Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Hubert Green - 1973 Masters

Hubert Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 5 2 4 3 3 4 4 34 4 4 3 4 5 6 3 4 4 37 71
Tot 5 5 6 5 5 5 4 3 3 3 3 3 3 2 3 4 4 4 4 4 +4
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 4 5 3 34 5 5 5 5 4 5 3 4 5 41 75
Tot 2 1 1 1 1 1 1 1 0 0 1 2 4 4 4 4 4 4 5 5 +5
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 3 5 4 5 5 5 40 4 4 4 4 4 4 3 3 4 34 74
Tot 0 0 0 0 1 2 3 3 4 4 4 4 5 4 4 3 3 2 2 2 +2
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 3 4 4 3 4 4 4 34 4 4 3 8 4 4 3 4 4 38 72
Tot 0 -1 -2 -1 -1 -1 -1 -2 -2 -2 -2 -2 -2 1 1 0 0 0 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +1 -1 E
Rnd 2 +2 +2 -2
Rnd 3 +2 +2 -1
Rnd 4 -1 +1 -1
All Rnds +4 +4 -4

Tournament

0 13 45 12 1 1
Eagles Birdies Pars Bogeys 2x Bogeys Other