Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Jodie Mudd - 1983 Masters

Jodie Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 6 6 5 3 5 3 5 6 5 44 5 5 4 6 5 5 3 4 5 42 86
Tot -2 -1 0 0 1 1 2 3 4 4 5 6 7 8 9 9 9 9 10 10 +10
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 5 4 4 4 2 3 5 4 35 4 4 3 5 4 5 3 4 5 37 72
Tot -4 -4 -4 -3 -3 -4 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -5 -4 -4 -4
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 4 3 5 4 4 35 5 4 2 4 4 3 3 4 4 33 68
Tot 0 -1 -1 -1 -1 -1 0 -1 -1 -1 0 0 -1 -2 -2 -4 -4 -4 -4 -4 -4
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 3 5 5 4 5 2 4 5 4 37 4 4 3 4 5 4 3 4 4 35 72
Tot -1 -1 0 1 2 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 E

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 E +2 -2
Rnd 2 -1 +2 -5
Rnd 3 E E E
Rnd 4 +1 +10 +3
All Rnds - +14 -4

Tournament

1 10 40 20 1 0
Eagles Birdies Pars Bogeys 2x Bogeys Other