Skip to main content
Breaking news
 
R4   
2 Rory McIlroy   -7 F
T3 Cameron Smith   -5 F
T3 Shane Lowry   -5 F
    Full Leaderboard

Hubert Green - 1987 Masters

Hubert Biography & Record

Hole By Hole Scores

Round4
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 5 3 5 3 4 5 4 37 4 4 3 4 4 5 3 4 4 35 72
Tot 9 8 9 9 10 10 10 10 10 10 10 10 10 9 9 9 9 9 9 9 +9
Round3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 4 4 3 4 5 4 36 4 4 4 4 4 5 3 4 6 38 74
Tot 7 6 6 7 7 7 7 7 7 7 7 7 8 7 7 7 7 7 9 9 +9
Round2
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 4 4 4 3 5 3 5 5 3 36 4 3 2 4 4 8 4 3 3 35 71
Tot 8 7 7 7 8 8 9 9 8 8 8 7 6 5 5 8 9 8 7 7 +7
Round1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 In Tot
Par 4 5 4 3 4 3 4 5 4 36 4 4 3 5 4 5 3 4 4 36 72
Rnd 5 5 5 4 5 4 4 5 5 42 4 6 4 5 3 5 3 4 4 38 80
Tot 1 1 2 3 4 5 5 5 6 6 6 8 9 9 8 8 8 8 8 8 +8

Performance by Round

Par 3s Par 4s Par 5s
Rnd 1 +3 +5 E
Rnd 2 E -2 +1
Rnd 3 +2 +2 -2
Rnd 4 E +2 -2
All Rnds +5 +7 -3

Tournament

0 12 43 14 2 1
Eagles Birdies Pars Bogeys 2x Bogeys Other