1934 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Horton Smith | -4 | 70 | 72 | 70 | 72 | 284 | $1,500 |
| 2 | Craig Wood | -3 | 71 | 74 | 69 | 285 | $800 | |
| 3 | Paul Runyan | -2 | 74 | 71 | 70 | 286 | $550 | |
| 3 | Billy Burke | -2 | 72 | 71 | 70 | 286 | $550 | |
| 5 | Ed Dudley | E | 74 | 69 | 71 | 288 | $400 | |
| 6 | MacDonald Smith | +2 | 74 | 70 | 74 | 292 | $175 | |
| 7 | Will MacFarlane | +3 | 74 | 73 | 70 | 291 | $300 | |
| 8 | Jimmy Hines | +4 | 70 | 74 | 74 | 292 | $175 | |
| 8 | Harold McSpaden | +4 | 77 | 74 | 72 | 292 | $175 | |
| 8 | Al Espinosa | +4 | 75 | 70 | 75 | 292 | $175 | |
| 11 | Al Waltrous | +5 | 74 | 74 | 71 | 293 | $100 | |
| 11 | Mortie Dutra | +5 | 74 | 75 | 71 | 293 | $100 | |
| 13 | Robert T. Jones, Jr. | +6 | 76 | 74 | 72 | 294 | - | |
| 13 | Walter Hagen | +6 | 71 | 76 | 70 | 294 | - | |
| 13 | Denny Shute | +6 | 73 | 73 | 76 | 294 | - | |
| 16 | R.S. Stonehouse | +7 | 74 | 70 | 75 | 295 | - | |
| 16 | Leo Diegel | +7 | 73 | 72 | 74 | 295 | - | |
| 18 | Ky Laffoon | +8 | 72 | 79 | 72 | 296 | - | |
| 18 | Johnny Revolta | +8 | 75 | 72 | 75 | 296 | - | |
| 18 | W.J. Schwartz | +8 | 75 | 72 | 71 | 296 | - | |
| 21 | J. Golden | +9 | 71 | 75 | 74 | 297 | - | |
| 21 | Charles Yates | +9 | 76 | 72 | 77 | 297 | - | |
| 23 | Henry Picard | +10 | 71 | 76 | 75 | 298 | - | |
| 23 | John W. Dawson | +10 | 74 | 73 | 76 | 298 | - | |
| 25 | T. Creavy | +11 | 74 | 73 | 80 | 299 | - | |
| 25 | Henry Ciuci | +11 | 74 | 73 | 74 | 299 | - | |
| 25 | Victor Ghezzi | +11 | 77 | 74 | 74 | 299 | - | |
| 28 | Jim Foulis | +12 | 78 | 74 | 76 | 300 | - | |
| 28 | Bob Cruiskshank | +12 | 74 | 74 | 80 | 300 | - | |
| 28 | Mike Turnesa | +12 | 75 | 74 | 77 | 300 | - | |
| 31 | C. Lacey | +13 | 74 | 73 | 80 | 301 | - | |
| 32 | J. Kinder | +15 | 77 | 76 | 74 | 303 | - | |
| 33 | P. Perkins | +16 | 74 | 76 | 76 | 304 | - | |
| 34 | Joe Turnesa | +18 | 75 | 75 | 77 | 306 | - | |
| 34 | George T. Dunlap Jr. | +18 | 76 | 75 | 78 | 306 | - | |
| 36 | Johnny Farrell | +19 | 77 | 80 | 78 | 307 | - | |
| 36 | Joe Paletti | +19 | 73 | 79 | 75 | 307 | - | |
| 38 | David Ogilvie Jr. | +21 | 79 | 75 | 77 | 309 | - | |
| 38 | Gene Kunes | +21 | 80 | 76 | 78 | 309 | - | |
| 38 | Abe Espinosa | +21 | 76 | 77 | 75 | 309 | - | |
| 38 | Errie Ball | +21 | 74 | 75 | 74 | 309 | - | |
| 42 | C. Ross Somerville | +23 | 82 | 78 | 74 | 311 | - | |
| 42 | George Kerrigan | +23 | 84 | 74 | 76 | 311 | - | |
| 44 | William P. Turnesa | +24 | 75 | 78 | 80 | 312 | - | |
| 45 | Tom Kerrigan | +25 | 76 | 78 | 80 | 313 | - | |
| 45 | Sam Parks Jr. | +25 | 79 | 81 | 79 | 313 | - | |
| 45 | John Perelli | +25 | 79 | 77 | 79 | 313 | - | |
| 48 | W.D. Fondren | +27 | 79 | 79 | 74 | 315 | - | |
| 49 | Fred McLeod | +28 | 80 | 81 | 79 | 316 | - | |
| 49 | G. Sargent | +28 | 80 | 76 | 82 | 316 | - | |
| 51 | Cyril Walker | +29 | 88 | 85 | 81 | 334 | - | |
| 51 | C.W. Hall | +29 | 79 | 81 | 77 | 317 | - | |
| 51 | George Jacobus | +29 | 79 | 80 | 77 | 317 | - | |
| 54 | Walter Emery | +31 | 77 | 76 | 82 | 319 | - | |
| 54 | Jimmy Vincent | +31 | 80 | 80 | 77 | 319 | - | |
| 54 | Sam Perry | +31 | 77 | 81 | 80 | 319 | - | |
| 57 | Willie Dow | +32 | 81 | 79 | 80 | 320 | - | |
| 58 | Jess Sweetser | +33 | 80 | 82 | 81 | 321 | - | |
| 59 | C.T. Wilson | +34 | 80 | 83 | 80 | 322 | - | |
| 60 | Bayard Mitchell | +44 | 84 | 79 | 84 | 332 | - | |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT