1935 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Gene Sarazen | -6 | 68 | 71 | 73 | 70 | 282 | $1,500 |
| 2 | Craig Wood | -6 | 69 | 72 | 68 | 282 | - | |
| 3 | Olin Dutra | -4 | 70 | 70 | 70 | 284 | - | |
| 4 | Henry Picard | -2 | 67 | 68 | 76 | 286 | $500 | |
| 5 | Denny Shute | -1 | 73 | 71 | 70 | 287 | - | |
| 6 | Jim Turnesa | E | 73 | 71 | 74 | 288 | - | |
| 6 | L. Little | E | 74 | 72 | 70 | 288 | - | |
| 8 | Paul Runyan | +1 | 70 | 72 | 75 | 289 | - | |
| 8 | Victor Ghezzi | +1 | 72 | 71 | 73 | 289 | - | |
| 10 | Jimmy Hines | +3 | 70 | 70 | 77 | 291 | - | |
| 10 | Bob Cruiskshank | +3 | 76 | 70 | 73 | 291 | - | |
| 10 | Byron Nelson | +3 | 71 | 74 | 72 | 291 | $137 | |
| 13 | Ray Mangrum | +4 | 68 | 71 | 76 | 292 | - | |
| 13 | Johnny Revolta | +4 | 70 | 74 | 73 | 292 | - | |
| 15 | Walter Hagen | +5 | 73 | 69 | 72 | 293 | - | |
| 15 | S. Parks | +5 | 74 | 70 | 74 | 293 | - | |
| 17 | John W. Dawson | +6 | 75 | 72 | 72 | 294 | - | |
| 17 | V. Ghezzi | +6 | 73 | 72 | 72 | 294 | - | |
| 17 | Al Espinosa | +6 | 76 | 72 | 73 | 294 | - | |
| 20 | Ed Dudley | +8 | 73 | 73 | 74 | 296 | - | |
| 20 | Clarence Clark | +8 | 77 | 75 | 73 | 296 | - | |
| 20 | Leo Diegel | +8 | 72 | 73 | 74 | 296 | - | |
| 20 | Harold McSpaden | +8 | 75 | 72 | 75 | 296 | - | |
| 20 | Horton Smith | +8 | 74 | 75 | 74 | 296 | - | |
| 20 | Casey Yates | +8 | 75 | 70 | 76 | 296 | - | |
| 26 | Robert T. Jones, Jr. | +9 | 74 | 72 | 73 | 297 | - | |
| 26 | M. Rurnesa | +9 | 72 | 74 | 75 | 297 | - | |
| 26 | Harry Cooper | +9 | 73 | 76 | 74 | 297 | - | |
| 29 | Gene Kunes | +10 | 76 | 72 | 77 | 298 | - | |
| 29 | P. Perkins | +10 | 77 | 71 | 75 | 298 | - | |
| 29 | Ky Laffoon | +10 | 76 | 73 | 72 | 298 | - | |
| 32 | Dick Metz | +11 | 75 | 73 | 73 | 299 | - | |
| 32 | Will MacFarlane | +11 | 73 | 77 | 75 | 299 | - | |
| 32 | Mortie Dutra | +11 | 81 | 74 | 73 | 299 | - | |
| 35 | Al Watrous | +12 | 78 | 72 | 75 | 300 | - | |
| 36 | Bill Mehlhorn | +13 | 76 | 70 | 77 | 301 | - | |
| 36 | J. Golden | +13 | 75 | 73 | 77 | 301 | - | |
| 38 | Armour | +14 | 73 | 76 | 75 | 302 | - | |
| 38 | Fred Haas | +14 | 75 | 73 | 75 | 302 | - | |
| 38 | Willie Goggin | +14 | 68 | 74 | 78 | 302 | - | |
| 38 | Jim Foulis | +14 | 81 | 72 | 74 | 302 | - | |
| 38 | Johnny Farrell | +14 | 74 | 74 | 78 | 302 | - | |
| 38 | Billy Burke | +14 | 74 | 75 | 74 | 302 | - | |
| 44 | Frank Walsh | +15 | 75 | 82 | 73 | 303 | - | |
| 44 | Wiffy Cox | +15 | 73 | 76 | 77 | 303 | - | |
| 46 | Tony Manero | +16 | 72 | 76 | 77 | 304 | - | |
| 46 | Henry Ciuci | +16 | 79 | 77 | 74 | 304 | - | |
| 48 | O. White | +17 | 76 | 74 | 75 | 305 | - | |
| 48 | G. Moreland | +17 | 78 | 74 | 75 | 305 | - | |
| 48 | A. Kay | +17 | 78 | 74 | 77 | 305 | - | |
| 51 | Abe Espinosa | +18 | 78 | 73 | 79 | 306 | - | |
| 52 | Jimmy Thomson | +19 | 74 | 72 | 80 | 307 | - | |
| 52 | Jock Hutchison | +19 | 78 | 73 | 80 | 307 | - | |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT