1936 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Horton Smith | -3 | 74 | 71 | 68 | 72 | 285 | - |
| 2 | Harry Cooper | -2 | 70 | 69 | 71 | 286 | - | |
| 3 | Gene Sarazen | -1 | 78 | 67 | 72 | 287 | $600 | |
| 4 | Bob Cruiskshank | +2 | 75 | 69 | 74 | 290 | - | |
| 4 | Paul Runyan | +2 | 76 | 69 | 70 | 290 | - | |
| 6 | Ray Mangrum | +5 | 76 | 73 | 68 | 293 | - | |
| 6 | Ky Laffoon | +5 | 75 | 70 | 75 | 293 | - | |
| 6 | Ed Dudley | +5 | 75 | 75 | 70 | 293 | - | |
| 9 | John W. Dawson | +6 | 77 | 70 | 70 | 294 | - | |
| 9 | Henry Picard | +6 | 75 | 72 | 74 | 294 | $150 | |
| 11 | V. Ghezzi | +7 | 77 | 70 | 77 | 295 | - | |
| 12 | Denny Shute | +8 | 76 | 68 | 75 | 296 | - | |
| 12 | Walter Hagen | +8 | 77 | 74 | 73 | 296 | - | |
| 14 | Byron Nelson | +10 | 76 | 71 | 77 | 298 | $50 | |
| 14 | T. Luther | +10 | 74 | 75 | 77 | 298 | - | |
| 14 | Wiffy Cox | +10 | 82 | 69 | 75 | 298 | - | |
| 17 | Harold McSpaden | +11 | 77 | 75 | 71 | 299 | - | |
| 17 | Al Espinosa | +11 | 72 | 73 | 75 | 299 | - | |
| 17 | Jimmy Thomson | +11 | 76 | 78 | 71 | 299 | - | |
| 17 | O. White | +11 | 78 | 73 | 77 | 299 | - | |
| 21 | Craig Wood | +12 | 88 | 67 | 69 | 300 | - | |
| 21 | Armour | +12 | 79 | 74 | 72 | 300 | - | |
| 21 | L. Little | +12 | 75 | 75 | 73 | 300 | - | |
| 21 | C. Chin | +12 | 76 | 74 | 71 | 300 | - | |
| 21 | S. Parks | +12 | 76 | 75 | 72 | 300 | - | |
| 26 | Johnny Revolta | +13 | 77 | 72 | 76 | 301 | - | |
| 27 | A. Campbell | +14 | 82 | 73 | 68 | 302 | - | |
| 28 | Dick Metz | +15 | 79 | 78 | 76 | 303 | - | |
| 29 | Billy Burke | +16 | 74 | 77 | 74 | 304 | - | |
| 30 | Al Watrous | +17 | 78 | 76 | 73 | 305 | - | |
| 30 | Joe Kirkwood | +17 | 81 | 76 | 73 | 305 | - | |
| 30 | Johnny Farrell | +17 | 78 | 75 | 74 | 305 | - | |
| 30 | T. Toda | +17 | 81 | 74 | 75 | 305 | - | |
| 34 | Robert T. Jones, Jr. | +18 | 78 | 78 | 73 | 306 | - | |
| 35 | B. Kaiser | +19 | 77 | 78 | 77 | 307 | - | |
| 35 | Casey Yates | +19 | 82 | 73 | 75 | 307 | - | |
| 37 | Al Krueger | +20 | 75 | 76 | 77 | 308 | - | |
| 38 | T. Turner | +22 | 76 | 79 | 80 | 310 | - | |
| 39 | Jules Huot | +23 | 80 | 79 | 75 | 311 | - | |
| 39 | Frank Walsh | +23 | 80 | 77 | 78 | 311 | - | |
| 39 | Gene Kunes | +23 | 81 | 76 | 76 | 311 | - | |
| 39 | Jimmy Hines | +23 | 79 | 82 | 74 | 311 | - | |
| 43 | J. Goodman | +27 | 80 | 81 | 79 | 315 | - | |
| 44 | Robert Sweeny Jr. | +28 | 83 | 72 | 74 | 316 | - | |
| 45 | R. Riegel | +31 | 84 | 78 | 74 | 319 | - | |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT