1939 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Ralph Guldahl | -9 | 72 | 68 | 70 | 69 | 279 | - |
| 2 | Sam Snead | -8 | 70 | 70 | 72 | 68 | 280 | $800 |
| 3 | Lawson Little, Jr. | -6 | 72 | 72 | 68 | 70 | 282 | - |
| 3 | Billy Burke | -6 | 69 | 72 | 71 | 70 | 282 | - |
| 5 | Gene Sarazen | -5 | 73 | 66 | 72 | 72 | 283 | $400 |
| 6 | Craig Wood | -4 | 72 | 73 | 71 | 68 | 284 | - |
| 7 | Byron Nelson | -1 | 71 | 69 | 72 | 75 | 287 | $250 |
| 8 | Henry Picard | +1 | 71 | 71 | 76 | 71 | 289 | $175 |
| 9 | Ben Hogan | +2 | 75 | 71 | 72 | 72 | 290 | $125 |
| 10 | Toney Penna | +3 | 72 | 75 | 72 | 72 | 291 | - |
| 10 | Ed Dudley | +3 | 75 | 75 | 69 | 72 | 291 | - |
| 12 | Harold McSpaden | +5 | 75 | 72 | 74 | 72 | 293 | - |
| 12 | Armour | +5 | 71 | 74 | 76 | 72 | 293 | - |
| 12 | Victor Ghezzi | +5 | 73 | 76 | 72 | 72 | 293 | - |
| 15 | Denny Shute | +6 | 78 | 71 | 73 | 72 | 294 | - |
| 16 | Paul Runyan | +7 | 73 | 71 | 75 | 76 | 295 | - |
| 16 | Felix Serafin | +7 | 74 | 76 | 73 | 72 | 295 | - |
| 18 | Jimmy Thomson | +8 | 75 | 71 | 73 | 77 | 296 | - |
| 18 | Chick Harbert | +8 | 74 | 73 | 75 | 74 | 296 | - |
| 18 | Charles Yates | +8 | 74 | 73 | 74 | 75 | 296 | - |
| 21 | Tommy Tailer | +9 | 78 | 75 | 73 | 71 | 297 | - |
| 22 | Ky Laffoon | +10 | 72 | 75 | 73 | 78 | 298 | - |
| 22 | Frank Moore | +10 | 75 | 74 | 75 | 74 | 298 | - |
| 22 | Jimmy Hines | +10 | 76 | 73 | 74 | 75 | 298 | - |
| 25 | Al Watrous | +11 | 75 | 75 | 74 | 75 | 299 | - |
| 26 | William P. Turnesa | +12 | 78 | 70 | 79 | 73 | 300 | - |
| 26 | Tony Manero | +12 | 76 | 73 | - | 74 | 223 | - |
| 26 | Horton Smith | +12 | 75 | 79 | 74 | 72 | 300 | - |
| 29 | Jess Sweetser | +14 | 75 | 75 | 75 | 77 | 302 | - |
| 29 | Frank Walsh | +14 | 76 | 76 | 72 | 78 | 302 | - |
| 31 | Dick Metz | +15 | 72 | 80 | 77 | 74 | 303 | - |
| 31 | Johnny Revolta | +15 | 77 | 74 | 76 | 76 | 303 | - |
| 33 | Robert T. Jones, Jr. | +16 | 76 | 77 | 78 | 73 | 304 | - |
| 33 | Harry Cooper | +16 | 76 | 77 | 73 | 78 | 304 | - |
| 33 | Jimmy Demaret | +16 | 72 | 81 | 77 | 74 | 304 | - |
| 33 | Walter Hagen | +16 | 76 | 76 | 76 | 76 | 304 | - |
| 37 | Richard D. Chapman | +21 | 78 | 77 | 77 | 77 | 309 | - |
| 37 | Jim Foulis | +21 | 80 | 76 | 77 | 76 | 309 | - |
| 39 | Johnny Farrell | +24 | 81 | 75 | 79 | 77 | 312 | - |
| 40 | Ted Adams | +26 | 78 | 77 | 83 | 76 | 314 | - |
| 41 | Ray Billows | +29 | 75 | 84 | 78 | 313 | - | |
| 42 | Joe Belfore | +30 | 83 | 79 | 78 | 78 | 318 | - |
| 43 | Joe Thompson | +34 | 81 | 84 | 79 | 78 | 322 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT