1940 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jimmy Demaret | -8 | 67 | 72 | 70 | 71 | 280 | - |
| 2 | Lloyd Mangrum | -4 | 64 | 75 | 71 | 74 | 284 | - |
| 3 | Byron Nelson | -3 | 69 | 72 | 74 | 70 | 285 | $600 |
| 4 | Ed Dudley | -1 | 73 | 72 | 71 | 71 | 287 | - |
| 4 | Harry Cooper | -1 | 69 | 75 | 73 | 70 | 287 | - |
| 4 | Willie Goggin | -1 | 71 | 72 | 73 | 71 | 287 | - |
| 7 | Henry Picard | E | 71 | 71 | 71 | 75 | 288 | $200 |
| 7 | Sam Snead | E | 71 | 72 | 69 | 76 | 288 | $200 |
| 7 | Craig Wood | E | 70 | 75 | 67 | 76 | 288 | - |
| 10 | Toney Penna | +2 | 73 | 73 | 72 | 72 | 290 | - |
| 10 | Ben Hogan | +2 | 73 | 74 | 69 | 74 | 290 | $100 |
| 12 | Paul Runyan | +3 | 72 | 73 | 72 | 74 | 291 | - |
| 12 | Frank Walsh | +3 | 73 | 75 | 69 | 74 | 291 | - |
| 14 | Sam Byrd | +4 | 73 | 74 | 72 | 73 | 292 | - |
| 14 | Ralph Guldahl | +4 | 74 | 73 | 71 | 74 | 292 | - |
| 14 | Johnny Farrell | +4 | 76 | 72 | 70 | 74 | 292 | - |
| 17 | Charles Yates | +5 | 72 | 75 | 71 | 75 | 293 | - |
| 17 | Harold McSpaden | +5 | 73 | 71 | 74 | 75 | 293 | - |
| 19 | Lawson Little, Jr. | +6 | 70 | 77 | 75 | 72 | 294 | - |
| 19 | Ed Oliver | +6 | 73 | 75 | 74 | 72 | 294 | - |
| 21 | Al Watrous | +7 | 75 | 70 | 73 | 77 | 295 | - |
| 21 | Dick Metz | +7 | 71 | 74 | 75 | 75 | 295 | - |
| 21 | Marvin Ward | +7 | 74 | 68 | 75 | 78 | 295 | - |
| 21 | Johnny Bulla | +7 | 73 | 73 | 74 | 75 | 295 | - |
| 21 | Gene Sarazen | +7 | 74 | - | 77 | 73 | 224 | - |
| 26 | Jim Ferrier | +8 | 73 | 74 | 75 | 74 | 296 | - |
| 27 | Johnny Revolta | +9 | 74 | 74 | 74 | 75 | 297 | - |
| 27 | Jimmy Hines | +9 | 75 | 76 | 74 | 72 | 297 | - |
| 29 | Tony Manero | +10 | 75 | 75 | 73 | 75 | 298 | - |
| 29 | Jim Foulis | +10 | 74 | 75 | 73 | 76 | 298 | - |
| 31 | E.J. Harrison | +11 | 72 | 76 | 74 | 77 | 299 | - |
| 31 | Frank Moore | +11 | 76 | 72 | 73 | 78 | 299 | - |
| 33 | Chick Harbert | +13 | 74 | 77 | 75 | 75 | 301 | - |
| 33 | Wilford Wehrle | +13 | 74 | 71 | 76 | 80 | 301 | - |
| 33 | Jimmy Thomson | +13 | 77 | 76 | 70 | 78 | 301 | - |
| 33 | Jules Huot | +13 | 78 | 76 | 70 | 77 | 301 | - |
| 37 | Martin Pose | +14 | 77 | 76 | 74 | 75 | 302 | - |
| 38 | Armour | +15 | 71 | 74 | 78 | 299 | - | |
| 39 | Tommy Tailer | +17 | 79 | 74 | 74 | 78 | 305 | - |
| 39 | Robert Sweeny Jr. | +17 | 76 | 78 | 73 | 78 | 305 | - |
| 39 | Victor Ghezzi | +17 | 77 | 75 | 74 | 79 | 305 | - |
| 39 | William Holt | +17 | 80 | 75 | 76 | 74 | 305 | - |
| 39 | Rod Munday | +17 | 73 | 76 | 75 | 81 | 305 | - |
| 44 | Chuck Kocsis | +18 | 76 | 79 | 74 | 77 | 306 | - |
| 45 | Art Doering Jr. | +19 | 76 | 79 | 76 | 76 | 307 | - |
| 46 | Felix Serafin | +20 | 85 | 72 | 80 | 71 | 308 | - |
| 47 | Horton Smith | +21 | 76 | 76 | 80 | 77 | 309 | - |
| 47 | William P. Turnesa | +21 | 76 | 74 | 81 | 78 | 309 | - |
| 49 | Ray Billows | +22 | 75 | 83 | 71 | 81 | 310 | - |
| 50 | George Dawson | +24 | 77 | 73 | 81 | 81 | 312 | - |
| 51 | Enrique Bertolino | +25 | 80 | 80 | 78 | 75 | 313 | - |
| 52 | Charles Evans Jr. | +43 | 82 | 84 | 86 | 79 | 331 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT