1941 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Craig Wood | -8 | 66 | 71 | 71 | 72 | 280 | - |
| 2 | Byron Nelson | -5 | 71 | 69 | 73 | 283 | $800 | |
| 3 | Sam Byrd | -3 | 73 | 70 | 68 | 285 | - | |
| 4 | Ben Hogan | -2 | 71 | 72 | 75 | 286 | $500 | |
| 5 | Ed Dudley | E | 73 | 72 | 75 | 288 | - | |
| 6 | V. Ghezzi | +1 | 77 | 71 | 71 | 289 | - | |
| 6 | Sam Snead | +1 | 73 | 75 | 72 | 289 | $275 | |
| 8 | L. Little | +2 | 71 | 70 | 74 | 290 | - | |
| 9 | Willie Goggin | +3 | 71 | 72 | 72 | 291 | - | |
| 9 | Lloyd Mangrum | +3 | 71 | 72 | 72 | 291 | - | |
| 9 | Harold McSpaden | +3 | 75 | 74 | 72 | 291 | - | |
| 12 | Jimmy Demaret | +4 | 77 | 69 | 71 | 292 | - | |
| 12 | Clayton Heafner | +4 | 73 | 70 | 76 | 292 | - | |
| 14 | Jimmy Thomson | +5 | 73 | 75 | 72 | 293 | - | |
| 14 | Harry Cooper | +5 | 72 | 73 | 75 | 293 | - | |
| 14 | Ralph Guldahl | +5 | 76 | 71 | 75 | 293 | - | |
| 17 | Jack Ryan | +7 | 73 | 74 | 74 | 295 | - | |
| 18 | Denny Shute | +8 | 77 | 75 | 74 | 296 | - | |
| 19 | Dick Metz | +9 | 74 | 72 | 75 | 297 | - | |
| 19 | Horton Smith | +9 | 74 | 72 | 77 | 297 | - | |
| 19 | Richard D. Chapman | +9 | 76 | 73 | 70 | 297 | - | |
| 19 | Gene Sarazen | +9 | 76 | 72 | 74 | 297 | - | |
| 19 | Jimmy Hines | +9 | 76 | 74 | 75 | 297 | - | |
| 19 | S. Parks | +9 | 75 | 76 | 75 | 297 | - | |
| 19 | Gene Kunes | +9 | 76 | 74 | 76 | 297 | - | |
| 19 | Toney Penna | +9 | 73 | 74 | 80 | 297 | - | |
| 27 | Ray Mangrum | +10 | 76 | 70 | 78 | 298 | - | |
| 28 | Jim Ferrier | +11 | 75 | 76 | 73 | 299 | - | |
| 28 | Jim Foulis | +11 | 76 | 75 | 71 | 299 | - | |
| 28 | Martin Pose | +11 | 77 | 74 | 76 | 299 | - | |
| 31 | Al Watrous | +12 | 74 | 75 | 76 | 300 | - | |
| 32 | Leonard Dodson | +13 | 75 | 77 | 78 | 301 | - | |
| 33 | George Dawson | +14 | 74 | 78 | 77 | 302 | - | |
| 34 | Paul Runyan | +15 | 78 | 78 | 74 | 303 | - | |
| 34 | Casey Yates | +15 | 78 | 75 | 75 | 303 | - | |
| 36 | Frank Walsh | +16 | 74 | 76 | 76 | 304 | - | |
| 37 | Armour | +17 | 75 | 75 | 76 | 305 | - | |
| 38 | J. Vulla | +18 | 73 | 76 | 78 | 306 | - | |
| 39 | Robert T. Jones, Jr. | +19 | 76 | 74 | 78 | 307 | - | |
| 40 | B. Coltart | +20 | 80 | 78 | 75 | 308 | - | |
| 41 | A. Gibson | +21 | 78 | 75 | 80 | 309 | - | |
| 42 | Art Doering Jr. | +23 | 74 | 79 | 77 | 311 | - | |
| 43 | J. Hutchinson | +24 | 77 | 81 | 76 | 312 | - | |
| 44 | W. McCullough | +25 | 79 | 74 | 84 | 313 | - | |
| 44 | Tony Manero | +25 | 73 | 80 | 78 | 313 | - | |
| 46 | A. Szwedko | +31 | 81 | 79 | 78 | 319 | - | |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT