1948 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Claude Harmon | -9 | 70 | 70 | 69 | 70 | 279 | - |
| 2 | Cary Middlecoff | -4 | 74 | 71 | 69 | 70 | 284 | $1,500 |
| 3 | Chick Harbert | -1 | 71 | 70 | 70 | 76 | 287 | - |
| 4 | Jim Ferrier | E | 71 | 71 | 75 | 71 | 288 | - |
| 4 | Lloyd Mangrum | E | 69 | 73 | 75 | 71 | 288 | - |
| 6 | Ben Hogan | +1 | 70 | 71 | 77 | 71 | 289 | $500 |
| 6 | Ed Furgol | +1 | 70 | 72 | 73 | 74 | 289 | - |
| 8 | Byron Nelson | +2 | 71 | 73 | 72 | 74 | 290 | $350 |
| 8 | Harry Todd | +2 | 72 | 67 | 80 | 71 | 290 | - |
| 10 | Herman Keiser | +3 | 70 | 72 | 76 | 73 | 291 | $250 |
| 10 | Bobby Locke | +3 | 71 | 71 | 74 | 75 | 291 | - |
| 10 | Dick Metz | +3 | 71 | 72 | 75 | 73 | 291 | - |
| 13 | E.J. Harrison | +5 | 73 | 77 | 73 | 70 | 293 | - |
| 13 | Skee Riegel | +5 | 71 | 74 | 73 | 75 | 293 | - |
| 13 | Johnny Bulla | +5 | 74 | 72 | 76 | 71 | 293 | - |
| 16 | Al Smith | +6 | 73 | 73 | 74 | 74 | 294 | - |
| 16 | Sam Snead | +6 | 74 | 75 | 72 | 73 | 294 | $137 |
| 18 | Jimmy Demaret | +7 | 73 | 72 | 78 | 72 | 295 | - |
| 18 | Ed Dudley | +7 | 73 | 76 | 75 | 71 | 295 | - |
| 18 | Victor Ghezzi | +7 | 75 | 73 | 73 | 74 | 295 | - |
| 18 | Bob Hamilton | +7 | 72 | 72 | 76 | 75 | 295 | - |
| 18 | Fred Haas | +7 | 75 | 75 | 76 | 69 | 295 | - |
| 23 | Gene Sarazen | +8 | 77 | 74 | 73 | 72 | 296 | - |
| 23 | Art Bell | +8 | 71 | 74 | 38 | 77 | 260 | - |
| 25 | Henry Cotton | +9 | 72 | 73 | 75 | 77 | 297 | - |
| 25 | Herman Barron | +9 | 73 | 77 | 71 | 76 | 297 | - |
| 25 | Henry Picard | +9 | 73 | 73 | 74 | 77 | 297 | - |
| 28 | Ellsworth Vines | +10 | 76 | 71 | 77 | 74 | 298 | - |
| 28 | Johnny Palmer | +10 | 75 | 73 | 76 | 74 | 298 | - |
| 30 | Lew Worsham | +11 | 74 | 78 | 71 | 76 | 299 | - |
| 30 | Marvin Ward | +11 | 74 | 74 | 77 | 74 | 299 | - |
| 32 | Denny Shute | +12 | 74 | 73 | 76 | 77 | 300 | - |
| 33 | Harold McSpaden | +13 | 77 | 75 | 76 | 73 | 301 | - |
| 34 | Horton Smith | +14 | 78 | 73 | 76 | 75 | 302 | - |
| 35 | Ky Laffoon | +15 | 74 | 75 | 76 | 78 | 303 | - |
| 35 | Felice Torza | +15 | 75 | 73 | 76 | 79 | 303 | - |
| 35 | Jim McHale Jr. | +15 | 78 | 73 | 77 | 75 | 303 | - |
| 35 | Skip Alexander | +15 | 77 | 73 | 77 | 76 | 303 | - |
| 39 | Lawson Little, Jr. | +16 | 73 | 77 | 76 | 78 | 304 | - |
| 39 | Chandler Harper | +16 | 76 | 76 | 77 | 75 | 304 | - |
| 39 | Ralph Guldahl | +16 | 75 | 78 | 75 | 76 | 304 | - |
| 39 | Richard D. Chapman | +16 | 74 | 76 | 77 | 77 | 304 | - |
| 43 | Craig Wood | +17 | 77 | 80 | 77 | 71 | 305 | - |
| 43 | Billy Burke | +17 | 75 | 75 | 76 | 79 | 305 | - |
| 43 | Leland Gibson | +17 | 72 | 77 | 79 | 77 | 305 | - |
| 46 | Toney Penna | +19 | 77 | 78 | 75 | 77 | 307 | - |
| 47 | Sam Byrd | +22 | 84 | 75 | 75 | 76 | 310 | - |
| 48 | Johnny Farrell | +23 | 74 | 80 | 78 | 79 | 311 | - |
| 49 | Bill Nary | +25 | 74 | 79 | 86 | 74 | 313 | - |
| 50 | George Hamer | +26 | 77 | 78 | 76 | 306 | - | |
| 51 | Robert T. Jones, Jr. | +27 | 76 | 81 | 79 | 79 | 315 | - |
| 52 | A. Fred Kammer | +28 | 78 | 75 | 77 | 86 | 316 | - |
| 52 | E. Harvie Ward Jr. | +28 | 78 | 78 | 81 | 79 | 316 | - |
| 54 | Bob Rosburg | +30 | 79 | 81 | 80 | 78 | 318 | - |
| 55 | Jack Selby | +33 | 81 | 76 | 84 | 80 | 321 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT