1949 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Sam Snead | -6 | 73 | 75 | 67 | 67 | 282 | $2,750 |
| 2 | Johnny Bulla | -3 | 74 | 73 | 69 | 69 | 285 | - |
| 2 | Lloyd Mangrum | -3 | 69 | 74 | 72 | 70 | 285 | - |
| 4 | Jim Turnesa | -2 | 73 | 72 | 71 | 70 | 286 | - |
| 4 | Johnny Palmer | -2 | 73 | 71 | 70 | 72 | 286 | - |
| 6 | Lew Worsham | +1 | 76 | 75 | 70 | 68 | 289 | - |
| 7 | Joe Kirkwood | +2 | 73 | 72 | 70 | 75 | 290 | - |
| 8 | Jimmy Demaret | +4 | 76 | 72 | 73 | 71 | 292 | - |
| 8 | Byron Nelson | +4 | 75 | 70 | 74 | 73 | 292 | $311 |
| 8 | Clayton Heafner | +4 | 71 | 74 | 72 | 75 | 292 | - |
| 11 | Claude Harmon | +5 | 73 | 75 | 73 | 72 | 293 | - |
| 11 | Herman Keiser | +5 | 75 | 68 | 78 | 72 | 293 | $302 |
| 13 | Leland Gibson | +6 | 71 | 77 | 74 | 72 | 294 | - |
| 13 | Herman Barron | +6 | 73 | 75 | 71 | 75 | 294 | - |
| 13 | Bobby Locke | +6 | 74 | 74 | 74 | 72 | 294 | - |
| 16 | Jim Ferrier | +7 | 77 | 72 | 67 | 79 | 295 | - |
| 16 | John W. Dawson | +7 | 78 | 72 | 72 | 73 | 295 | - |
| 16 | Charles R. Coe | +7 | 77 | 72 | 72 | 74 | 295 | - |
| 19 | Tony Holguin | +8 | 81 | 70 | 71 | 74 | 296 | - |
| 19 | Frank Stranahan | +8 | 70 | 77 | 75 | 74 | 296 | - |
| 21 | Henry Picard | +9 | 74 | 77 | 73 | 73 | 297 | $247 |
| 21 | Pete Cooper | +9 | 76 | 75 | 72 | 74 | 297 | - |
| 23 | Toney Penna | +10 | 74 | 76 | 76 | 72 | 298 | - |
| 23 | Horton Smith | +10 | 75 | 72 | 78 | 73 | 298 | - |
| 23 | Cary Middlecoff | +10 | 76 | 77 | 72 | 73 | 298 | $187 |
| 23 | E.J. Harrison | +10 | 73 | 78 | 75 | 72 | 298 | - |
| 23 | Bob Hamilton | +10 | 77 | 79 | 69 | 73 | 298 | - |
| 23 | Lawson Little, Jr. | +10 | 72 | 77 | 73 | 76 | 298 | - |
| 29 | Fred Haas | +11 | 75 | 70 | 75 | 79 | 299 | - |
| 30 | Skip Alexander | +12 | 74 | 77 | 75 | 74 | 300 | - |
| 30 | George Fazio | +12 | 78 | 76 | 71 | 75 | 300 | - |
| 30 | Dick Metz | +12 | 71 | 76 | 76 | 77 | 300 | - |
| 30 | Skee Riegel | +12 | 75 | 74 | 74 | 77 | 300 | - |
| 34 | Craig Wood | +13 | 81 | 75 | 72 | 73 | 301 | - |
| 35 | Art Bell | +14 | 81 | 74 | 75 | 72 | 302 | - |
| 35 | Victor Ghezzi | +14 | 76 | 78 | 71 | 77 | 302 | - |
| 35 | Billy Burke | +14 | 76 | 74 | 74 | 78 | 302 | - |
| 38 | Ellsworth Vines | +15 | 76 | 77 | 76 | 74 | 303 | - |
| 39 | Gene Sarazen | +16 | 75 | 74 | 76 | 79 | 304 | - |
| 39 | Johnny Revolta | +16 | 71 | 77 | 80 | 76 | 304 | - |
| 39 | Harry Todd | +16 | 74 | 79 | 76 | 75 | 304 | - |
| 42 | Al Smith | +17 | 78 | 77 | 74 | 76 | 305 | - |
| 42 | Herschel Spears | +17 | 76 | 77 | 77 | 75 | 305 | - |
| 42 | George Schneiter | +17 | 77 | 76 | 73 | 79 | 305 | - |
| 45 | Fred Mosely | +18 | 77 | 75 | 78 | 76 | 306 | - |
| 45 | Denny Shute | +18 | 79 | 74 | 76 | 77 | 306 | - |
| 47 | Ed Furgol | +19 | 77 | 79 | 77 | 74 | 307 | - |
| 47 | Otto Greiner | +19 | 77 | 75 | 78 | 77 | 307 | - |
| 49 | Gene Dahlbender Jr. | +20 | 74 | 83 | 72 | 79 | 308 | - |
| 50 | Richard D. Chapman | +21 | 77 | 75 | 81 | 76 | 309 | - |
| 51 | Mike Turnesa | +23 | 78 | 75 | 80 | 78 | 311 | - |
| 52 | Robert Sweeny Jr. | +30 | 82 | 80 | 79 | 77 | 318 | - |
| 53 | Johnny Farrell | +32 | 76 | 80 | 81 | 83 | 320 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT