1950 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jimmy Demaret | -5 | 70 | 72 | 72 | 69 | 283 | - |
| 2 | Jim Ferrier | -3 | 70 | 67 | 73 | 75 | 285 | - |
| 3 | Sam Snead | -1 | 71 | 74 | 70 | 72 | 287 | $1,020 |
| 4 | Ben Hogan | E | 73 | 68 | 71 | 76 | 288 | $725 |
| 4 | Byron Nelson | E | 75 | 70 | 69 | 74 | 288 | $725 |
| 6 | Lloyd Mangrum | +3 | 76 | 74 | 73 | 68 | 291 | - |
| 7 | Clayton Heafner | +4 | 74 | 77 | 69 | 72 | 292 | - |
| 7 | Cary Middlecoff | +4 | 75 | 76 | 68 | 73 | 292 | $450 |
| 9 | Lawson Little, Jr. | +5 | 70 | 73 | 75 | 75 | 293 | - |
| 10 | Gene Sarazen | +6 | 80 | 70 | 72 | 72 | 294 | $333 |
| 11 | Roberto De Vicenzo | +8 | 76 | 76 | 73 | 71 | 296 | - |
| 11 | Horton Smith | +8 | 70 | 79 | 75 | 72 | 296 | - |
| 13 | Victor Ghezzi | +9 | 78 | 75 | 70 | 74 | 297 | - |
| 13 | Herman Keiser | +9 | 75 | 72 | 75 | 75 | 297 | $261 |
| 13 | Leland Gibson | +9 | 78 | 73 | 72 | 74 | 297 | - |
| 13 | Joe Kirkwood | +9 | 75 | 74 | 77 | 71 | 297 | - |
| 13 | Skip Alexander | +9 | 78 | 74 | 72 | 73 | 297 | - |
| 13 | Henry Picard | +9 | 74 | 71 | 77 | 75 | 297 | $261 |
| 13 | Frank Stranahan | +9 | 74 | 79 | 73 | 71 | 297 | - |
| 20 | Skee Riegel | +10 | 69 | 75 | 78 | 76 | 298 | - |
| 20 | George Fazio | +10 | 73 | 74 | 78 | 73 | 298 | - |
| 20 | Toney Penna | +10 | 71 | 75 | 77 | 75 | 298 | - |
| 23 | Chick Harbert | +11 | 76 | 75 | 73 | 75 | 299 | - |
| 23 | Johnny Palmer | +11 | 72 | 76 | 76 | 75 | 299 | - |
| 25 | Eric Monti | +12 | 74 | 79 | 74 | 73 | 300 | - |
| 26 | Norman Von Nida | +13 | 77 | 74 | 74 | 76 | 301 | - |
| 26 | Herschel Spears | +13 | 70 | 74 | 79 | 78 | 301 | - |
| 28 | Pete Cooper | +14 | 74 | 77 | 77 | 74 | 302 | - |
| 28 | Billy Burke | +14 | 80 | 75 | 76 | 71 | 302 | - |
| 30 | Johnny Bulla | +15 | 77 | 78 | 75 | 73 | 303 | - |
| 31 | Charles R. Coe | +16 | 73 | 79 | 78 | 74 | 304 | - |
| 31 | Claude Harmon | +16 | 77 | 77 | 74 | 76 | 304 | - |
| 31 | Bob Hamilton | +16 | 74 | 73 | 78 | 79 | 304 | - |
| 34 | Denny Shute | +17 | 77 | 72 | 81 | 75 | 305 | - |
| 34 | Richard D. Chapman | +17 | 77 | 73 | 75 | 80 | 305 | - |
| 34 | Chuck Kocsis | +17 | 77 | 71 | 79 | 78 | 305 | - |
| 34 | Thomas Barnes | +17 | 78 | 75 | 78 | 74 | 305 | - |
| 34 | Al Brosch | +17 | 77 | 75 | 78 | 75 | 305 | - |
| 34 | Julius Boros | +17 | 75 | 77 | 76 | 77 | 305 | - |
| 34 | E. Harvie Ward Jr. | +17 | 79 | 78 | 74 | 74 | 305 | - |
| 41 | Lew Worsham | +18 | 77 | 78 | 76 | 75 | 306 | - |
| 41 | Buck White | +18 | 78 | 76 | 73 | 79 | 306 | - |
| 43 | Jack Isaacs | +19 | 79 | 81 | 72 | 75 | 307 | - |
| 43 | Tony Holguin | +19 | 78 | 75 | 77 | 77 | 307 | - |
| 45 | Herman Barron | +20 | 75 | 77 | 82 | 74 | 308 | - |
| 45 | Jim Turnesa | +20 | 81 | 74 | 79 | 74 | 308 | - |
| 45 | William C. Campbell | +20 | 80 | 78 | 74 | 76 | 308 | - |
| 48 | Harry Todd | +21 | 76 | 75 | 81 | 77 | 309 | - |
| 48 | Dave Douglas | +21 | 79 | 79 | 76 | 75 | 309 | - |
| 50 | Robert Sweeny Jr. | +22 | 77 | 76 | 79 | 78 | 310 | - |
| 50 | Jim McHale Jr. | +22 | 82 | 78 | 75 | 75 | 310 | - |
| 52 | Ray Hill | +23 | 75 | 78 | 80 | 78 | 311 | - |
| 52 | Henry Williams Jr. | +23 | 82 | 78 | 81 | 70 | 311 | - |
| 54 | Gene Webb | +24 | 76 | 78 | 75 | 83 | 312 | - |
| 55 | Harold Paddock Jr. | +26 | 78 | 79 | 78 | 79 | 314 | - |
| 56 | Fred Mosely | +28 | 82 | 77 | 78 | 79 | 316 | - |
| 57 | Frank Strafaci | +36 | 77 | 82 | 84 | 81 | 324 | - |
| 58 | Les Kennedy | +37 | 81 | 80 | 82 | 82 | 325 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT