1951 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Ben Hogan | -8 | 70 | 72 | 70 | 68 | 280 | $3,000 |
| 2 | Skee Riegel | -6 | 73 | 68 | 70 | 71 | 282 | - |
| 3 | Lloyd Mangrum | -2 | 69 | 74 | 70 | 73 | 286 | - |
| 3 | Lew Worsham | -2 | 71 | 71 | 72 | 72 | 286 | - |
| 5 | Dave Douglas | E | 74 | 69 | 72 | 73 | 288 | - |
| 6 | Lawson Little, Jr. | +1 | 72 | 73 | 72 | 72 | 289 | - |
| 7 | Sam Snead | +2 | 69 | 74 | 68 | 79 | 290 | $450 |
| 7 | Jim Ferrier | +2 | 74 | 70 | 74 | 72 | 290 | - |
| 9 | Byron Nelson | +3 | 71 | 73 | 73 | 74 | 291 | $450 |
| 9 | Johnny Bulla | +3 | 71 | 72 | 73 | 75 | 291 | - |
| 11 | Jack Burke, Jr | +4 | 73 | 72 | 74 | 73 | 292 | $390 |
| 12 | Gene Sarazen | +5 | 75 | 73 | 74 | 71 | 293 | $356 |
| 12 | Charles R. Coe | +5 | 76 | 71 | 73 | 73 | 293 | - |
| 12 | Cary Middlecoff | +5 | 73 | 73 | 69 | 78 | 293 | $356 |
| 15 | E.J. Harrison | +6 | 76 | 71 | 76 | 71 | 294 | - |
| 15 | Ed Furgol | +6 | 80 | 71 | 72 | 71 | 294 | - |
| 17 | Julius Boros | +7 | 76 | 72 | 74 | 73 | 295 | - |
| 18 | George Fazio | +8 | 68 | 74 | 74 | 80 | 296 | - |
| 18 | Bob Toski | +8 | 75 | 73 | 73 | 75 | 296 | - |
| 20 | Clayton Heafner | +9 | 74 | 72 | 73 | 78 | 297 | - |
| 20 | Richard D. Chapman | +9 | 72 | 76 | 72 | 77 | 297 | - |
| 20 | Roberto De Vicenzo | +9 | 75 | 74 | 74 | 74 | 297 | - |
| 20 | Joe Kirkwood | +9 | 73 | 71 | 78 | 75 | 297 | - |
| 20 | Al Besselink | +9 | 76 | 73 | 71 | 77 | 297 | - |
| 25 | Sam Urzetta | +10 | 73 | 72 | 78 | 75 | 298 | - |
| 25 | Ted Kroll | +10 | 76 | 75 | 71 | 76 | 298 | - |
| 25 | Henry Ransom | +10 | 74 | 74 | 74 | 76 | 298 | - |
| 25 | Dick Mayer | +10 | 71 | 75 | 79 | 73 | 298 | - |
| 25 | Bill Nary | +10 | 76 | 73 | 73 | 76 | 298 | - |
| 30 | Johnny Palmer | +11 | 73 | 74 | 77 | 75 | 299 | - |
| 30 | Jimmy Demaret | +11 | 76 | 74 | 78 | 71 | 299 | - |
| 32 | Horton Smith | +13 | 79 | 77 | 70 | 75 | 301 | - |
| 32 | Leland Gibson | +13 | 74 | 74 | 75 | 78 | 301 | - |
| 32 | Frank Stranahan | +13 | 74 | 74 | 74 | 79 | 301 | - |
| 35 | E. Harvie Ward Jr. | +14 | 74 | 77 | 77 | 74 | 302 | - |
| 35 | Marty Furgol | +14 | 77 | 76 | 73 | 76 | 302 | - |
| 35 | Claude Harmon | +14 | 75 | 77 | 74 | 76 | 302 | - |
| 35 | Jim McHale Jr. | +14 | 75 | 76 | 76 | 75 | 302 | - |
| 39 | Tony Holguin | +15 | 78 | 72 | 75 | 78 | 303 | - |
| 39 | Herman Keiser | +15 | 77 | 73 | 79 | 74 | 303 | - |
| 39 | Fred Haas | +15 | 79 | 76 | 73 | 75 | 303 | - |
| 42 | William L Goodloe Jr. | +17 | 74 | 71 | 72 | 88 | 305 | - |
| 42 | Johnny Revolta | +17 | 74 | 75 | 75 | 81 | 305 | - |
| 44 | Ray Gafford | +18 | 77 | 73 | 76 | 80 | 306 | - |
| 44 | Chick Harbert | +18 | 76 | 73 | 77 | 80 | 306 | - |
| 46 | Harold Williams | +19 | 76 | 77 | 76 | 78 | 307 | - |
| 47 | Denny Shute | +20 | 79 | 76 | 79 | 74 | 308 | - |
| 47 | Henry Williams Jr. | +20 | 77 | 76 | 77 | 78 | 308 | - |
| 49 | Harold Paddock Jr. | +24 | 75 | 78 | 80 | 79 | 312 | - |
| 50 | Juan Segura | +25 | 72 | 80 | 79 | 82 | 313 | - |
| 50 | Robert W. Knowles Jr. | +25 | 78 | 79 | 75 | 81 | 313 | - |
| 50 | George Von Elm | +25 | 77 | 76 | 79 | 81 | 313 | - |
| 50 | Bill Shields | +25 | 82 | 76 | 76 | 79 | 313 | - |
| 50 | Dow Finsterwald | +25 | 76 | 81 | 75 | 81 | 313 | - |
| 55 | Robert Sweeny Jr. | +27 | 80 | 79 | 78 | 78 | 315 | - |
| 55 | Bill Mawhinney | +27 | 83 | 75 | 73 | 84 | 315 | - |
| 57 | John Ward | +30 | 78 | 75 | 81 | 84 | 318 | - |
| 57 | Johnny Farrell | +30 | 81 | 78 | 83 | 76 | 318 | - |
| 59 | William C. Campbell | +33 | 79 | 82 | 74 | 86 | 321 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT