2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

1953 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Ben Hogan -14 70 69 66 69 274 $4,000
2 Ed Oliver -9 69 73 67 70 279 -
3 Lloyd Mangrum -6 74 68 71 69 282 -
4 Bob Hamilton -5 71 69 70 73 283 -
5 Chick Harbert -3 68 73 70 74 285 -
5 Tommy Bolt -3 71 75 68 71 285 -
7 Ted Kroll -2 71 70 73 72 286 -
8 Jack Burke, Jr -1 78 69 69 71 287 $650
9 Al Besselink E 69 75 70 74 288 -
10 Julius Boros +1 73 71 75 70 289 -
10 Fred Hawkins +1 75 70 74 70 289 -
10 Chandler Harper +1 74 72 69 74 289 -
13 Johnny Palmer +2 74 73 72 71 290 -
14 E. Harvie Ward Jr. +3 73 74 69 75 291 -
14 Frank Stranahan +3 72 75 69 75 291 -
16 Earl Stewart Jr. +4 75 72 70 75 292 -
16 Sam Snead +4 71 75 71 75 292 $442
16 Dick Mayer +4 73 72 71 76 292 -
16 Jim Ferrier +4 74 71 76 71 292 -
16 Charles R. Coe +4 75 74 72 71 292 -
21 Doug Ford +5 73 73 72 75 293 $420
21 Jerry Barber +5 73 76 72 72 293 -
23 Al Mengert +6 77 70 75 72 294 -
23 Leland Gibson +6 73 71 72 78 294 -
23 Dick Metz +6 73 72 71 78 294 -
26 Fred Haas +7 74 73 71 77 295 -
27 Cary Middlecoff +8 75 76 68 77 296 $200
28 Skee Riegel +9 74 72 76 75 297 -
28 Bo Winiger +9 80 70 72 75 297 -
28 Felice Torza +9 78 73 72 74 297 -
28 Skip Alexander +9 72 78 74 73 297 -
28 Jim Turnesa +9 73 74 73 77 297 -
28 Byron Nelson +9 73 73 78 73 297 $200
34 Claude Harmon +10 75 73 75 75 298 -
34 Robert Sweeny Jr. +10 75 76 72 75 298 -
34 Clarence Doser +10 75 77 71 75 298 -
37 Richard D. Chapman +11 72 77 78 72 299 -
38 Gene Sarazen +12 75 78 73 74 300 $200
38 Peter Thomson +12 77 76 74 73 300 -
38 Al Brosch +12 74 73 78 75 300 -
38 James G Jackson +12 75 77 74 74 300 -
38 Henry Picard +12 73 75 74 78 300 $200
38 Milon Marusic +12 70 72 77 81 300 -
44 Lew Worsham +13 74 70 77 80 301 -
45 Don Cherry +14 73 76 79 74 302 -
45 Horton Smith +14 78 76 72 76 302 -
45 Jimmy Demaret +14 73 80 75 74 302 -
45 Chuck Kocsis +14 75 75 75 77 302 -
45 William C. Campbell +14 75 78 74 75 302 -
50 Sam Parks Jr. +16 73 76 76 79 304 -
51 George Fazio +17 77 74 77 77 305 -
51 Johnny Bulla +17 75 77 81 72 305 -
53 Jack Westland +18 81 74 75 76 306 -
53 Harry Todd +18 78 73 75 80 306 -
55 Arnold Blum +20 76 73 77 82 308 -
55 Denny Shute +20 78 81 74 75 308 -
55 Ricardo Rossi +20 75 81 80 72 308 -
58 Johnny Revolta +22 77 77 75 81 310 -
59 Frank Champ +23 85 72 77 77 311 -
59 Bill Trombley +23 78 75 79 79 311 -
61 John De Bendern +24 80 77 75 80 312 -
62 Craig Wood +27 81 78 76 80 315 -
63 Olin Dutra +30 80 78 82 78 318 -
64 Charles Evans Jr. +40 85 79 79 85 328 -
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2009 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.