1954 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Sam Snead | +1 | 74 | 73 | 70 | 72 | 289 | $5,000 |
| 2 | Ben Hogan | +1 | 72 | 73 | 69 | 75 | 289 | $3,175 |
| 3 | William J Patton | +2 | 70 | 74 | 75 | 71 | 290 | - |
| 4 | E.J. Harrison | +3 | 70 | 79 | 74 | 68 | 291 | - |
| 4 | Lloyd Mangrum | +3 | 71 | 75 | 76 | 69 | 291 | - |
| 6 | Jack Burke, Jr | +4 | 71 | 77 | 73 | 71 | 292 | $1,041 |
| 6 | Bob Rosberg | +4 | 73 | 73 | 76 | 70 | 292 | - |
| 6 | Jerry Barber | +4 | 74 | 76 | 71 | 71 | 292 | - |
| 9 | Al Besselink | +6 | 74 | 74 | 74 | 72 | 294 | - |
| 9 | Cary Middlecoff | +6 | 73 | 76 | 70 | 75 | 294 | $781 |
| 11 | Richard D. Chapman | +7 | 75 | 75 | 75 | 70 | 295 | - |
| 11 | Tommy Bolt | +7 | 73 | 74 | 72 | 77 | 296 | - |
| 13 | Lew Worsham | +8 | 74 | 74 | 74 | 74 | 296 | - |
| 13 | Chick Harbert | +8 | 73 | 75 | 75 | 73 | 296 | - |
| 13 | Byron Nelson | +8 | 73 | 76 | 74 | 73 | 296 | $631 |
| 16 | Ken Venturi | +9 | 76 | 74 | 73 | 74 | 297 | - |
| 16 | Julius Boros | +9 | 76 | 79 | 68 | 74 | 297 | - |
| 16 | Jay Hebert | +9 | 79 | 74 | 74 | 70 | 297 | - |
| 16 | Peter Thomson | +9 | 76 | 72 | 76 | 73 | 297 | - |
| 20 | E. Harvie Ward Jr. | +10 | 78 | 75 | 74 | 71 | 298 | - |
| 20 | Charles R. Coe | +10 | 76 | 75 | 73 | 74 | 298 | - |
| 22 | Marty Furgol | +11 | 76 | 79 | 75 | 69 | 299 | - |
| 22 | Pete Cooper | +11 | 73 | 76 | 75 | 75 | 299 | - |
| 22 | Bob Toski | +11 | 80 | 74 | 71 | 74 | 299 | - |
| 22 | Gene Littler | +11 | 79 | 75 | 73 | 72 | 299 | - |
| 22 | Ed Oliver | +11 | 75 | 75 | 75 | 74 | 299 | - |
| 22 | Walter Burkemo | +11 | 74 | 77 | 75 | 73 | 299 | - |
| 22 | Earl Stewart Jr. | +11 | 78 | 75 | 75 | 71 | 299 | - |
| 29 | Jimmy Demaret | +12 | 80 | 75 | 72 | 73 | 300 | - |
| 29 | Dick Mayer | +12 | 76 | 75 | 72 | 77 | 300 | - |
| 29 | Victor Ghezzi | +12 | 73 | 79 | 73 | 75 | 300 | - |
| 32 | Gardner Dickinson | +13 | 73 | 78 | 76 | 74 | 301 | - |
| 33 | Jimmy Clark | +14 | 76 | 82 | 72 | 72 | 302 | - |
| 33 | Johnny Palmer | +14 | 75 | 81 | 77 | 69 | 302 | - |
| 33 | George Fazio | +14 | 78 | 79 | 74 | 71 | 302 | - |
| 33 | Fred Haas | +14 | 76 | 78 | 78 | 70 | 302 | - |
| 33 | Doug Ford | +14 | 77 | 78 | 74 | 73 | 302 | $250 |
| 38 | Skee Riegel | +15 | 75 | 76 | 76 | 76 | 303 | - |
| 38 | Lawson Little, Jr. | +15 | 76 | 77 | 74 | 76 | 303 | - |
| 38 | Horton Smith | +15 | 80 | 78 | 71 | 74 | 303 | - |
| 38 | Al Mengert | +15 | 76 | 79 | 73 | 75 | 303 | - |
| 38 | Clarence Doser | +15 | 74 | 78 | 72 | 79 | 303 | - |
| 43 | Frank Stranahan | +16 | 79 | 75 | 72 | 78 | 304 | - |
| 43 | Billy Maxwell | +16 | 75 | 77 | 77 | 75 | 304 | - |
| 43 | Felice Torza | +16 | 74 | 78 | 74 | 78 | 304 | - |
| 46 | Bill Nary | +17 | 78 | 74 | 78 | 75 | 305 | - |
| 46 | Bruce Cudd | +17 | 76 | 78 | 73 | 78 | 305 | - |
| 46 | Skip Alexander | +17 | 80 | 77 | 73 | 75 | 305 | - |
| 46 | Bud Holscher | +17 | 78 | 77 | 73 | 77 | 305 | - |
| 46 | Leland Gibson | +17 | 75 | 77 | 78 | 75 | 305 | - |
| 51 | Ted Kroll | +18 | 78 | 76 | 75 | 77 | 306 | - |
| 51 | William C. Campbell | +18 | 73 | 77 | 75 | 81 | 306 | - |
| 53 | Gene Sarazen | +19 | 79 | 75 | 78 | 75 | 307 | $250 |
| 53 | Arnold Blum | +19 | 75 | 82 | 75 | 75 | 307 | - |
| 53 | Jack Isaacs | +19 | 76 | 79 | 76 | 76 | 307 | - |
| 53 | Dave Douglas | +19 | 72 | 76 | 77 | 82 | 307 | - |
| 53 | Claude Harmon | +19 | 77 | 75 | 77 | 78 | 307 | - |
| 58 | Fred Hawkins | +21 | 78 | 80 | 76 | 75 | 309 | - |
| 58 | Don Cherry | +21 | 80 | 79 | 74 | 76 | 309 | - |
| 60 | Johnny Revolta | +22 | 81 | 79 | 75 | 75 | 310 | - |
| 60 | Jim Turnesa | +22 | 83 | 79 | 75 | 73 | 310 | - |
| 60 | Bill Ogden | +22 | 81 | 76 | 77 | 76 | 310 | - |
| 63 | Robert Sweeny Jr. | +24 | 81 | 76 | 79 | 76 | 312 | - |
| 64 | Robert Kuntz | +26 | 80 | 77 | 82 | 75 | 314 | - |
| 64 | James G Jackson | +26 | 75 | 82 | 79 | 78 | 314 | - |
| 66 | Jim McHale Jr. | +27 | 78 | 82 | 79 | 76 | 315 | - |
| 67 | Don Albert | +28 | 77 | 79 | 83 | 77 | 316 | - |
| 68 | Angelo Santilli | +29 | 79 | 81 | 82 | 75 | 317 | - |
| 68 | Denny Shute | +29 | 73 | 85 | 82 | 77 | 317 | - |
| 70 | Ray Palmer | +30 | 84 | 78 | 80 | 76 | 318 | - |
| 71 | Craig Wood | +32 | 87 | 80 | 78 | 75 | 320 | - |
| 72 | Sam Parks Jr. | +36 | 86 | 79 | 79 | 80 | 324 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT