1965 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jack Nicklaus | -17 | 67 | 71 | 64 | 69 | 271 | $20,000 |
| 2 | Arnold Palmer | -8 | 70 | 68 | 72 | 70 | 280 | $10,200 |
| 2 | Gary Player | -8 | 65 | 73 | 69 | 73 | 280 | $10,200 |
| 4 | Mason Rudolph | -5 | 70 | 75 | 66 | 72 | 283 | $6,200 |
| 5 | Dan Sikes | -3 | 67 | 72 | 71 | 75 | 285 | $5,000 |
| 6 | Gene Littler | -2 | 71 | 74 | 67 | 74 | 286 | $3,800 |
| 6 | Ramon Sota | -2 | 71 | 73 | 70 | 72 | 286 | $3,800 |
| 8 | Frank Beard | -1 | 68 | 77 | 72 | 70 | 287 | $2,400 |
| 8 | Tommy Bolt | -1 | 69 | 78 | 69 | 71 | 287 | $2,400 |
| 10 | George Knudson | E | 72 | 73 | 69 | 74 | 288 | $1,800 |
| 11 | Tommy Aaron | +1 | 67 | 74 | 71 | 77 | 289 | $1,550 |
| 11 | Bruce Crampton | +1 | 72 | 72 | 74 | 71 | 289 | $1,550 |
| 11 | Paul Harney | +1 | 74 | 74 | 71 | 70 | 289 | $1,550 |
| 11 | Doug Sanders | +1 | 69 | 72 | 74 | 74 | 289 | $1,550 |
| 15 | George Bayer | +2 | 69 | 74 | 75 | 72 | 290 | $1,300 |
| 15 | Bruce Devlin | +2 | 71 | 76 | 73 | 70 | 290 | $1,300 |
| 15 | Wes Ellis Jr. | +2 | 69 | 76 | 72 | 73 | 290 | $1,300 |
| 15 | Tom Jacobs | +2 | 71 | 74 | 72 | 73 | 290 | $1,300 |
| 15 | Kel Nagle | +2 | 75 | 70 | 74 | 71 | 290 | $1,300 |
| 15 | Byron Nelson | +2 | 70 | 74 | 72 | 74 | 290 | $1,300 |
| 21 | Dow Finsterwald | +3 | 72 | 75 | 72 | 72 | 291 | $1,200 |
| 21 | Ben Hogan | +3 | 71 | 75 | 71 | 74 | 291 | $1,200 |
| 21 | Tony Lema | +3 | 67 | 73 | 77 | 74 | 291 | $1,200 |
| 24 | Terry Dill | +4 | 72 | 73 | 75 | 72 | 292 | $1,200 |
| 24 | Al Geiberger | +4 | 75 | 72 | 74 | 71 | 292 | $1,200 |
| 26 | Bernard J Hunt | +5 | 71 | 74 | 74 | 74 | 293 | $1,075 |
| 26 | Tomoo Ishii | +5 | 74 | 74 | 70 | 75 | 293 | $1,075 |
| 26 | Billy Maxwell | +5 | 74 | 72 | 76 | 71 | 293 | $1,075 |
| 26 | Tom Nieporte | +5 | 71 | 73 | 75 | 74 | 293 | $1,075 |
| 26 | Bo Winiger | +5 | 70 | 72 | 75 | 76 | 293 | $1,075 |
| 31 | Doug Ford | +6 | 74 | 74 | 73 | 73 | 294 | $1,050 |
| 31 | A. Downing Gray | +6 | 72 | 74 | 73 | 75 | 294 | - |
| 31 | Dave Ragan | +6 | 73 | 74 | 73 | 74 | 294 | $1,050 |
| 31 | Bert Weaver | +6 | 72 | 75 | 72 | 75 | 294 | $1,050 |
| 35 | Billy Casper | +7 | 72 | 72 | 71 | 80 | 295 | $1,050 |
| 35 | Jimmy Demaret | +7 | 71 | 75 | 76 | 73 | 295 | $1,050 |
| 35 | Bobby Nichols | +7 | 73 | 71 | 75 | 76 | 295 | $1,050 |
| 35 | Mike Souchak | +7 | 74 | 74 | 72 | 75 | 295 | $1,050 |
| 39 | Donald C Allen | +8 | 70 | 77 | 74 | 75 | 296 | - |
| 39 | Chen Ching-Po | +8 | 71 | 77 | 77 | 71 | 296 | $1,025 |
| 39 | Bob Goalby | +8 | 71 | 75 | 75 | 75 | 296 | $1,025 |
| 42 | William Hyndman III | +9 | 73 | 73 | 75 | 76 | 297 | - |
| 42 | Jack McGowan | +9 | 73 | 75 | 77 | 72 | 297 | $1,025 |
| 42 | Johnny Pott | +9 | 74 | 74 | 73 | 76 | 297 | $1,025 |
| 45 | Bob Charles | +11 | 72 | 74 | 76 | 77 | 299 | $1,025 |
| 45 | Art Wall Jr. | +11 | 71 | 76 | 77 | 75 | 299 | $1,025 |
| 47 | Richard D Davies | +14 | 70 | 78 | 78 | 76 | 302 | - |
| 48 | John Mark Hopkins | +15 | 70 | 78 | 78 | 77 | 303 | - |
| 49 | Deane Beman | +16 | 74 | 72 | 79 | 79 | 304 | - |
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
Guides For:
The Masters
Attractions
Hotels
Getting Around
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2011 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.