1967 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Gay Brewer | -8 | 73 | 68 | 72 | 67 | 280 | $20,000 |
| 2 | Bobby Nichols | -7 | 72 | 69 | 70 | 70 | 281 | - |
| 3 | Bert Yancey | -4 | 67 | 73 | 71 | 73 | 284 | - |
| 4 | Arnold Palmer | -3 | 73 | 73 | 70 | 69 | 285 | $6,600 |
| 5 | Julius Boros | -2 | 71 | 70 | 70 | 75 | 286 | - |
| 6 | Paul Harney | -1 | 73 | 71 | 74 | 69 | 287 | - |
| 6 | Gary Player | -1 | 75 | 69 | 72 | 71 | 287 | $5,600 |
| 8 | Tommy Aaron | E | 75 | 68 | 74 | 71 | 288 | $3,350 |
| 8 | Lionel Hebert | E | 77 | 71 | 67 | 73 | 288 | - |
| 10 | Roberto De Vicenzo | +2 | 73 | 72 | 74 | 71 | 290 | - |
| 10 | Ben Hogan | +2 | 74 | 73 | 66 | 77 | 290 | $2,720 |
| 10 | Mason Rudolph | +2 | 72 | 76 | 72 | 70 | 290 | - |
| 10 | Bruce Devlin | +2 | 74 | 70 | 75 | 71 | 290 | - |
| 10 | Sam Snead | +2 | 72 | 76 | 71 | 71 | 290 | $2,720 |
| 15 | Jacky Cupit | +3 | 73 | 76 | 67 | 75 | 291 | - |
| 16 | Wes Ellis Jr. | +4 | 79 | 71 | 74 | 68 | 292 | - |
| 16 | George Archer | +4 | 75 | 67 | 72 | 78 | 292 | $2,100 |
| 16 | Doug Sanders | +4 | 74 | 72 | 73 | 73 | 292 | - |
| 16 | Dave Marr | +4 | 73 | 74 | 70 | 75 | 292 | - |
| 16 | Tony Jacklin | +4 | 71 | 70 | 74 | 77 | 292 | - |
| 21 | Ken Venturi | +5 | 76 | 73 | 71 | 73 | 293 | - |
| 21 | Bob Rosberg | +5 | 73 | 72 | 76 | 72 | 293 | - |
| 21 | Jay Hebert | +5 | 72 | 77 | 68 | 76 | 293 | - |
| 24 | Billy Casper | +6 | 70 | 74 | 75 | 75 | 294 | $1,500 |
| 24 | Peter J Butler | +6 | 72 | 73 | 77 | 72 | 294 | - |
| 26 | Gene Littler | +7 | 72 | 74 | 74 | 75 | 295 | - |
| 26 | Tommy Bolt | +7 | 72 | 77 | 72 | 74 | 295 | - |
| 26 | Juan Rodriguez | +7 | 73 | 73 | 73 | 76 | 295 | - |
| 26 | Frank Beard | +7 | 74 | 75 | 75 | 71 | 295 | - |
| 26 | Don January | +7 | 74 | 74 | 76 | 71 | 295 | - |
| 31 | George Knudson | +8 | 72 | 74 | 75 | 75 | 296 | - |
| 31 | Kel Nagle | +8 | 73 | 75 | 74 | 74 | 296 | - |
| 31 | Ramon Sota | +8 | 74 | 73 | 73 | 76 | 296 | - |
| 31 | Doug Ford | +8 | 74 | 69 | 82 | 71 | 296 | $1,300 |
| 31 | Rod Funseth | +8 | 74 | 73 | 78 | 71 | 296 | - |
| 36 | Harold Henning | +9 | 74 | 73 | 77 | 73 | 297 | - |
| 36 | Al Geiberger | +9 | 77 | 73 | 72 | 75 | 297 | - |
| 36 | Gardner Dickinson | +9 | 77 | 70 | 73 | 77 | 297 | - |
| 36 | A. Downing Gray | +9 | 70 | 76 | 75 | 76 | 297 | - |
| 36 | Terry Dill | +9 | 73 | 76 | 72 | 76 | 297 | - |
| 36 | Phil Rodgers | +9 | 72 | 77 | 75 | 73 | 297 | - |
| 42 | Rives McBee | +10 | 75 | 73 | 74 | 76 | 298 | - |
| 42 | Deane Beman | +10 | 74 | 76 | 74 | 74 | 298 | - |
| 44 | Donald C Allen | +12 | 75 | 71 | 78 | 76 | 300 | - |
| 44 | Bobby Cole | +12 | 75 | 73 | 74 | 78 | 300 | - |
| 46 | Ron Cerrudo | +13 | 76 | 73 | 77 | 75 | 301 | - |
| 46 | David C Thomas | +13 | 74 | 74 | 72 | 81 | 301 | - |
| 46 | Chen Ching-Po | +13 | 74 | 76 | 72 | 79 | 301 | - |
| 49 | Bruce Crampton | +14 | 77 | 73 | 75 | 77 | 302 | - |
| 49 | Art Wall Jr. | +14 | 74 | 76 | 77 | 75 | 302 | $1,250 |
| 49 | Don Massengale | +14 | 74 | 73 | 77 | 78 | 302 | - |
| 52 | Bob Murphy | +15 | 73 | 77 | 76 | 77 | 303 | - |
| 53 | Jack Burke, Jr | +17 | 76 | 74 | 74 | 81 | 305 | $1,250 |
| 53 | Johnny Miller | +17 | 72 | 78 | 81 | 74 | 305 | - |
| 55 | Joseph B Carr | +25 | 76 | 74 | 79 | 84 | 313 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT