1968 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Bob Goalby | -11 | 70 | 70 | 71 | 66 | 277 | $20,000 |
| 2 | Roberto De Vicenzo | -10 | 69 | 73 | 70 | 66 | 278 | - |
| 3 | Bert Yancey | -9 | 71 | 71 | 72 | 65 | 279 | - |
| 4 | Bruce Devlin | -8 | 69 | 73 | 69 | 69 | 280 | - |
| 5 | Jack Nicklaus | -7 | 69 | 71 | 74 | 67 | 281 | $5,500 |
| 5 | Frank Beard | -7 | 75 | 65 | 71 | 70 | 281 | - |
| 7 | Gary Player | -6 | 72 | 67 | 71 | 72 | 282 | $3,460 |
| 7 | Tommy Aaron | -6 | 69 | 72 | 72 | 69 | 282 | $3,460 |
| 7 | Jerry Pittman | -6 | 70 | 73 | 70 | 69 | 282 | - |
| 7 | Lionel Hebert | -6 | 72 | 71 | 71 | 68 | 282 | - |
| 7 | Ray Floyd | -6 | 71 | 71 | 69 | 71 | 282 | $3,460 |
| 12 | Doug Sanders | -5 | 76 | 69 | 70 | 68 | 283 | - |
| 12 | Miller Barber | -5 | 75 | 69 | 68 | 71 | 283 | - |
| 14 | Don January | -4 | 71 | 68 | 72 | 73 | 284 | - |
| 14 | Mason Rudolph | -4 | 73 | 73 | 72 | 66 | 284 | - |
| 16 | Julius Boros | -3 | 73 | 71 | 70 | 71 | 285 | - |
| 16 | Billy Casper | -3 | 68 | 75 | 73 | 69 | 285 | $2,400 |
| 18 | Bob Charles | -2 | 75 | 71 | 70 | 70 | 286 | - |
| 18 | Tom Weiskopf | -2 | 74 | 71 | 69 | 72 | 286 | - |
| 20 | Kermit Zarley | -1 | 70 | 73 | 74 | 70 | 287 | - |
| 20 | Dave Marr | -1 | 74 | 71 | 71 | 71 | 287 | - |
| 22 | George Archer | E | 75 | 71 | 72 | 70 | 288 | $1,760 |
| 22 | Gardner Dickinson | E | 74 | 71 | 72 | 71 | 288 | - |
| 22 | Tony Jacklin | E | 69 | 73 | 74 | 72 | 288 | - |
| 22 | Art Wall Jr. | E | 74 | 74 | 73 | 67 | 288 | $1,760 |
| 22 | Harold Henning | E | 72 | 71 | 71 | 74 | 288 | - |
| 22 | Marvin M Giles III | E | 71 | 72 | 72 | 73 | 288 | - |
| 28 | Jay Hebert | +1 | 74 | 71 | 71 | 73 | 289 | - |
| 28 | George Knudson | +1 | 75 | 71 | 72 | 71 | 289 | - |
| 30 | Charles Coody | +2 | 76 | 72 | 72 | 70 | 290 | $1,400 |
| 30 | Bob Rosburg | +2 | 74 | 73 | 71 | 72 | 290 | - |
| 30 | Kel Nagle | +2 | 76 | 71 | 72 | 71 | 290 | - |
| 30 | Al Geiberger | +2 | 76 | 70 | 72 | 72 | 290 | - |
| 30 | Bobby Nichols | +2 | 74 | 73 | 73 | 70 | 290 | - |
| 35 | Hideyo Sugimoto | +3 | 71 | 75 | 73 | 72 | 291 | - |
| 35 | Gay Brewer | +3 | 72 | 74 | 71 | 74 | 291 | $1,375 |
| 35 | Dan Sikes | +3 | 73 | 76 | 70 | 72 | 291 | - |
| 35 | Malcolm Gregson | +3 | 76 | 71 | 74 | 70 | 291 | - |
| 35 | Chen Ching-Po | +3 | 73 | 76 | 71 | 71 | 291 | - |
| 40 | Lee Trevino | +4 | 71 | 72 | 69 | 80 | 292 | - |
| 40 | Paul Harney | +4 | 78 | 70 | 70 | 74 | 292 | - |
| 42 | Sam Snead | +5 | 73 | 74 | 75 | 71 | 293 | $1,350 |
| 43 | Gene Littler | +6 | 73 | 73 | 76 | 72 | 294 | - |
| 43 | Johnny Pott | +6 | 75 | 68 | 75 | 76 | 294 | - |
| 45 | Gary Cowan | +7 | 78 | 71 | 73 | 73 | 295 | - |
| 45 | Don Massengale | +7 | 76 | 73 | 73 | 73 | 295 | - |
| 45 | Jack Weston Lewis Jr. | +7 | 78 | 71 | 76 | 70 | 295 | - |
| 48 | Doug Ford | +8 | 72 | 75 | 72 | 77 | 296 | $1,350 |
| 48 | William C. Campbell | +8 | 74 | 71 | 75 | 76 | 296 | - |
| 50 | Ken Venturi | +9 | 75 | 74 | 73 | 75 | 297 | - |
| 50 | Dave Hill | +9 | 79 | 70 | 73 | 75 | 297 | - |
| 52 | Joseph B Carr | +18 | 75 | 73 | 80 | 78 | 306 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT