1971 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Charles Coody | -9 | 66 | 73 | 70 | 70 | 279 | $25,000 |
| 2 | Johnny Miller | -7 | 72 | 73 | 68 | 68 | 281 | - |
| 2 | Jack Nicklaus | -7 | 70 | 71 | 68 | 72 | 281 | $17,500 |
| 4 | Don January | -5 | 69 | 69 | 73 | 72 | 283 | - |
| 4 | Gene Littler | -5 | 72 | 69 | 73 | 69 | 283 | - |
| 6 | Gary Player | -4 | 72 | 72 | 71 | 69 | 284 | $5,600 |
| 6 | Ken Still | -4 | 72 | 71 | 72 | 69 | 284 | - |
| 6 | Tom Weiskopf | -4 | 71 | 69 | 72 | 72 | 284 | - |
| 9 | Dave Stockton | -2 | 72 | 73 | 69 | 72 | 286 | - |
| 9 | Roberto De Vicenzo | -2 | 76 | 69 | 72 | 69 | 286 | - |
| 9 | Frank Beard | -2 | 74 | 73 | 69 | 70 | 286 | - |
| 12 | Charles H Greene | -1 | 73 | 73 | 71 | 70 | 287 | - |
| 13 | Bruce Devlin | E | 72 | 70 | 72 | 74 | 288 | - |
| 13 | Hale Irwin | E | 69 | 72 | 71 | 76 | 288 | - |
| 13 | Ray Floyd | E | 69 | 75 | 73 | 71 | 288 | $3,000 |
| 13 | Billy Casper | E | 72 | 73 | 71 | 72 | 288 | $3,000 |
| 13 | Bob Murphy | E | 69 | 70 | 76 | 73 | 288 | - |
| 18 | Bruce Crampton | +1 | 73 | 72 | 74 | 70 | 289 | - |
| 18 | Arnold Palmer | +1 | 73 | 72 | 71 | 73 | 289 | $2,650 |
| 20 | Dave Eichelberger | +2 | 76 | 71 | 70 | 73 | 290 | - |
| 20 | Orville Moody | +2 | 79 | 69 | 70 | 72 | 290 | - |
| 22 | Bobby Mitchell | +3 | 72 | 70 | 74 | 75 | 291 | - |
| 22 | Tommy Aaron | +3 | 76 | 72 | 74 | 69 | 291 | $2,250 |
| 24 | Dick Lotz | +4 | 77 | 72 | 73 | 70 | 292 | - |
| 24 | Al Geiberger | +4 | 73 | 75 | 72 | 72 | 292 | - |
| 24 | Steve Melnyk | +4 | 73 | 70 | 75 | 74 | 292 | - |
| 27 | Art Wall Jr. | +5 | 71 | 76 | 72 | 74 | 293 | $1,750 |
| 27 | Dave Hill | +5 | 74 | 73 | 70 | 76 | 293 | - |
| 27 | Dale Douglass | +5 | 70 | 71 | 76 | 76 | 293 | - |
| 30 | Larry Ziegler | +6 | 73 | 70 | 77 | 74 | 294 | - |
| 30 | Larry Hinson | +6 | 75 | 71 | 76 | 72 | 294 | - |
| 30 | Juan Rodriguez | +6 | 73 | 75 | 71 | 75 | 294 | - |
| 30 | Yung-Yo Hsieh | +6 | 75 | 69 | 77 | 73 | 294 | - |
| 34 | Bob Lunn | +7 | 69 | 76 | 81 | 69 | 295 | - |
| 35 | George Archer | +8 | 73 | 74 | 78 | 71 | 296 | $1,675 |
| 36 | Tony Jacklin | +9 | 73 | 76 | 76 | 72 | 297 | - |
| 36 | John Schlee | +9 | 76 | 74 | 73 | 74 | 297 | - |
| 36 | Bob Goalby | +9 | 76 | 73 | 74 | 74 | 297 | $1,675 |
| 36 | Tom Shaw | +9 | 77 | 70 | 74 | 76 | 297 | - |
| 36 | David Graham | +9 | 75 | 72 | 77 | 73 | 297 | - |
| 41 | Harold Henning | +10 | 72 | 75 | 77 | 74 | 298 | - |
| 42 | Allen Miller | +12 | 76 | 73 | 81 | 70 | 300 | - |
| 42 | Tom Kite | +12 | 76 | 74 | 70 | 80 | 300 | - |
| 42 | John M Lister | +12 | 78 | 72 | 75 | 75 | 300 | - |
| 45 | Gibby Gilbert | +14 | 72 | 76 | 75 | 79 | 302 | - |
| 46 | Doug Ford | +15 | 75 | 75 | 77 | 76 | 303 | $1,600 |
| 46 | Howie Johnson | +15 | 73 | 74 | 82 | 74 | 303 | - |
| 48 | Jerry Heard | +16 | 76 | 74 | 75 | 79 | 304 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT