1972 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jack Nicklaus | -2 | 68 | 71 | 73 | 74 | 286 | $25,000 |
| 2 | Tom Weiskopf | +1 | 74 | 71 | 70 | 74 | 289 | - |
| 2 | Bobby Mitchell | +1 | 73 | 72 | 71 | 73 | 289 | - |
| 2 | Bruce Crampton | +1 | 72 | 75 | 69 | 73 | 289 | - |
| 5 | Jerry McGee | +2 | 73 | 74 | 71 | 72 | 290 | - |
| 5 | Homero Blancas | +2 | 76 | 71 | 69 | 74 | 290 | - |
| 5 | Bruce Devlin | +2 | 74 | 75 | 70 | 71 | 290 | - |
| 5 | Jerry Heard | +2 | 73 | 71 | 72 | 74 | 290 | - |
| 5 | Jim Jamieson | +2 | 72 | 70 | 71 | 77 | 290 | - |
| 10 | Gary Player | +3 | 73 | 75 | 72 | 71 | 291 | $3,600 |
| 10 | Dave Stockton | +3 | 76 | 70 | 74 | 71 | 291 | - |
| 12 | Steve Melnyk | +4 | 72 | 72 | 74 | 74 | 292 | - |
| 12 | Charles Coody | +4 | 73 | 70 | 74 | 75 | 292 | $3,100 |
| 12 | George Archer | +4 | 73 | 75 | 72 | 72 | 292 | $3,100 |
| 12 | Al Geiberger | +4 | 76 | 70 | 74 | 72 | 292 | - |
| 12 | Bert Yancey | +4 | 72 | 69 | 76 | 75 | 292 | - |
| 17 | Bob Goalby | +6 | 73 | 76 | 72 | 73 | 294 | $2,750 |
| 17 | Billy Casper | +6 | 75 | 71 | 74 | 74 | 294 | $2,750 |
| 19 | Lanny Wadkins | +7 | 72 | 72 | 77 | 74 | 295 | - |
| 19 | Ben Crenshaw | +7 | 73 | 74 | 74 | 74 | 295 | - |
| 19 | Takaaki Kono | +7 | 76 | 72 | 73 | 74 | 295 | - |
| 22 | Paul Harney | +8 | 71 | 69 | 75 | 81 | 296 | - |
| 22 | Bob Charles | +8 | 72 | 76 | 74 | 74 | 296 | - |
| 22 | Gardner Dickinson | +8 | 77 | 72 | 73 | 74 | 296 | - |
| 22 | Roberto De Vicenzo | +8 | 75 | 69 | 76 | 76 | 296 | - |
| 22 | Hubert Green | +8 | 75 | 74 | 74 | 73 | 296 | - |
| 27 | Sam Snead | +9 | 69 | 75 | 76 | 77 | 297 | $1,750 |
| 27 | Tom Kite | +9 | 74 | 74 | 76 | 73 | 297 | - |
| 27 | Tony Jacklin | +9 | 72 | 76 | 75 | 74 | 297 | - |
| 30 | J.C. Snead | +10 | 74 | 77 | 72 | 75 | 298 | - |
| 31 | Charles H Greene | +11 | 75 | 75 | 77 | 72 | 299 | - |
| 31 | Bobby Nichols | +11 | 72 | 71 | 80 | 76 | 299 | - |
| 33 | Grier Jones | +12 | 73 | 75 | 76 | 76 | 300 | - |
| 33 | Harry Bannerman | +12 | 78 | 72 | 72 | 78 | 300 | - |
| 33 | Arnold Palmer | +12 | 70 | 75 | 74 | 81 | 300 | $1,675 |
| 33 | Lee Trevino | +12 | 75 | 76 | 77 | 72 | 300 | - |
| 37 | Lu Liang-Huan | +13 | 75 | 72 | 80 | 74 | 301 | - |
| 38 | Peter Oosterhuis | +15 | 74 | 76 | 80 | 73 | 303 | - |
| 38 | Gibby Gilbert | +15 | 72 | 76 | 74 | 81 | 303 | - |
| 40 | Ken Still | +16 | 74 | 77 | 77 | 76 | 304 | - |
| 41 | Jim Simons | +18 | 71 | 79 | 76 | 80 | 306 | - |
| 41 | Frank Beard | +18 | 72 | 79 | 79 | 76 | 306 | - |
| 43 | James McLean | +19 | 75 | 75 | 78 | 79 | 307 | - |
| 43 | Bob Murphy | +19 | 75 | 76 | 77 | 79 | 307 | - |
| 45 | Larry Hinson | +20 | 77 | 74 | 79 | 78 | 308 | - |
| 45 | Bob Rosberg | +20 | 74 | 73 | 83 | 78 | 308 | - |
| 47 | DeWitt Weaver | +22 | 74 | 76 | 81 | 79 | 310 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT