1973 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Tommy Aaron | -5 | 68 | 73 | 74 | 68 | 283 | $30,000 |
| 2 | J.C. Snead | -4 | 70 | 71 | 73 | 70 | 284 | - |
| 3 | Peter Oosterhuis | -3 | 73 | 70 | 68 | 74 | 285 | - |
| 3 | Jim Jamieson | -3 | 73 | 71 | 70 | 71 | 285 | - |
| 3 | Jack Nicklaus | -3 | 69 | 77 | 73 | 66 | 285 | $12,500 |
| 6 | Bob Goalby | E | 73 | 70 | 71 | 74 | 288 | $6,250 |
| 6 | Johnny Miller | E | 75 | 69 | 71 | 73 | 288 | - |
| 8 | Jumbo Ozaki | +1 | 69 | 74 | 73 | 73 | 289 | $4,250 |
| 8 | Bruce Devlin | +1 | 73 | 72 | 72 | 72 | 289 | - |
| 10 | Juan Rodriguez | +3 | 72 | 70 | 73 | 76 | 291 | - |
| 10 | Gardner Dickinson | +3 | 74 | 70 | 72 | 75 | 291 | - |
| 10 | Don January | +3 | 75 | 71 | 75 | 70 | 291 | - |
| 10 | Gay Brewer | +3 | 75 | 66 | 74 | 76 | 291 | $3,425 |
| 14 | Dave Stockton | +4 | 72 | 74 | 71 | 75 | 292 | - |
| 14 | Mason Rudolph | +4 | 72 | 72 | 77 | 71 | 292 | - |
| 14 | Hubert Green | +4 | 72 | 74 | 75 | 71 | 292 | - |
| 17 | Gene Littler | +5 | 77 | 72 | 71 | 73 | 293 | - |
| 17 | Bob Dickson | +5 | 70 | 71 | 76 | 76 | 293 | - |
| 17 | Babe Hiskey | +5 | 74 | 73 | 72 | 74 | 293 | - |
| 17 | Billy Casper | +5 | 75 | 73 | 72 | 73 | 293 | $2,550 |
| 17 | Kermit Zarley | +5 | 74 | 71 | 77 | 71 | 293 | - |
| 17 | Lou Graham | +5 | 77 | 73 | 72 | 71 | 293 | - |
| 23 | Phil Rodgers | +6 | 71 | 75 | 75 | 73 | 294 | - |
| 24 | Ben Crenshaw | +7 | 73 | 72 | 74 | 76 | 295 | - |
| 24 | Bobby Nichols | +7 | 79 | 72 | 76 | 68 | 295 | - |
| 24 | Paul Harney | +7 | 77 | 71 | 74 | 73 | 295 | - |
| 24 | Frank Beard | +7 | 73 | 75 | 71 | 76 | 295 | - |
| 24 | Arnold Palmer | +7 | 77 | 72 | 76 | 70 | 295 | $2,100 |
| 29 | David Graham | +8 | 72 | 74 | 77 | 73 | 296 | - |
| 29 | Charles Coody | +8 | 74 | 73 | 79 | 70 | 296 | $1,750 |
| 29 | Sam Snead | +8 | 74 | 76 | 73 | 73 | 296 | $1,750 |
| 29 | Tom Weiskopf | +8 | 77 | 71 | 75 | 73 | 296 | - |
| 29 | Lanny Wadkins | +8 | 75 | 74 | 71 | 76 | 296 | - |
| 29 | Bob Charles | +8 | 74 | 70 | 74 | 78 | 296 | - |
| 35 | Marvin M Giles III | +9 | 78 | 71 | 72 | 76 | 297 | - |
| 35 | Steve Melnyk | +9 | 72 | 74 | 79 | 72 | 297 | - |
| 37 | Rod Funseth | +10 | 73 | 75 | 74 | 76 | 298 | - |
| 37 | Dave Hill | +10 | 77 | 70 | 76 | 75 | 298 | - |
| 37 | Al Geiberger | +10 | 75 | 76 | 77 | 70 | 298 | - |
| 37 | Martin West III | +10 | 75 | 70 | 77 | 76 | 298 | - |
| 37 | Grier Jones | +10 | 71 | 72 | 77 | 78 | 298 | - |
| 37 | Art Wall Jr. | +10 | 79 | 69 | 74 | 76 | 298 | $1,675 |
| 43 | Lee Trevino | +11 | 74 | 75 | 75 | 75 | 299 | - |
| 43 | Jim Colbert | +11 | 74 | 72 | 76 | 77 | 299 | - |
| 43 | Cesar Sanudo | +11 | 72 | 75 | 76 | 76 | 299 | - |
| 43 | Bruce Crampton | +11 | 74 | 74 | 77 | 74 | 299 | - |
| 43 | George Archer | +11 | 73 | 74 | 74 | 78 | 299 | $1,675 |
| 43 | Lu Liang-Huan | +11 | 74 | 72 | 75 | 78 | 299 | - |
| 43 | Miller Barber | +11 | 78 | 72 | 80 | 69 | 299 | - |
| 43 | Bob Lunn | +11 | 76 | 74 | 72 | 77 | 299 | - |
| 51 | Bert Yancey | +12 | 75 | 74 | 74 | 77 | 300 | - |
| 51 | Roberto De Vicenzo | +12 | 74 | 74 | 78 | 74 | 300 | - |
| 51 | Takaaki Kono | +12 | 74 | 74 | 78 | 74 | 300 | - |
| 54 | Ray Floyd | +13 | 76 | 73 | 75 | 77 | 301 | $1,600 |
| 55 | Don Massengale | +14 | 74 | 74 | 76 | 78 | 302 | - |
| 56 | Jerry Heard | +15 | 76 | 75 | 72 | 80 | 303 | - |
| 57 | John Schlee | +17 | 76 | 73 | 74 | 82 | 305 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT