1974 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Gary Player | -10 | 71 | 71 | 66 | 70 | 278 | $35,000 |
| 2 | Dave Stockton | -8 | 71 | 66 | 70 | 73 | 280 | - |
| 2 | Tom Weiskopf | -8 | 71 | 69 | 70 | 70 | 280 | - |
| 4 | Jim Colbert | -7 | 67 | 72 | 69 | 73 | 281 | - |
| 4 | Hale Irwin | -7 | 68 | 70 | 72 | 71 | 281 | - |
| 4 | Jack Nicklaus | -7 | 69 | 71 | 72 | 69 | 281 | $10,833 |
| 7 | Bobby Nichols | -6 | 73 | 68 | 68 | 73 | 282 | - |
| 7 | Phil Rodgers | -6 | 72 | 69 | 68 | 73 | 282 | - |
| 9 | Maurice Bembridge | -5 | 73 | 74 | 72 | 64 | 283 | - |
| 9 | Hubert Green | -5 | 68 | 70 | 74 | 71 | 283 | - |
| 11 | Jerry Heard | -4 | 70 | 70 | 73 | 71 | 284 | - |
| 11 | Arnold Palmer | -4 | 76 | 71 | 70 | 67 | 284 | $3,375 |
| 11 | Bruce Crampton | -4 | 73 | 72 | 69 | 70 | 284 | - |
| 11 | Dave Hill | -4 | 71 | 72 | 70 | 71 | 284 | - |
| 15 | Johnny Miller | -3 | 72 | 74 | 69 | 70 | 285 | - |
| 15 | Bud Allin | -3 | 73 | 73 | 70 | 69 | 285 | - |
| 15 | Dan Sikes | -3 | 69 | 71 | 74 | 71 | 285 | - |
| 15 | Ralph Johnston | -3 | 72 | 71 | 70 | 72 | 285 | - |
| 15 | Miller Barber | -3 | 75 | 67 | 72 | 71 | 285 | - |
| 20 | Juan Rodriguez | -2 | 70 | 74 | 71 | 71 | 286 | - |
| 20 | Sam Snead | -2 | 72 | 72 | 71 | 71 | 286 | $2,250 |
| 22 | Ray Floyd | -1 | 69 | 72 | 76 | 70 | 287 | $2,275 |
| 22 | Frank Beard | -1 | 69 | 70 | 72 | 76 | 287 | - |
| 22 | Bob Goalby | -1 | 76 | 71 | 72 | 68 | 287 | $2,275 |
| 22 | Ben Crenshaw | -1 | 75 | 70 | 70 | 72 | 287 | $2,275 |
| 26 | Julius Boros | E | 75 | 70 | 69 | 74 | 288 | - |
| 26 | J.C. Snead | E | 73 | 68 | 74 | 73 | 288 | - |
| 26 | John Schlee | E | 75 | 71 | 71 | 71 | 288 | - |
| 29 | Charles Coody | +1 | 74 | 72 | 76 | 67 | 289 | $1,850 |
| 29 | Don Iverson | +1 | 68 | 74 | 73 | 74 | 289 | - |
| 31 | Peter Oosterhuis | +2 | 79 | 68 | 68 | 75 | 290 | - |
| 31 | Hugh Baiocchi | +2 | 75 | 71 | 74 | 70 | 290 | - |
| 31 | Bruce Devlin | +2 | 70 | 72 | 76 | 72 | 290 | - |
| 31 | Graham Marsh | +2 | 76 | 69 | 72 | 73 | 290 | - |
| 31 | Al Geiberger | +2 | 76 | 68 | 70 | 76 | 290 | - |
| 31 | Kermit Zarley | +2 | 73 | 71 | 77 | 69 | 290 | - |
| 37 | Art Wall Jr. | +3 | 70 | 77 | 72 | 72 | 291 | $1,775 |
| 37 | Billy Casper | +3 | 70 | 71 | 76 | 74 | 291 | $1,775 |
| 39 | Gene Littler | +4 | 69 | 71 | 78 | 74 | 292 | - |
| 39 | Larry Ziegler | +4 | 72 | 73 | 73 | 74 | 292 | - |
| 41 | Babe Hiskey | +7 | 70 | 78 | 75 | 72 | 295 | - |
| 41 | Leonard Thompson | +7 | 73 | 72 | 77 | 73 | 295 | - |
| 43 | Ed Sneed | +9 | 74 | 74 | 77 | 72 | 297 | - |
| 44 | Orville Moody | +14 | 74 | 73 | 78 | 77 | 302 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT