1975 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jack Nicklaus | -12 | 68 | 67 | 73 | 68 | 276 | $40,000 |
| 2 | Johnny Miller | -11 | 75 | 71 | 65 | 66 | 277 | - |
| 2 | Tom Weiskopf | -11 | 69 | 72 | 66 | 70 | 277 | - |
| 4 | Bobby Nichols | -6 | 67 | 74 | 72 | 69 | 282 | - |
| 4 | Hale Irwin | -6 | 73 | 74 | 71 | 64 | 282 | - |
| 6 | Billy Casper | -5 | 70 | 70 | 73 | 70 | 283 | $7,500 |
| 7 | Dave Hill | -4 | 75 | 71 | 70 | 68 | 284 | - |
| 8 | Tom Watson | -3 | 70 | 70 | 72 | 73 | 285 | $4,500 |
| 8 | Hubert Green | -3 | 74 | 71 | 70 | 70 | 285 | - |
| 10 | Lee Trevino | -2 | 71 | 70 | 74 | 71 | 286 | - |
| 10 | Tom Kite | -2 | 72 | 74 | 71 | 69 | 286 | $3,600 |
| 10 | J.C. Snead | -2 | 69 | 72 | 75 | 70 | 286 | - |
| 13 | Arnold Palmer | -1 | 69 | 71 | 75 | 72 | 287 | $3,250 |
| 13 | Larry Ziegler | -1 | 71 | 73 | 74 | 69 | 287 | - |
| 15 | Allen Miller | E | 68 | 75 | 72 | 73 | 288 | - |
| 15 | Bobby Cole | E | 73 | 71 | 73 | 71 | 288 | - |
| 15 | Rod Curl | E | 72 | 70 | 76 | 70 | 288 | - |
| 15 | Art Wall Jr. | E | 72 | 74 | 72 | 70 | 288 | $2,900 |
| 15 | Bruce Devlin | E | 72 | 70 | 76 | 70 | 288 | - |
| 20 | Bud Allin | +1 | 73 | 69 | 73 | 74 | 289 | - |
| 20 | Ralph Johnston | +1 | 74 | 73 | 69 | 73 | 289 | - |
| 22 | Pat Fitzsimons | +2 | 73 | 68 | 79 | 70 | 290 | - |
| 22 | Gene Littler | +2 | 72 | 72 | 72 | 74 | 290 | - |
| 22 | Graham Marsh | +2 | 75 | 70 | 74 | 71 | 290 | - |
| 22 | Hugh Baiocchi | +2 | 76 | 72 | 72 | 70 | 290 | - |
| 26 | Jerry Heard | +3 | 71 | 75 | 72 | 73 | 291 | - |
| 26 | Dave Stockton | +3 | 72 | 72 | 73 | 74 | 291 | - |
| 26 | Maurice Bembridge | +3 | 75 | 72 | 75 | 69 | 291 | - |
| 26 | Miller Barber | +3 | 74 | 72 | 72 | 73 | 291 | - |
| 30 | Gary Player | +4 | 72 | 74 | 73 | 73 | 292 | $1,950 |
| 30 | Forrest Fezler | +4 | 76 | 71 | 71 | 74 | 292 | - |
| 30 | Bert Yancey | +4 | 74 | 71 | 74 | 73 | 292 | - |
| 30 | Ray Floyd | +4 | 72 | 73 | 79 | 68 | 292 | $1,950 |
| 30 | Victor Regalado | +4 | 76 | 72 | 72 | 72 | 292 | - |
| 30 | George Burns III | +4 | 72 | 72 | 76 | 72 | 292 | - |
| 30 | Ben Crenshaw | +4 | 72 | 71 | 75 | 74 | 292 | $1,950 |
| 37 | Jerry Pate | +5 | 71 | 75 | 78 | 69 | 293 | - |
| 38 | Tommy Aaron | +6 | 71 | 75 | 76 | 72 | 294 | $1,850 |
| 38 | Gary Groh | +6 | 72 | 76 | 71 | 75 | 294 | - |
| 40 | Lou Graham | +7 | 72 | 72 | 77 | 74 | 295 | - |
| 40 | Charles Coody | +7 | 72 | 75 | 75 | 73 | 295 | $1,800 |
| 42 | Bob Murphy | +8 | 70 | 72 | 80 | 74 | 296 | - |
| 43 | Homero Blancas | +9 | 72 | 69 | 79 | 77 | 297 | - |
| 43 | Jumbo Ozaki | +9 | 73 | 73 | 83 | 68 | 297 | $1,700 |
| 43 | Lu Liang-Huan | +9 | 73 | 74 | 78 | 72 | 297 | - |
| 46 | Richie Karl | +14 | 72 | 75 | 79 | 76 | 302 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT