1978 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Gary Player | -11 | 72 | 72 | 69 | 64 | 277 | $45,000 |
| 2 | Tom Watson | -10 | 73 | 68 | 68 | 69 | 278 | $21,667 |
| 2 | Rod Funseth | -10 | 73 | 66 | 70 | 69 | 278 | - |
| 2 | Hubert Green | -10 | 72 | 69 | 65 | 72 | 278 | - |
| 5 | Wally Armstrong | -8 | 72 | 70 | 70 | 68 | 280 | - |
| 5 | Bill Kratzert | -8 | 70 | 74 | 67 | 69 | 280 | - |
| 7 | Jack Nicklaus | -7 | 72 | 73 | 69 | 67 | 281 | $10,000 |
| 8 | Hale Irwin | -6 | 73 | 67 | 71 | 71 | 282 | - |
| 9 | David Graham | -5 | 75 | 69 | 67 | 72 | 283 | - |
| 9 | Joe Inman | -5 | 69 | 73 | 72 | 69 | 283 | - |
| 11 | Jerry McGee | -4 | 71 | 73 | 71 | 69 | 284 | - |
| 11 | Tom Weiskopf | -4 | 72 | 71 | 70 | 71 | 284 | - |
| 11 | Don January | -4 | 72 | 70 | 72 | 70 | 284 | - |
| 14 | Lee Trevino | -3 | 70 | 69 | 72 | 74 | 285 | - |
| 14 | Peter Oosterhuis | -3 | 74 | 70 | 70 | 71 | 285 | - |
| 16 | Lindy Miller | -2 | 74 | 71 | 70 | 71 | 286 | - |
| 16 | Ray Floyd | -2 | 76 | 71 | 71 | 68 | 286 | $2,950 |
| 18 | Seve Ballesteros | -1 | 74 | 71 | 68 | 74 | 287 | $2,550 |
| 18 | Gil Morgan | -1 | 73 | 73 | 70 | 71 | 287 | - |
| 18 | Lanny Wadkins | -1 | 74 | 70 | 73 | 70 | 287 | - |
| 18 | Ed Sneed | -1 | 74 | 70 | 70 | 73 | 287 | - |
| 18 | Jerry Pate | -1 | 72 | 71 | 72 | 72 | 287 | - |
| 18 | Tom Kite | -1 | 71 | 74 | 71 | 71 | 287 | $2,550 |
| 24 | Miller Barber | E | 75 | 67 | 73 | 73 | 288 | - |
| 24 | Gene Littler | E | 72 | 68 | 70 | 78 | 288 | - |
| 24 | Leonard Thompson | E | 72 | 69 | 75 | 72 | 288 | - |
| 24 | Andy Bean | E | 76 | 68 | 73 | 71 | 288 | - |
| 28 | Bobby Cole | +1 | 77 | 70 | 70 | 72 | 289 | - |
| 29 | Bill Rogers | +2 | 76 | 70 | 68 | 76 | 290 | - |
| 29 | Gay Brewer | +2 | 73 | 71 | 69 | 77 | 290 | $1,975 |
| 29 | Mac McLendon | +2 | 72 | 72 | 72 | 74 | 290 | - |
| 32 | Jim Colbert | +3 | 74 | 73 | 75 | 69 | 291 | - |
| 32 | Andy North | +3 | 73 | 76 | 72 | 70 | 291 | - |
| 32 | Terry Diehl | +3 | 74 | 72 | 74 | 71 | 291 | - |
| 32 | Johnny Miller | +3 | 77 | 72 | 72 | 70 | 291 | - |
| 36 | Tommy Aaron | +4 | 73 | 74 | 71 | 74 | 292 | $1,925 |
| 37 | Ben Crenshaw | +5 | 75 | 70 | 74 | 74 | 293 | $1,900 |
| 37 | Mike Hill | +5 | 73 | 75 | 74 | 71 | 293 | - |
| 37 | Arnold Palmer | +5 | 73 | 69 | 74 | 77 | 293 | $1,900 |
| 37 | Tom Purtzer | +5 | 78 | 69 | 74 | 72 | 293 | - |
| 41 | Lyn Lott | +6 | 72 | 76 | 71 | 75 | 294 | - |
| 42 | Al Geiberger | +7 | 75 | 73 | 75 | 72 | 295 | - |
| 42 | John Schlee | +7 | 68 | 75 | 77 | 75 | 295 | - |
| 42 | Lee Elder | +7 | 73 | 75 | 74 | 73 | 295 | - |
| 45 | Vance Heafner | +8 | 73 | 74 | 74 | 75 | 296 | - |
| 45 | Dave Hill | +8 | 72 | 76 | 74 | 74 | 296 | - |
| 47 | Gary Hallberg | +9 | 73 | 73 | 78 | 73 | 297 | - |
| 47 | Jay Haas | +9 | 74 | 73 | 74 | 76 | 297 | $1,800 |
| 49 | Richard L Siderowf | +10 | 77 | 72 | 78 | 71 | 298 | - |
| 50 | Bob Wynn | +11 | 74 | 70 | 78 | 77 | 299 | - |
| 51 | Steve Melnyk | +12 | 71 | 78 | 75 | 76 | 300 | - |
| 52 | Bob Goalby | +13 | 73 | 75 | 78 | 75 | 301 | $1,700 |
| 53 | Peter McEvoy | +14 | 73 | 75 | 77 | 77 | 302 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT