1979 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Fuzzy Zoeller | -8 | 70 | 71 | 69 | 70 | 280 | $50,000 |
| 2 | Tom Watson | -8 | 68 | 71 | 70 | 71 | 280 | $30,000 |
| 2 | Ed Sneed | -8 | 68 | 67 | 69 | 76 | 280 | - |
| 4 | Jack Nicklaus | -7 | 69 | 71 | 72 | 69 | 281 | $15,000 |
| 5 | Tom Kite | -5 | 71 | 72 | 68 | 72 | 283 | $13,000 |
| 6 | Bruce Lietzke | -4 | 67 | 75 | 68 | 74 | 284 | - |
| 7 | Lanny Wadkins | -3 | 73 | 69 | 70 | 73 | 285 | - |
| 7 | Leonard Thompson | -3 | 68 | 70 | 73 | 74 | 285 | - |
| 7 | Craig Stadler | -3 | 69 | 66 | 74 | 76 | 285 | $9,000 |
| 10 | Hubert Green | -2 | 74 | 69 | 72 | 71 | 286 | - |
| 10 | Gene Littler | -2 | 74 | 71 | 69 | 72 | 286 | - |
| 12 | Jack Newton | -1 | 70 | 72 | 69 | 76 | 287 | - |
| 12 | Andy North | -1 | 72 | 72 | 74 | 69 | 287 | - |
| 12 | Lee Trevino | -1 | 73 | 71 | 70 | 73 | 287 | - |
| 12 | Seve Ballesteros | -1 | 72 | 68 | 73 | 74 | 287 | $3,740 |
| 12 | Miller Barber | -1 | 75 | 64 | 72 | 76 | 287 | - |
| 17 | Ray Floyd | E | 70 | 68 | 73 | 77 | 288 | $2,700 |
| 17 | Artie McNickle | E | 71 | 72 | 74 | 71 | 288 | - |
| 17 | Gary Player | E | 71 | 72 | 74 | 71 | 288 | $2,700 |
| 17 | Bill Kratzert | E | 73 | 68 | 71 | 76 | 288 | - |
| 17 | Lee Elder | E | 73 | 70 | 74 | 71 | 288 | - |
| 22 | J.C. Snead | +1 | 73 | 71 | 72 | 73 | 289 | - |
| 23 | Hale Irwin | +2 | 72 | 70 | 74 | 74 | 290 | - |
| 23 | Lou Graham | +2 | 69 | 71 | 76 | 74 | 290 | - |
| 23 | Bobby Clampett | +2 | 73 | 71 | 73 | 73 | 290 | - |
| 23 | Joe Inman | +2 | 68 | 71 | 76 | 75 | 290 | - |
| 23 | Jim Simons | +2 | 72 | 70 | 75 | 73 | 290 | - |
| 28 | Tommy Aaron | +3 | 72 | 73 | 76 | 70 | 291 | $2,000 |
| 28 | Graham Marsh | +3 | 71 | 72 | 73 | 75 | 291 | - |
| 28 | Andy Bean | +3 | 69 | 74 | 74 | 74 | 291 | - |
| 31 | Larry Nelson | +4 | 70 | 75 | 70 | 77 | 292 | - |
| 31 | Victor Regalado | +4 | 71 | 74 | 75 | 72 | 292 | - |
| 31 | Gil Morgan | +4 | 72 | 69 | 71 | 80 | 292 | - |
| 34 | Scott Hoch | +5 | 72 | 73 | 74 | 74 | 293 | - |
| 34 | Peter Oosterhuis | +5 | 73 | 72 | 73 | 75 | 293 | - |
| 34 | Charles Coody | +5 | 71 | 72 | 74 | 76 | 293 | $1,950 |
| 34 | Bob Byman | +5 | 71 | 71 | 75 | 76 | 293 | - |
| 34 | Isao Aoki | +5 | 71 | 72 | 72 | 78 | 293 | - |
| 39 | John Cook | +7 | 72 | 72 | 75 | 76 | 295 | - |
| 40 | Nick Faldo | +8 | 73 | 71 | 79 | 73 | 296 | $1,875 |
| 41 | Jerry Pate | +9 | 72 | 70 | 75 | 80 | 297 | - |
| 41 | Tom Weiskopf | +9 | 73 | 72 | 71 | 81 | 297 | - |
| 43 | Billy Casper | +11 | 69 | 75 | 80 | 75 | 299 | $1,800 |
| 44 | Rod Funseth | +12 | 70 | 73 | 78 | 79 | 300 | - |
| 45 | Lindy Miller | +13 | 73 | 67 | 75 | 86 | 301 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT