1980 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Seve Ballesteros | -13 | 66 | 69 | 68 | 72 | 275 | $55,000 |
| 2 | Gibby Gilbert | -9 | 70 | 74 | 68 | 67 | 279 | - |
| 2 | Jack Newton | -9 | 68 | 74 | 69 | 68 | 279 | - |
| 4 | Hubert Green | -8 | 68 | 74 | 71 | 67 | 280 | - |
| 5 | David Graham | -7 | 66 | 73 | 72 | 70 | 281 | - |
| 6 | Ed Fiori | -5 | 71 | 70 | 69 | 73 | 283 | $9,958 |
| 6 | Tom Kite | -5 | 69 | 71 | 74 | 69 | 283 | $9,958 |
| 6 | Gary Player | -5 | 71 | 71 | 71 | 70 | 283 | $9,958 |
| 6 | Jerry Pate | -5 | 72 | 68 | 76 | 67 | 283 | - |
| 6 | Ben Crenshaw | -5 | 76 | 70 | 68 | 69 | 283 | $9,958 |
| 6 | Larry Nelson | -5 | 69 | 72 | 73 | 69 | 283 | - |
| 12 | Tom Watson | -4 | 73 | 69 | 71 | 71 | 284 | $7,250 |
| 12 | Andy Bean | -4 | 74 | 72 | 68 | 70 | 284 | - |
| 14 | Jim Colbert | -3 | 72 | 70 | 70 | 73 | 285 | - |
| 14 | Jack Renner | -3 | 72 | 70 | 72 | 71 | 285 | - |
| 14 | J.C. Snead | -3 | 73 | 69 | 69 | 74 | 285 | - |
| 17 | Jay Haas | -2 | 72 | 74 | 70 | 70 | 286 | $5,075 |
| 17 | Ray Floyd | -2 | 75 | 70 | 74 | 67 | 286 | $5,075 |
| 19 | Calvin Peete | -1 | 73 | 71 | 76 | 67 | 287 | - |
| 19 | Jim Simons | -1 | 70 | 70 | 72 | 75 | 287 | - |
| 19 | Gil Morgan | -1 | 74 | 71 | 75 | 67 | 287 | - |
| 19 | Fuzzy Zoeller | -1 | 72 | 70 | 70 | 75 | 287 | $3,990 |
| 19 | Bill Kratzert | -1 | 73 | 69 | 72 | 73 | 287 | - |
| 24 | Andy North | E | 70 | 72 | 69 | 77 | 288 | - |
| 24 | Arnold Palmer | E | 73 | 73 | 73 | 69 | 288 | $3,025 |
| 26 | Keith Fergus | +1 | 72 | 71 | 72 | 74 | 289 | - |
| 26 | Dave Stockton | +1 | 74 | 70 | 76 | 69 | 289 | - |
| 26 | Lee Trevino | +1 | 74 | 71 | 70 | 74 | 289 | - |
| 26 | Jay Sigel | +1 | 71 | 71 | 73 | 74 | 289 | - |
| 26 | Craig Stadler | +1 | 74 | 70 | 72 | 73 | 289 | $2,430 |
| 26 | Lou Graham | +1 | 71 | 74 | 71 | 73 | 289 | - |
| 32 | Tom Purtzer | +2 | 72 | 71 | 74 | 73 | 290 | - |
| 33 | John Fought | +3 | 74 | 72 | 74 | 71 | 291 | - |
| 33 | Jack Nicklaus | +3 | 74 | 71 | 73 | 73 | 291 | $1,860 |
| 33 | Joe Inman | +3 | 74 | 70 | 75 | 72 | 291 | - |
| 33 | Graham Marsh | +3 | 71 | 72 | 72 | 76 | 291 | - |
| 33 | Bill Rogers | +3 | 73 | 71 | 76 | 71 | 291 | - |
| 38 | Howard Twitty | +4 | 72 | 72 | 77 | 71 | 292 | - |
| 38 | Doug Tewell | +4 | 71 | 69 | 79 | 73 | 292 | - |
| 38 | Johnny Miller | +4 | 74 | 72 | 71 | 75 | 292 | - |
| 38 | Charles Coody | +4 | 72 | 73 | 71 | 76 | 292 | $1,525 |
| 38 | Jeff Mitchell | +4 | 66 | 75 | 75 | 76 | 292 | - |
| 38 | Rex Caldwell | +4 | 73 | 66 | 73 | 80 | 292 | - |
| 44 | Ed Sneed | +5 | 70 | 70 | 79 | 74 | 293 | - |
| 44 | Jim Holtgrieve | +5 | 74 | 72 | 77 | 70 | 293 | - |
| 44 | Juan Rodriguez | +5 | 74 | 72 | 71 | 76 | 293 | - |
| 44 | John Mahaffey | +5 | 75 | 70 | 73 | 75 | 293 | - |
| 48 | Sandy Lyle | +6 | 76 | 70 | 70 | 78 | 294 | $1,500 |
| 49 | Gene Littler | +8 | 72 | 72 | 77 | 75 | 296 | - |
| 50 | Bobby Clampett | +9 | 72 | 71 | 79 | 75 | 297 | - |
| 51 | Art Wall Jr. | +12 | 73 | 73 | 77 | 77 | 300 | $1,500 |
| 52 | Hal Sutton | +13 | 73 | 73 | 82 | 73 | 301 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT