1981 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Tom Watson | -8 | 71 | 68 | 70 | 71 | 280 | $60,000 |
| 2 | Johnny Miller | -6 | 69 | 72 | 73 | 68 | 282 | - |
| 2 | Jack Nicklaus | -6 | 70 | 65 | 75 | 72 | 282 | $30,500 |
| 4 | Greg Norman | -5 | 69 | 70 | 72 | 72 | 283 | $16,000 |
| 5 | Tom Kite | -4 | 74 | 72 | 70 | 68 | 284 | $12,667 |
| 5 | Jerry Pate | -4 | 71 | 72 | 71 | 70 | 284 | - |
| 7 | David Graham | -3 | 70 | 70 | 74 | 71 | 285 | - |
| 8 | Ray Floyd | -2 | 75 | 71 | 71 | 69 | 286 | $9,667 |
| 8 | Ben Crenshaw | -2 | 71 | 72 | 70 | 73 | 286 | $9,667 |
| 8 | John Mahaffey | -2 | 72 | 71 | 69 | 74 | 286 | - |
| 11 | Peter Jacobsen | -1 | 71 | 70 | 72 | 74 | 287 | - |
| 11 | Hubert Green | -1 | 70 | 70 | 74 | 73 | 287 | - |
| 11 | Bruce Lietzke | -1 | 72 | 67 | 73 | 75 | 287 | - |
| 11 | George Archer | -1 | 74 | 70 | 72 | 71 | 287 | $7,333 |
| 15 | Gary Player | E | 73 | 73 | 71 | 71 | 288 | $5,500 |
| 15 | Jim Simons | E | 70 | 75 | 71 | 72 | 288 | - |
| 15 | Gay Brewer | E | 75 | 68 | 71 | 74 | 288 | $5,500 |
| 15 | Bob Gilder | E | 72 | 75 | 69 | 72 | 288 | - |
| 19 | Curtis Strange | +1 | 69 | 79 | 70 | 71 | 289 | - |
| 19 | Don Pooley | +1 | 71 | 75 | 72 | 71 | 289 | - |
| 21 | Calvin Peete | +2 | 75 | 70 | 71 | 74 | 290 | - |
| 21 | John Cook | +2 | 70 | 71 | 72 | 77 | 290 | $3,600 |
| 21 | Lanny Wadkins | +2 | 72 | 71 | 71 | 76 | 290 | - |
| 21 | Gil Morgan | +2 | 74 | 73 | 70 | 73 | 290 | - |
| 25 | Wayne Levi | +3 | 72 | 71 | 73 | 75 | 291 | - |
| 25 | Jim Colbert | +3 | 73 | 68 | 74 | 76 | 291 | - |
| 25 | Hale Irwin | +3 | 73 | 74 | 70 | 74 | 291 | - |
| 28 | Gibby Gilbert | +4 | 71 | 71 | 76 | 74 | 292 | - |
| 28 | Lon Hinkle | +4 | 69 | 70 | 74 | 79 | 292 | - |
| 28 | Sandy Lyle | +4 | 73 | 70 | 76 | 73 | 292 | $2,350 |
| 31 | Jack Renner | +5 | 73 | 72 | 73 | 75 | 293 | - |
| 31 | Dave Stockton | +5 | 72 | 72 | 70 | 79 | 293 | - |
| 31 | Jay Haas | +5 | 75 | 71 | 72 | 75 | 293 | $2,013 |
| 31 | Bruce Devlin | +5 | 74 | 72 | 72 | 75 | 293 | - |
| 35 | Mike Sullivan | +6 | 72 | 74 | 74 | 74 | 294 | - |
| 35 | Jay Sigel | +6 | 72 | 75 | 75 | 72 | 294 | - |
| 37 | Scott Hoch | +7 | 73 | 70 | 75 | 77 | 295 | $1,617 |
| 37 | Bill Rogers | +7 | 76 | 72 | 75 | 72 | 295 | - |
| 37 | Keith Fergus | +7 | 76 | 72 | 75 | 72 | 295 | - |
| 40 | Robert C Lewis Jr | +8 | 77 | 70 | 73 | 76 | 296 | - |
| 40 | Howard Twitty | +8 | 75 | 72 | 74 | 75 | 296 | - |
| 40 | Charles Coody | +8 | 74 | 71 | 75 | 76 | 296 | $1,500 |
| 43 | Craig Stadler | +9 | 76 | 71 | 73 | 77 | 297 | $1,500 |
| 43 | Fuzzy Zoeller | +9 | 77 | 70 | 78 | 72 | 297 | $1,500 |
| 45 | Isao Aoki | +12 | 70 | 76 | 77 | 77 | 300 | - |
| 45 | Norio Suzuki | +12 | 74 | 74 | 75 | 77 | 300 | - |
| 47 | Jim Holtgrieve | +13 | 70 | 77 | 79 | 75 | 301 | - |
| 48 | Tommy Aaron | +15 | 77 | 71 | 76 | 79 | 303 | $1,500 |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT