1984 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Ben Crenshaw | -11 | 67 | 72 | 70 | 68 | 277 | $108,000 |
| 2 | Tom Watson | -9 | 74 | 67 | 69 | 69 | 279 | $64,800 |
| 3 | Gil Morgan | -8 | 73 | 71 | 69 | 67 | 280 | - |
| 3 | David Edwards | -8 | 71 | 70 | 72 | 67 | 280 | - |
| 5 | Larry Nelson | -7 | 76 | 69 | 66 | 70 | 281 | - |
| 6 | Ronnie Black | -6 | 71 | 74 | 69 | 68 | 282 | - |
| 6 | David Graham | -6 | 69 | 70 | 70 | 73 | 282 | - |
| 6 | Mark Lye | -6 | 69 | 66 | 73 | 74 | 282 | - |
| 6 | Tom Kite | -6 | 70 | 68 | 69 | 75 | 282 | $19,425 |
| 10 | Fred Couples | -5 | 71 | 73 | 67 | 72 | 283 | $16,200 |
| 11 | Larry Mize | -4 | 71 | 70 | 71 | 72 | 284 | $13,200 |
| 11 | Rex Caldwell | -4 | 71 | 71 | 69 | 73 | 284 | - |
| 11 | Jack Renner | -4 | 71 | 73 | 71 | 69 | 284 | - |
| 11 | Wayne Levi | -4 | 71 | 72 | 69 | 72 | 284 | - |
| 15 | Calvin Peete | -3 | 79 | 66 | 70 | 70 | 285 | - |
| 15 | Ray Floyd | -3 | 70 | 73 | 70 | 72 | 285 | $10,200 |
| 15 | Nick Faldo | -3 | 70 | 69 | 70 | 76 | 285 | $10,200 |
| 18 | Andy Bean | -2 | 71 | 70 | 72 | 73 | 286 | - |
| 18 | Danny Edwards | -2 | 72 | 71 | 70 | 73 | 286 | - |
| 18 | Jack Nicklaus | -2 | 73 | 73 | 70 | 70 | 286 | $8,400 |
| 21 | Gary Player | -1 | 71 | 72 | 73 | 71 | 287 | $6,475 |
| 21 | Jay Haas | -1 | 74 | 71 | 70 | 72 | 287 | $6,475 |
| 21 | Payne Stewart | -1 | 76 | 69 | 68 | 74 | 287 | - |
| 21 | Hale Irwin | -1 | 70 | 71 | 74 | 72 | 287 | - |
| 25 | George Archer | E | 70 | 74 | 71 | 73 | 288 | $4,680 |
| 25 | Greg Norman | E | 75 | 71 | 73 | 69 | 288 | $4,680 |
| 25 | Rick Fehr | E | 72 | 71 | 70 | 75 | 288 | - |
| 25 | Tom Purtzer | E | 69 | 74 | 76 | 69 | 288 | - |
| 25 | Peter Jacobsen | E | 72 | 70 | 75 | 71 | 288 | - |
| 25 | Isao Aoki | E | 69 | 72 | 73 | 74 | 288 | - |
| 31 | Fuzzy Zoeller | +1 | 72 | 73 | 70 | 74 | 289 | $4,000 |
| 31 | Bernhard Langer | +1 | 73 | 70 | 74 | 72 | 289 | $4,000 |
| 33 | Tsuneyuki Nakajima | +2 | 75 | 70 | 70 | 75 | 290 | - |
| 33 | Bruce Lietzke | +2 | 75 | 70 | 75 | 70 | 290 | - |
| 35 | Craig Stadler | +3 | 74 | 70 | 74 | 73 | 291 | $3,100 |
| 35 | Tom Weiskopf | +3 | 74 | 71 | 74 | 72 | 291 | - |
| 35 | Dan Pohl | +3 | 74 | 71 | 72 | 74 | 291 | - |
| 35 | Mark McCumber | +3 | 73 | 71 | 74 | 73 | 291 | - |
| 35 | Gary Koch | +3 | 70 | 75 | 70 | 76 | 291 | - |
| 40 | Scott Simpson | +4 | 72 | 70 | 76 | 74 | 292 | - |
| 41 | Robert C Lewis Jr | +5 | 73 | 70 | 75 | 75 | 293 | - |
| 41 | Andy North | +5 | 76 | 68 | 80 | 69 | 293 | - |
| 43 | Lee Trevino | +6 | 68 | 73 | 74 | 79 | 294 | - |
| 44 | Morris Hatalsky | +7 | 73 | 71 | 75 | 76 | 295 | - |
| 45 | David Ogrin | +8 | 73 | 73 | 76 | 74 | 296 | $2,200 |
| 46 | Clark D Burroughs | +9 | 72 | 74 | 75 | 76 | 297 | - |
| 46 | Curtis Strange | +9 | 71 | 74 | 75 | 77 | 297 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT