2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

1985 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Bernhard Langer -6 72 74 68 68 282 $126,000
2 Ray Floyd -4 70 73 69 72 284 $52,267
2 Seve Ballesteros -4 72 71 71 70 284 $52,567
2 Curtis Strange -4 80 65 68 71 284 -
5 Jay Haas -3 73 73 72 67 285 $28,000
6 Jack Nicklaus -2 71 74 72 69 286 $22,663
6 Gary Hallberg -2 68 73 75 70 286 -
6 Craig Stadler -2 73 67 76 70 286 $22,663
6 Bruce Lietzke -2 72 71 73 70 286 -
10 Tom Watson -1 69 71 75 72 287 $16,800
10 David Graham -1 74 71 71 71 287 -
10 Fred Couples -1 75 73 69 70 287 $16,800
10 Lee Trevino -1 70 73 72 72 287 -
14 Bill Kratzert E 73 77 69 69 288 -
14 John Mahaffey E 72 75 70 71 288 -
16 Gary Koch +1 72 70 73 74 289 -
16 Isao Aoki +1 72 74 71 72 289 -
18 Tim Simpson +2 73 72 75 70 290 -
18 Jim Thorpe +2 73 71 72 74 290 -
18 Lanny Wadkins +2 72 73 72 73 290 -
18 Mark McCumber +2 73 73 79 65 290 -
18 Wayne Levi +2 75 72 70 73 290 -
18 Sam Randolph +2 70 75 72 73 290 -
24 Mark O'Meara +3 73 76 72 70 291 -
25 Corey Pavin +4 72 75 75 70 292 -
25 Johnny Miller +4 77 68 76 71 292 -
25 Andy Bean +4 72 74 73 73 292 -
25 Nick Faldo +4 73 73 75 71 292 $5,670
25 Sandy Lyle +4 78 65 76 73 292 $5,670
25 Payne Stewart +4 69 71 76 76 292 -
31 Joey Sindelar +5 73 73 75 72 293 -
31 Jerry L Haas +5 76 69 73 75 293 -
31 Hal Sutton +5 77 69 70 77 293 $4,445
31 Sam Torrance +5 73 73 75 72 293 $4,445
31 Calvin Peete +5 75 70 74 74 293 -
36 Lennie Clements +6 75 75 73 71 294 -
36 Larry Nelson +6 73 75 74 72 294 -
36 Hale Irwin +6 78 71 73 72 294 -
36 Gary Player +6 71 75 73 75 294 $3,612
36 Mark Lye +6 72 73 79 70 294 -
41 David Edwards +7 74 72 77 72 295 -
41 Scott Simpson +7 71 73 77 74 295 $3,010
41 Ronnie Black +7 74 71 75 75 295 -
44 Charles Coody +8 72 77 74 73 296 $2,660
44 Bob Gilder +8 72 75 81 68 296 -
44 Jay Sigel +8 76 71 77 72 296 -
47 Larry Mize +10 71 75 76 76 298 $2,115
47 Woody Blackburn +10 78 71 72 77 298 -
47 Greg Norman +10 73 72 75 78 298 $2,115
47 Jack Renner +10 72 77 70 79 298 -
47 Tsuneyuki Nakajima +10 77 70 78 73 298 -
47 Danny Edwards +10 77 72 71 78 298 -
53 Scott Hoch +11 73 76 74 76 299 $1,800
53 Denis Watson +11 76 72 75 76 299 -
53 George Archer +11 73 74 79 73 299 $1,800
56 Rex Caldwell +13 73 74 77 77 301 -
57 Billy Casper +14 71 78 74 79 302 $1,730
57 Ben Crenshaw +14 70 76 77 79 302 $1,730
59 John Inman +15 70 76 80 77 303 -
60 Bob Eastwood +20 77 72 82 77 308 -
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2009 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.