1989 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Nick Faldo | -5 | 68 | 73 | 77 | 65 | 283 | $200,000 |
| 2 | Scott Hoch | -5 | 69 | 74 | 71 | 69 | 283 | $120,000 |
| 3 | Greg Norman | -4 | 74 | 75 | 68 | 67 | 284 | $64,450 |
| 3 | Ben Crenshaw | -4 | 71 | 72 | 70 | 71 | 284 | $64,450 |
| 5 | Seve Ballesteros | -3 | 71 | 72 | 73 | 69 | 285 | $44,400 |
| 6 | Mike Reid | -2 | 72 | 71 | 71 | 72 | 286 | - |
| 7 | Jodie Mudd | -1 | 73 | 76 | 72 | 66 | 287 | - |
| 8 | Jose-Maria Olazabal | E | 77 | 73 | 70 | 68 | 288 | $32,200 |
| 8 | Chip Beck | E | 74 | 76 | 70 | 68 | 288 | - |
| 8 | Jeff Sluman | E | 74 | 72 | 74 | 68 | 288 | $32,200 |
| 11 | Ken Green | +1 | 74 | 69 | 73 | 73 | 289 | $25,567 |
| 11 | Mark O'Meara | +1 | 74 | 71 | 72 | 72 | 289 | $25,567 |
| 11 | Fred Couples | +1 | 72 | 76 | 74 | 67 | 289 | $25,567 |
| 14 | Tom Watson | +2 | 72 | 73 | 74 | 71 | 290 | $19,450 |
| 14 | Ian Woosnam | +2 | 74 | 76 | 71 | 69 | 290 | $19,450 |
| 14 | Don Pooley | +2 | 70 | 77 | 76 | 67 | 290 | - |
| 14 | Paul Azinger | +2 | 75 | 75 | 69 | 71 | 290 | $19,450 |
| 18 | Lee Trevino | +3 | 67 | 74 | 81 | 69 | 291 | - |
| 18 | Jack Nicklaus | +3 | 73 | 74 | 73 | 71 | 291 | $14,000 |
| 18 | Jumbo Ozaki | +3 | 71 | 75 | 73 | 72 | 291 | $14,000 |
| 18 | Curtis Strange | +3 | 74 | 71 | 74 | 72 | 291 | - |
| 18 | Tom Kite | +3 | 72 | 72 | 72 | 75 | 291 | $14,000 |
| 18 | David Frost | +3 | 76 | 72 | 73 | 70 | 291 | $14,000 |
| 24 | Tom Purtzer | +4 | 71 | 76 | 73 | 72 | 292 | - |
| 24 | Payne Stewart | +4 | 73 | 75 | 74 | 70 | 292 | - |
| 26 | Lanny Wadkins | +5 | 76 | 71 | 73 | 73 | 293 | - |
| 26 | Fuzzy Zoeller | +5 | 76 | 74 | 69 | 74 | 293 | $8,240 |
| 26 | Larry Mize | +5 | 72 | 77 | 69 | 75 | 293 | $8,240 |
| 26 | Steve Pate | +5 | 76 | 75 | 74 | 68 | 293 | $8,240 |
| 26 | Bernhard Langer | +5 | 74 | 75 | 71 | 73 | 293 | $8,240 |
| 31 | Mark Calcavecchia | +6 | 74 | 72 | 74 | 74 | 294 | $6,900 |
| 31 | Steve Jones | +6 | 74 | 73 | 80 | 67 | 294 | $6,900 |
| 31 | Dave Rummells | +6 | 74 | 74 | 75 | 71 | 294 | - |
| 34 | Peter Jacobsen | +8 | 74 | 73 | 78 | 71 | 296 | - |
| 34 | Hubert Green | +8 | 74 | 75 | 76 | 71 | 296 | - |
| 34 | Bruce Lietzke | +8 | 74 | 75 | 79 | 68 | 296 | - |
| 37 | Bob Gilder | +9 | 75 | 74 | 77 | 71 | 297 | - |
| 38 | Ray Floyd | +10 | 76 | 75 | 73 | 74 | 298 | $4,900 |
| 38 | Scott Simpson | +10 | 72 | 77 | 72 | 77 | 298 | $4,900 |
| 38 | Charles Coody | +10 | 76 | 74 | 76 | 72 | 298 | $4,900 |
| 38 | Tommy Aaron | +10 | 76 | 74 | 72 | 76 | 298 | $4,900 |
| 42 | Dan Pohl | +11 | 72 | 74 | 78 | 75 | 299 | - |
| 43 | George Archer | +12 | 75 | 75 | 75 | 75 | 300 | $3,900 |
| 43 | Mark McCumber | +12 | 72 | 75 | 81 | 72 | 300 | - |
| 43 | Greg Twiggs | +12 | 75 | 76 | 79 | 70 | 300 | - |
| 46 | Mike Sullivan | +13 | 76 | 74 | 73 | 78 | 301 | - |
| 46 | Bob Lohr | +13 | 75 | 76 | 77 | 73 | 301 | - |
| 46 | Jay Haas | +13 | 73 | 77 | 79 | 72 | 301 | $3,125 |
| 46 | D. A. Weibring | +13 | 72 | 79 | 74 | 76 | 301 | $3,125 |
| 50 | Corey Pavin | +14 | 74 | 74 | 78 | 76 | 302 | $2,800 |
| 51 | Andy Bean | +16 | 70 | 80 | 77 | 77 | 304 | - |
| 52 | T.C. Chen | +18 | 71 | 75 | 76 | 84 | 306 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT