1991 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Ian Woosnam | -12 | 71 | 66 | 67 | 72 | 276 | $243,000 |
| 2 | Jose-Maria Olazabal | -11 | 68 | 70 | 69 | 70 | 277 | $145,800 |
| 3 | Lanny Wadkins | -10 | 66 | 71 | 70 | 71 | 278 | - |
| 4 | Steve Pate | -9 | 72 | 73 | 69 | 65 | 279 | $64,800 |
| 4 | Ben Crenshaw | -9 | 70 | 73 | 68 | 68 | 279 | $64,800 |
| 4 | Tom Watson | -9 | 68 | 68 | 70 | 73 | 279 | $64,800 |
| 7 | Tommy Nakajima | -8 | 73 | 71 | 67 | 69 | 280 | - |
| 7 | Andrew Magee | -8 | 70 | 72 | 68 | 70 | 280 | $42,100 |
| 7 | Jodie Mudd | -8 | 70 | 70 | 71 | 69 | 280 | - |
| 7 | Hale Irwin | -8 | 70 | 69 | 75 | 66 | 280 | - |
| 7 | Ian Baker-Finch | -8 | 71 | 70 | 69 | 70 | 280 | - |
| 12 | Nick Faldo | -7 | 71 | 73 | 67 | 70 | 281 | $26,500 |
| 13 | Fuzzy Zoeller | -6 | 70 | 70 | 75 | 67 | 282 | $26,500 |
| 13 | Mark Calcavecchia | -6 | 70 | 68 | 77 | 67 | 282 | $26,500 |
| 13 | Billy Mayfair | -6 | 72 | 72 | 72 | 66 | 282 | - |
| 13 | Craig Stadler | -6 | 70 | 72 | 71 | 69 | 282 | $26,500 |
| 17 | Larry Mize | -5 | 72 | 71 | 66 | 74 | 283 | $18,920 |
| 17 | Scott Simpson | -5 | 68 | 73 | 69 | 73 | 283 | $12,960 |
| 17 | Ray Floyd | -5 | 71 | 68 | 71 | 73 | 283 | $18,920 |
| 17 | Peter Jacobsen | -5 | 73 | 70 | 68 | 72 | 283 | - |
| 17 | Mark McCumber | -5 | 67 | 71 | 73 | 72 | 283 | - |
| 22 | Corey Pavin | -4 | 73 | 70 | 69 | 72 | 284 | $12,960 |
| 22 | Jim Gallagher Jr. | -4 | 68 | 74 | 71 | 71 | 284 | - |
| 22 | Mark O'Meara | -4 | 73 | 68 | 72 | 71 | 284 | $10,200 |
| 22 | Steve Elkington | -4 | 72 | 69 | 74 | 69 | 284 | $12,690 |
| 22 | Rocco Mediate | -4 | 72 | 69 | 71 | 72 | 284 | $12,900 |
| 22 | Jay Don Blake | -4 | 74 | 71 | 68 | 71 | 284 | - |
| 28 | Seve Ballesteros | -3 | 76 | 70 | 69 | 70 | 285 | $12,960 |
| 29 | Bernhard Langer | -2 | 70 | 68 | 74 | 74 | 286 | $8,000 |
| 29 | Jeff Sluman | -2 | 71 | 71 | 72 | 72 | 286 | $9,200 |
| 29 | John Huston | -2 | 73 | 72 | 71 | 70 | 286 | $9,200 |
| 29 | Ken Green | -2 | 68 | 74 | 71 | 73 | 286 | $6,371 |
| 33 | Fred Couples | -1 | 67 | 73 | 72 | 75 | 287 | $6,371 |
| 33 | Jumbo Ozaki | -1 | 67 | 77 | 69 | 74 | 287 | $6,371 |
| 33 | David Frost | -1 | 71 | 73 | 71 | 72 | 287 | $8,000 |
| 33 | Jack Nicklaus | -1 | 68 | 71 | 72 | 76 | 287 | $6,371 |
| 33 | Morris Hatalsky | -1 | 72 | 72 | 70 | 73 | 287 | - |
| 38 | Wayne Levi | E | 70 | 73 | 70 | 75 | 288 | - |
| 38 | Scott Hoch | E | 72 | 70 | 73 | 73 | 288 | $6,371 |
| 38 | Mark Brooks | E | 69 | 72 | 74 | 73 | 288 | $6,371 |
| 38 | Mark McNulty | E | 72 | 74 | 75 | 67 | 288 | - |
| 38 | Davis Love III | E | 72 | 70 | 74 | 72 | 288 | $4,875 |
| 43 | Donnie Hammond | +1 | 72 | 73 | 73 | 71 | 289 | - |
| 43 | Don Pooley | +1 | 71 | 71 | 69 | 78 | 289 | - |
| 43 | Curtis Strange | +1 | 72 | 74 | 72 | 71 | 289 | - |
| 43 | Billy Ray Brown | +1 | 74 | 65 | 77 | 73 | 289 | - |
| 47 | Joey Sindelar | +2 | 72 | 70 | 70 | 78 | 290 | - |
| 47 | Phil Mickelson | +2 | 69 | 73 | 74 | 74 | 290 | - |
| 49 | Nick Price | +3 | 72 | 73 | 72 | 74 | 291 | $3,533 |
| 49 | Tommy Aaron | +3 | 70 | 74 | 73 | 74 | 291 | $3,533 |
| 51 | Paul Azinger | +4 | 72 | 73 | 67 | 80 | 292 | $3,300 |
| 51 | Brian Tennyson | +4 | 77 | 67 | 75 | 73 | 292 | - |
| 51 | Lee Trevino | +4 | 72 | 72 | 77 | 71 | 292 | - |
| 54 | Tom Kite | +5 | 70 | 74 | 78 | 71 | 293 | $3,100 |
| 54 | Nolan Henke | +5 | 73 | 71 | 72 | 77 | 293 | - |
| 54 | Larry Nelson | +5 | 73 | 69 | 76 | 75 | 293 | - |
| 57 | Manny Zerman | +10 | 71 | 70 | 77 | 80 | 298 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT