2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

1994 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Jose-Maria Olazabal -9 74 67 69 69 279 $360,000
2 Tom Lehman -7 70 70 69 72 281 $216,000
3 Larry Mize -6 68 71 72 71 282 $136,000
4 Tom Kite -5 69 72 71 71 283 $96,000
5 Loren Roberts -3 75 68 72 70 285 $73,000
5 Jim McGovern -3 72 70 71 72 285 -
5 Jay Haas -3 72 72 72 69 285 $73,000
8 Ernie Els -2 74 67 74 71 286 $60,000
8 Corey Pavin -2 71 72 73 70 286 $60,000
10 Ian Baker-Finch -1 71 71 71 74 287 -
10 Ray Floyd -1 70 74 71 72 287 $50,000
10 John Huston -1 72 72 74 69 287 $50,000
13 Tom Watson E 70 71 73 74 288 $42,000
14 Dan Forsman +1 74 66 76 73 289 $38,000
15 Mark O'Meara +3 75 70 76 70 291 $34,000
15 Chip Beck +3 71 71 75 74 291 -
15 Brad Faxon +3 71 73 73 74 291 $34,000
18 Hale Irwin +4 73 68 79 72 292 -
18 Bill Glasson +4 72 73 75 72 292 $24,343
18 Seve Ballesteros +4 70 76 75 71 292 $24,343
18 Lanny Wadkins +4 73 74 73 72 292 -
18 David Edwards +4 73 72 73 74 292 -
18 Greg Norman +4 70 70 75 77 292 $24,343
18 Ben Crenshaw +4 74 73 73 72 292 $24,343
25 Jeff Sluman +5 74 75 71 73 293 $16,800
25 Bernhard Langer +5 74 74 72 73 293 $16,800
27 Curtis Strange +6 74 70 75 75 294 -
27 Scott Simpson +6 74 74 73 73 294 $14,800
27 Vijay Singh +6 70 75 74 75 294 $14,800
30 Craig Parry +7 75 74 73 73 295 -
30 Lee Janzen +7 75 71 76 73 295 $13,300
32 Nick Faldo +8 76 73 73 74 296 $12,400
33 Sam Torrance +9 76 73 74 74 297 $11,500
33 Russ Cochran +9 71 74 74 78 297 -
35 Fuzzy Zoeller +10 74 72 74 78 298 $10,300
35 David Frost +10 74 71 75 78 298 $10,300
35 Nick Price +10 74 73 74 77 298 $10,300
38 Fred Funk +11 79 70 75 75 299 $9,000
38 Fulton Allem +11 69 77 76 77 299 -
38 Sandy Lyle +11 75 73 78 73 299 $9,000
41 Mike Standly +12 77 69 79 75 300 -
41 Wayne Grady +12 74 73 73 80 300 -
41 Andrew Magee +12 74 74 76 76 300 $7,400
41 Hajime Meshiai +12 71 71 80 78 300 -
41 Costantino Rocca +12 79 70 78 73 300 $7,400
46 John Cook +13 77 72 77 75 301 $6,000
46 Ian Woosnam +13 76 73 77 75 301 $6,000
48 John Daly +16 76 73 77 78 304 $5,250
48 Howard Twitty +16 73 76 74 81 304 -
50 John Harris +17 72 76 80 77 305 -
50 Jeff Maggert +17 75 73 82 75 305 $5,000
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2009 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.