1996 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Nick Faldo | -12 | 69 | 67 | 73 | 67 | 276 | $450,000 |
| 2 | Greg Norman | -7 | 63 | 69 | 71 | 78 | 281 | $270,000 |
| 3 | Phil Mickelson | -6 | 65 | 73 | 72 | 72 | 282 | $170,000 |
| 4 | Frank Nobilo | -5 | 71 | 71 | 72 | 69 | 283 | $120,000 |
| 5 | Duffy Waldorf | -4 | 72 | 71 | 69 | 72 | 284 | $95,000 |
| 5 | Scott Hoch | -4 | 67 | 73 | 73 | 71 | 284 | $95,000 |
| 7 | Davis Love III | -3 | 72 | 71 | 74 | 68 | 285 | $77,933 |
| 7 | Corey Pavin | -3 | 75 | 66 | 73 | 71 | 285 | $77,933 |
| 7 | Jeff Maggert | -3 | 71 | 73 | 72 | 69 | 285 | $77,933 |
| 10 | David Frost | -2 | 70 | 68 | 74 | 74 | 286 | $65,000 |
| 10 | Scott McCarron | -2 | 70 | 70 | 72 | 74 | 286 | $65,000 |
| 12 | Lee Janzen | -1 | 68 | 71 | 75 | 73 | 287 | $52,500 |
| 12 | Ernie Els | -1 | 71 | 71 | 72 | 73 | 287 | $52,500 |
| 12 | Bob Tway | -1 | 67 | 72 | 76 | 72 | 287 | $52,500 |
| 15 | Mark Calcavecchia | E | 71 | 73 | 71 | 73 | 288 | $43,750 |
| 15 | Fred Couples | E | 78 | 68 | 71 | 71 | 288 | $43,750 |
| 17 | John Huston | +1 | 71 | 71 | 71 | 76 | 289 | $95,000 |
| 18 | Mark O'Meara | +2 | 72 | 71 | 75 | 72 | 290 | $32,600 |
| 18 | David Duval | +2 | 73 | 72 | 69 | 76 | 290 | $32,600 |
| 18 | Tom Lehman | +2 | 75 | 70 | 72 | 73 | 290 | $32,600 |
| 18 | Nick Price | +2 | 71 | 75 | 70 | 74 | 290 | $32,600 |
| 18 | Paul Azinger | +2 | 70 | 74 | 76 | 70 | 290 | $32,600 |
| 23 | Loren Roberts | +3 | 71 | 73 | 72 | 75 | 291 | $25,000 |
| 23 | Larry Mize | +3 | 75 | 71 | 77 | 68 | 291 | $25,000 |
| 25 | Justin Leonard | +4 | 72 | 73 | 75 | 72 | 292 | $18,900 |
| 25 | Brad Faxon | +4 | 69 | 77 | 72 | 74 | 292 | $21,000 |
| 25 | Ray Floyd | +4 | 70 | 74 | 77 | 71 | 292 | $21,000 |
| 28 | Bob Estes | +5 | 71 | 71 | 79 | 72 | 293 | $18,900 |
| 29 | Scott Simpson | +6 | 69 | 76 | 76 | 73 | 294 | $15,553 |
| 29 | Craig Stadler | +6 | 73 | 72 | 71 | 78 | 294 | $15,571 |
| 29 | Ian Woosnam | +6 | 72 | 69 | 73 | 80 | 294 | $15,553 |
| 29 | Jim Gallagher Jr. | +6 | 70 | 76 | 77 | 71 | 294 | - |
| 29 | John Daly | +6 | 71 | 74 | 71 | 78 | 294 | $15,571 |
| 29 | Hale Irwin | +6 | 74 | 71 | 77 | 72 | 294 | - |
| 29 | Jim Furyk | +6 | 75 | 70 | 78 | 71 | 294 | $15,553 |
| 36 | Fred Funk | +7 | 71 | 72 | 76 | 76 | 295 | $12,333 |
| 36 | Jay Haas | +7 | 70 | 73 | 75 | 77 | 295 | $12,291 |
| 36 | Bernhard Langer | +7 | 75 | 70 | 72 | 78 | 295 | $12,333 |
| 39 | Vijay Singh | +8 | 69 | 71 | 74 | 82 | 296 | $11,000 |
| 39 | Colin Montgomerie | +8 | 72 | 74 | 75 | 75 | 296 | $11,050 |
| 41 | Steve Lowery | +9 | 71 | 74 | 75 | 77 | 297 | - |
| 41 | Jack Nicklaus | +9 | 70 | 73 | 76 | 78 | 297 | $10,050 |
| 43 | Seve Ballesteros | +11 | 73 | 73 | 77 | 76 | 299 | $9,300 |
| 44 | Alexander Cejka | +14 | 73 | 71 | 78 | 80 | 302 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT