1997 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Tiger Woods | -18 | 70 | 66 | 65 | 69 | 270 | $486,000 |
| 2 | Tom Kite | -6 | 77 | 69 | 66 | 70 | 282 | $291,600 |
| 3 | Tommy Tolles | -5 | 72 | 72 | 72 | 67 | 283 | $183,600 |
| 4 | Tom Watson | -4 | 75 | 68 | 69 | 72 | 284 | $129,600 |
| 5 | Costantino Rocca | -3 | 71 | 69 | 70 | 75 | 285 | $102,600 |
| 5 | Paul Stankowski | -3 | 68 | 74 | 69 | 74 | 285 | $102,600 |
| 7 | Justin Leonard | -2 | 76 | 69 | 71 | 70 | 286 | $78,570 |
| 7 | Davis Love III | -2 | 72 | 71 | 72 | 71 | 286 | $78,570 |
| 7 | Fred Couples | -2 | 72 | 69 | 73 | 72 | 286 | $78,570 |
| 7 | Bernhard Langer | -2 | 72 | 72 | 74 | 68 | 286 | $78,570 |
| 7 | Jeff Sluman | -2 | 74 | 67 | 72 | 73 | 286 | $78,570 |
| 12 | Willie Wood | -1 | 72 | 76 | 71 | 68 | 287 | $52,920 |
| 12 | Steve Elkington | -1 | 76 | 72 | 72 | 67 | 287 | $52,920 |
| 12 | Jose-Maria Olazabal | -1 | 71 | 70 | 74 | 72 | 287 | $52,920 |
| 12 | Per-Ulrik Johansson | -1 | 72 | 73 | 73 | 69 | 287 | $52,920 |
| 12 | Tom Lehman | -1 | 73 | 76 | 69 | 69 | 287 | $52,920 |
| 17 | Fred Funk | E | 73 | 74 | 69 | 72 | 288 | $39,150 |
| 17 | Vijay Singh | E | 75 | 74 | 69 | 70 | 288 | $39,150 |
| 17 | Ernie Els | E | 73 | 70 | 71 | 74 | 288 | $39,150 |
| 17 | Mark Calcavecchia | E | 74 | 73 | 72 | 69 | 288 | $39,150 |
| 21 | Jesper Parnevik | +1 | 73 | 72 | 71 | 73 | 289 | $30,240 |
| 21 | John Huston | +1 | 67 | 77 | 75 | 70 | 289 | $30,240 |
| 21 | Stuart Appleby | +1 | 72 | 76 | 70 | 71 | 289 | $30,240 |
| 24 | Lee Westwood | +3 | 77 | 71 | 73 | 70 | 291 | $24,840 |
| 24 | Nick Price | +3 | 71 | 71 | 75 | 74 | 291 | $24,840 |
| 26 | Lee Janzen | +4 | 72 | 73 | 74 | 73 | 292 | $21,195 |
| 26 | Craig Stadler | +4 | 77 | 72 | 71 | 72 | 292 | $21,195 |
| 28 | Jim Furyk | +5 | 74 | 75 | 72 | 72 | 293 | $19,575 |
| 28 | Paul Azinger | +5 | 69 | 73 | 77 | 74 | 293 | $19,575 |
| 30 | Mark O'Meara | +6 | 75 | 74 | 70 | 75 | 294 | $17,145 |
| 30 | Larry Mize | +6 | 79 | 69 | 74 | 72 | 294 | $17,145 |
| 30 | Colin Montgomerie | +6 | 72 | 67 | 74 | 81 | 294 | $17,145 |
| 30 | Scott McCarron | +6 | 77 | 71 | 72 | 74 | 294 | $17,145 |
| 34 | Sandy Lyle | +7 | 73 | 73 | 74 | 75 | 295 | $14,918 |
| 34 | Fuzzy Zoeller | +7 | 75 | 73 | 69 | 78 | 295 | $14,918 |
| 36 | Duffy Waldorf | +8 | 74 | 75 | 72 | 75 | 296 | $13,905 |
| 37 | David Frost | +9 | 74 | 71 | 73 | 79 | 297 | $13,230 |
| 38 | Scott Hoch | +10 | 79 | 68 | 73 | 78 | 298 | $12,690 |
| 39 | Ian Woosnam | +11 | 77 | 68 | 75 | 79 | 299 | $11,610 |
| 39 | Sam Torrance | +11 | 75 | 73 | 73 | 78 | 299 | $11,610 |
| 39 | Jack Nicklaus | +11 | 77 | 70 | 74 | 78 | 299 | $11,610 |
| 42 | Jumbo Ozaki | +12 | 74 | 74 | 74 | 78 | 300 | $10,530 |
| 43 | Corey Pavin | +13 | 75 | 74 | 78 | 74 | 301 | $9,720 |
| 43 | Clarence Rose | +13 | 73 | 75 | 79 | 74 | 301 | $9,720 |
| 45 | Ben Crenshaw | +14 | 75 | 73 | 74 | 80 | 302 | $8,910 |
| 46 | Frank Nobilo | +15 | 76 | 72 | 74 | 81 | 303 | $8,370 |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT