1998 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Mark O'Meara | -9 | 74 | 70 | 68 | 67 | 279 | $576,000 |
| 2 | Fred Couples | -8 | 69 | 70 | 71 | 70 | 280 | $281,600 |
| 2 | David Duval | -8 | 71 | 68 | 74 | 67 | 280 | $281,600 |
| 4 | Jim Furyk | -7 | 76 | 70 | 67 | 68 | 281 | $153,600 |
| 5 | Paul Azinger | -6 | 71 | 72 | 69 | 70 | 282 | $128,000 |
| 6 | Jack Nicklaus | -5 | 73 | 72 | 70 | 68 | 283 | $111,200 |
| 6 | David Toms | -5 | 75 | 72 | 72 | 64 | 283 | $111,200 |
| 8 | Darren Clarke | -3 | 76 | 73 | 67 | 69 | 285 | $89,600 |
| 8 | Justin Leonard | -3 | 74 | 73 | 69 | 69 | 285 | $89,600 |
| 8 | Colin Montgomerie | -3 | 71 | 75 | 69 | 70 | 285 | $89,600 |
| 8 | Tiger Woods | -3 | 71 | 72 | 72 | 70 | 285 | $89,600 |
| 12 | Jay Haas | -2 | 72 | 71 | 71 | 72 | 286 | $64,800 |
| 12 | Per-Ulrik Johansson | -2 | 74 | 75 | 67 | 70 | 286 | $64,800 |
| 12 | Phil Mickelson | -2 | 74 | 69 | 69 | 74 | 286 | $64,800 |
| 12 | Jose-Maria Olazabal | -2 | 70 | 73 | 71 | 72 | 286 | $64,800 |
| 16 | Mark Calcavecchia | -1 | 74 | 74 | 69 | 70 | 287 | $48,000 |
| 16 | Ernie Els | -1 | 75 | 70 | 70 | 72 | 287 | $48,000 |
| 16 | Scott Hoch | -1 | 70 | 71 | 73 | 73 | 287 | $48,000 |
| 16 | Scott McCarron | -1 | 73 | 71 | 72 | 71 | 287 | $48,000 |
| 16 | Ian Woosnam | -1 | 74 | 71 | 72 | 70 | 287 | $48,000 |
| 21 | Matt Kuchar | E | 72 | 76 | 68 | 72 | 288 | - |
| 21 | Willie Wood | E | 74 | 74 | 70 | 70 | 288 | $38,400 |
| 23 | Stewart Cink | +1 | 74 | 76 | 69 | 70 | 289 | $33,280 |
| 23 | John Huston | +1 | 77 | 71 | 70 | 71 | 289 | $33,280 |
| 23 | Jeff Maggert | +1 | 72 | 73 | 72 | 72 | 289 | $33,280 |
| 26 | Brad Faxon | +2 | 73 | 74 | 71 | 72 | 290 | $26,133 |
| 26 | David Frost | +2 | 72 | 73 | 74 | 71 | 290 | $26,133 |
| 26 | Steve Jones | +2 | 75 | 70 | 75 | 70 | 290 | $26,133 |
| 29 | Michael Bradley | +3 | 73 | 74 | 72 | 72 | 291 | $23,680 |
| 30 | Steve Elkington | +4 | 75 | 75 | 71 | 71 | 292 | $22,720 |
| 31 | Andrew Magee | +5 | 74 | 72 | 74 | 73 | 293 | $21,280 |
| 31 | Jesper Parnevik | +5 | 75 | 73 | 73 | 72 | 293 | $21,280 |
| 33 | Phil Blackmar | +6 | 71 | 78 | 75 | 70 | 294 | $18,112 |
| 33 | John Daly | +6 | 77 | 71 | 71 | 75 | 294 | $18,112 |
| 33 | Lee Janzen | +6 | 76 | 74 | 72 | 72 | 294 | $18,112 |
| 33 | Davis Love | +6 | 74 | 75 | 67 | 78 | 294 | $18,112 |
| 33 | Fuzzy Zoeller | +6 | 71 | 74 | 75 | 74 | 294 | $18,112 |
| 38 | Tom Kite | +7 | 73 | 74 | 74 | 74 | 295 | $15,680 |
| 39 | Bernhard Langer | +8 | 75 | 73 | 74 | 74 | 296 | $14,720 |
| 39 | Paul Stankowski | +8 | 70 | 80 | 72 | 74 | 296 | $14,720 |
| 41 | Corey Pavin | +9 | 73 | 77 | 72 | 75 | 297 | $13,440 |
| 41 | Craig Stadler | +9 | 79 | 68 | 73 | 77 | 297 | $13,440 |
| 43 | John Cook | +10 | 75 | 73 | 74 | 76 | 298 | $12,480 |
| 44 | Lee Westwood | +12 | 74 | 76 | 72 | 78 | 300 | $11,840 |
| 45 | Joel Kribel | +13 | 74 | 76 | 76 | 75 | 301 | - |
| 46 | Gary Player | +14 | 77 | 72 | 78 | 75 | 302 | $11,200 |
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
Guides For:
The Masters
Attractions
Hotels
Getting Around
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2011 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.