1999 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Jose-Maria Olazabal | -8 | 70 | 66 | 73 | 71 | 280 | $720,000 |
| 2 | Davis Love III | -6 | 69 | 72 | 70 | 71 | 282 | $432,000 |
| 3 | Greg Norman | -5 | 71 | 68 | 71 | 73 | 283 | $272,000 |
| 4 | Bob Estes | -4 | 71 | 72 | 69 | 72 | 284 | $176,000 |
| 4 | Steve Pate | -4 | 71 | 75 | 65 | 73 | 284 | $176,000 |
| 6 | Phil Mickelson | -3 | 74 | 69 | 71 | 71 | 285 | $125,200 |
| 6 | Lee Westwood | -3 | 75 | 71 | 68 | 71 | 285 | $125,200 |
| 6 | Carlos Franco | -3 | 72 | 72 | 68 | 73 | 285 | $125,200 |
| 6 | David Duval | -3 | 71 | 74 | 70 | 70 | 285 | $125,200 |
| 6 | Nick Price | -3 | 69 | 72 | 72 | 72 | 285 | $125,200 |
| 11 | Bernhard Langer | -1 | 76 | 66 | 72 | 73 | 287 | $92,000 |
| 11 | Steve Elkington | -1 | 72 | 70 | 71 | 74 | 287 | $92,000 |
| 11 | Colin Montgomerie | -1 | 70 | 72 | 71 | 74 | 287 | $92,000 |
| 14 | Ian Woosnam | E | 71 | 74 | 71 | 72 | 288 | $70,000 |
| 14 | Brandt Jobe | E | 72 | 71 | 74 | 71 | 288 | $70,000 |
| 14 | Jim Furyk | E | 72 | 73 | 70 | 73 | 288 | $70,000 |
| 14 | Lee Janzen | E | 70 | 69 | 73 | 76 | 288 | $70,000 |
| 18 | Brandel Chamblee | +1 | 69 | 73 | 75 | 72 | 289 | $52,160 |
| 18 | Scott McCarron | +1 | 69 | 68 | 76 | 76 | 289 | $52,160 |
| 18 | Bill Glasson | +1 | 72 | 70 | 73 | 74 | 289 | $52,160 |
| 18 | Tiger Woods | +1 | 72 | 72 | 70 | 75 | 289 | $52,160 |
| 18 | Justin Leonard | +1 | 70 | 72 | 73 | 74 | 289 | $52,160 |
| 23 | Larry Mize | +2 | 76 | 70 | 72 | 72 | 290 | $41,600 |
| 24 | Brad Faxon | +3 | 74 | 73 | 68 | 76 | 291 | $35,200 |
| 24 | Per-Ulrik Johansson | +3 | 75 | 72 | 71 | 73 | 291 | $35,200 |
| 24 | Vijay Singh | +3 | 72 | 76 | 71 | 72 | 291 | $35,200 |
| 27 | Stewart Cink | +4 | 74 | 70 | 71 | 77 | 292 | $29,000 |
| 27 | Rocco Mediate | +4 | 73 | 74 | 69 | 76 | 292 | $29,000 |
| 27 | Fred Couples | +4 | 74 | 71 | 76 | 71 | 292 | $29,000 |
| 27 | Ernie Els | +4 | 71 | 72 | 69 | 80 | 292 | $29,000 |
| 31 | Shigeki Maruyama | +5 | 78 | 70 | 71 | 74 | 293 | $23,720 |
| 31 | Mark O'Meara | +5 | 70 | 76 | 69 | 78 | 293 | $23,720 |
| 31 | Brian Watts | +5 | 73 | 73 | 70 | 77 | 293 | $23,720 |
| 31 | Jeff Sluman | +5 | 70 | 75 | 70 | 78 | 293 | $23,720 |
| 31 | Tom Lehman | +5 | 73 | 72 | 73 | 75 | 293 | $23,720 |
| 36 | John Huston | +6 | 74 | 72 | 71 | 77 | 294 | $20,100 |
| 36 | Andrew Magee | +6 | 70 | 77 | 72 | 75 | 294 | $20,100 |
| 38 | Mark Brooks | +7 | 76 | 72 | 75 | 72 | 295 | $17,200 |
| 38 | Ray Floyd | +7 | 74 | 73 | 72 | 76 | 295 | $17,200 |
| 38 | Sergio Garcia | +7 | 72 | 75 | 75 | 73 | 295 | - |
| 38 | Steve Stricker | +7 | 75 | 72 | 69 | 79 | 295 | $17,200 |
| 38 | Craig Stadler | +7 | 72 | 76 | 70 | 77 | 295 | $17,200 |
| 38 | Billy Andrade | +7 | 76 | 72 | 72 | 75 | 295 | $17,200 |
| 44 | Tim Herron | +9 | 75 | 69 | 74 | 79 | 297 | $14,000 |
| 44 | Tom McKnight | +9 | 73 | 74 | 73 | 77 | 297 | - |
| 44 | Jay Haas | +9 | 74 | 69 | 79 | 75 | 297 | $14,000 |
| 44 | Scott Hoch | +9 | 75 | 73 | 70 | 79 | 297 | $14,000 |
| 48 | Craig Parry | +10 | 75 | 73 | 73 | 77 | 298 | $12,000 |
| 48 | Sandy Lyle | +10 | 71 | 77 | 70 | 80 | 298 | $12,000 |
| 50 | Chris Perry | +11 | 73 | 72 | 74 | 80 | 299 | $10,960 |
| 50 | Matt Kuchar | +11 | 77 | 71 | 73 | 78 | 299 | - |
| 52 | Bob Tway | +12 | 75 | 73 | 78 | 74 | 300 | $9,980 |
| 52 | Payne Stewart | +12 | 73 | 75 | 77 | 75 | 300 | $9,980 |
| 52 | John Daly | +12 | 72 | 76 | 71 | 81 | 300 | $9,980 |
| 52 | Olin Browne | +12 | 74 | 74 | 72 | 80 | 300 | $9,980 |
| 56 | Trevor Immelman | +17 | 72 | 76 | 78 | 79 | 305 | - |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT