2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

2000 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Vijay Singh -10 72 67 70 69 278 $828,000
2 Ernie Els -7 72 67 74 68 281 $496,800
3 David Duval -6 73 65 74 70 282 $266,800
3 Loren Roberts -6 73 69 71 69 282 $266,800
5 Tiger Woods -4 75 72 68 69 284 $184,000
6 Tom Lehman -3 69 72 75 69 285 $165,600
7 Phil Mickelson -2 71 68 76 71 286 $143,367
7 Carlos Franco -2 79 68 70 69 286 $143,367
7 Davis Love III -2 75 72 68 71 286 $143,367
10 Hal Sutton -1 72 75 71 69 287 $124,200
11 Greg Norman E 80 68 70 70 288 $105,800
11 Nick Price E 74 69 73 72 288 $105,800
11 Fred Couples E 76 72 70 70 288 $105,800
14 John Huston +1 77 69 72 71 289 $80,500
14 Chris Perry +1 73 75 72 69 289 $80,500
14 Dennis Paulson +1 68 76 73 72 289 $80,500
14 Jim Furyk +1 73 74 71 71 289 $80,500
18 Jeff Sluman +2 73 69 77 71 290 $69,000
19 Padraig Harrington +3 76 69 75 71 291 $53,820
19 Glen Day +3 79 67 74 71 291 $53,820
19 Bob Estes +3 72 71 77 71 291 $53,820
19 Steve Stricker +3 70 73 75 73 291 $53,820
19 Colin Montgomerie +3 76 69 77 69 291 $53,820
19 Jean Van de Velde +3 76 70 75 70 291 $53,820
25 Larry Mize +4 78 67 73 74 292 $37,567
25 Craig Parry +4 75 71 72 74 292 $37,567
25 Steve Jones +4 71 70 76 75 292 $37,567
28 Justin Leonard +5 72 71 77 73 293 $28,673
28 Jumbo Ozaki +5 72 72 74 75 293 $28,673
28 Paul Azinger +5 72 72 77 72 293 $28,673
28 Thomas Bjorn +5 71 77 73 72 293 $28,673
28 Bernhard Langer +5 71 71 75 76 293 $28,673
28 Mike Weir +5 75 70 70 78 293 $28,673
28 Nick Faldo +5 72 72 74 75 293 $28,673
28 Dudley Hart +5 75 71 72 75 293 $28,673
28 Stewart Cink +5 75 72 72 74 293 $28,673
37 Jay Haas +6 75 71 75 73 294 $21,620
37 Fred Funk +6 75 68 78 73 294 $21,620
37 Notah Begay III +6 74 74 73 73 294 $21,620
40 Ian Woosnam +7 74 70 76 75 295 $17,480
40 Darren Clarke +7 72 71 78 74 295 $17,480
40 Mark Brooks +7 72 76 73 74 295 $17,480
40 Sergio Garcia +7 70 72 75 78 295 $17,480
40 Jesper Parnevik +7 77 71 70 77 295 $17,480
40 Retief Goosen +7 73 69 79 74 295 $17,480
46 Scott Gump +8 75 70 78 73 296 $13,800
46 Shigeki Maruyama +8 76 71 74 75 296 $13,800
48 Brandt Jobe +9 73 74 76 74 297 $12,604
49 David Toms +10 74 72 73 79 298 $11,623
49 Steve Pate +10 78 69 77 74 298 $11,623
49 Miguel-Angel Jimenez +10 76 71 79 72 298 $11,623
52 Rocco Mediate +11 71 74 75 79 299 $10,948
52 Steve Elkington +11 74 74 78 73 299 $10,948
54 Jack Nicklaus +15 74 70 81 78 303 $10,672
54 David Gossett +15 75 71 79 78 303 -
56 Skip Kendall +20 76 72 77 83 308 $10,580
57 Tommy Aaron +25 72 74 86 81 313 $10,488
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2009 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.