2006 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Phil Mickelson | -7 | 70 | 72 | 70 | 69 | 281 | $1,260,000 |
| 2 | Tim Clark | -5 | 70 | 72 | 72 | 69 | 283 | $756,000 |
| 3 | Retief Goosen | -4 | 70 | 73 | 72 | 69 | 284 | $315,700 |
| 3 | Chad Campbell | -4 | 71 | 67 | 75 | 71 | 284 | $315,700 |
| 3 | Jose-Maria Olazabal | -4 | 76 | 71 | 71 | 66 | 284 | $315,700 |
| 3 | Fred Couples | -4 | 71 | 70 | 72 | 71 | 284 | $315,700 |
| 3 | Tiger Woods | -4 | 72 | 71 | 71 | 70 | 284 | $315,700 |
| 8 | Angel Cabrera | -3 | 73 | 74 | 70 | 68 | 285 | $210,000 |
| 8 | Vijay Singh | -3 | 67 | 74 | 73 | 71 | 285 | $210,000 |
| 10 | Stewart Cink | -2 | 72 | 73 | 71 | 70 | 286 | $189,000 |
| 11 | Miguel-Angel Jimenez | -1 | 72 | 74 | 69 | 72 | 287 | $161,000 |
| 11 | Mike Weir | -1 | 71 | 73 | 73 | 70 | 287 | $161,000 |
| 11 | Stephen Ames | -1 | 74 | 70 | 70 | 73 | 287 | $161,000 |
| 14 | Arron Oberholser | E | 69 | 75 | 73 | 71 | 288 | $129,500 |
| 14 | Billy Mayfair | E | 71 | 72 | 73 | 72 | 288 | $129,500 |
| 16 | Rod Pampling | +1 | 72 | 73 | 72 | 72 | 289 | $112,000 |
| 16 | Geoff Ogilvy | +1 | 70 | 75 | 73 | 71 | 289 | $112,000 |
| 16 | Scott Verplank | +1 | 74 | 70 | 74 | 71 | 289 | $112,000 |
| 19 | Nick O'Hern | +2 | 71 | 72 | 76 | 71 | 290 | $91,000 |
| 19 | Stuart Appleby | +2 | 71 | 75 | 73 | 71 | 290 | $91,000 |
| 19 | David Howell | +2 | 71 | 71 | 76 | 72 | 290 | $91,000 |
| 22 | Mark Hensby | +3 | 80 | 67 | 70 | 74 | 291 | $67,200 |
| 22 | Robert Allenby | +3 | 73 | 73 | 74 | 71 | 291 | $67,200 |
| 22 | Davis Love III | +3 | 74 | 71 | 74 | 72 | 291 | $67,200 |
| 22 | Jim Furyk | +3 | 73 | 75 | 68 | 75 | 291 | $67,200 |
| 22 | Darren Clarke | +3 | 72 | 70 | 72 | 77 | 291 | $67,200 |
| 27 | Padraig Harrington | +4 | 73 | 70 | 75 | 74 | 292 | $49,700 |
| 27 | Adam Scott | +4 | 72 | 74 | 75 | 71 | 292 | $49,700 |
| 27 | Ernie Els | +4 | 71 | 71 | 74 | 76 | 292 | $49,700 |
| 27 | Shingo Katayama | +4 | 75 | 70 | 73 | 74 | 292 | $49,700 |
| 27 | Carl Pettersson | +4 | 72 | 74 | 73 | 73 | 292 | $49,700 |
| 32 | Brandt Jobe | +5 | 72 | 76 | 77 | 68 | 293 | $40,512 |
| 32 | Zach Johnson | +5 | 74 | 72 | 77 | 70 | 293 | $40,512 |
| 32 | Thomas Bjorn | +5 | 73 | 75 | 76 | 69 | 293 | $40,512 |
| 32 | Ted Purdy | +5 | 72 | 76 | 74 | 71 | 293 | $40,512 |
| 36 | Rocco Mediate | +6 | 68 | 73 | 73 | 80 | 294 | $34,416 |
| 36 | Rory Sabbatini | +6 | 76 | 70 | 74 | 74 | 294 | $34,416 |
| 36 | Tim Herron | +6 | 76 | 71 | 71 | 76 | 294 | $34,416 |
| 39 | Jason Bohn | +7 | 73 | 71 | 77 | 74 | 295 | $30,100 |
| 39 | Justin Leonard | +7 | 75 | 70 | 79 | 71 | 295 | $30,100 |
| 39 | Ben Curtis | +7 | 71 | 74 | 77 | 73 | 295 | $30,100 |
| 42 | Luke Donald | +8 | 74 | 72 | 76 | 74 | 296 | $25,900 |
| 42 | Rich Beem | +8 | 71 | 73 | 73 | 79 | 296 | $25,900 |
| 42 | Larry Mize | +8 | 75 | 72 | 77 | 72 | 296 | $25,900 |
| 45 | Olin Browne | +9 | 74 | 69 | 80 | 74 | 297 | $23,100 |
| 46 | Sergio Garcia | +10 | 72 | 74 | 79 | 73 | 298 | $21,700 |
| 47 | Ben Crenshaw | +12 | 71 | 72 | 78 | 79 | 300 | $20,300 |
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT