2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

2007 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Zach Johnson +1 71 73 76 69 289 $1,305,000
2 Tiger Woods +3 73 74 72 72 291 $541,333
2 Retief Goosen +3 76 76 70 69 291 $541,333
2 Rory Sabbatini +3 73 76 73 69 291 $541,333
5 Jerry Kelly +4 75 69 78 70 292 $275,500
5 Justin Rose +4 69 75 75 73 292 $275,500
7 Stuart Appleby +5 75 70 73 75 293 $233,812
7 Padraig Harrington +5 77 68 75 73 293 $233,812
9 David Toms +6 70 78 74 72 294 $210,250
10 Vaughn Taylor +7 71 72 77 75 295 $181,250
10 Luke Donald +7 73 74 75 73 295 $181,250
10 Paul Casey +7 79 68 77 71 295 $181,250
13 Ian Poulter +8 75 75 76 70 296 $135,937
13 Vijay Singh +8 73 71 79 73 296 $135,937
13 Tim Clark +8 71 71 80 74 296 $135,937
13 Jim Furyk +8 75 71 76 74 296 $135,937
17 Stewart Cink +9 77 75 75 70 297 $108,750
17 Henrik Stenson +9 72 76 77 72 297 $108,750
17 Tom Pernice Jr. +9 75 72 79 71 297 $108,750
20 Lucas Glover +10 74 71 79 74 298 $84,462
20 Mike Weir +10 75 72 80 71 298 $84,462
20 John Rollins +10 77 74 76 71 298 $84,462
20 Mark Calcavecchia +10 76 71 78 73 298 $84,462
24 Phil Mickelson +11 76 73 73 77 299 $63,800
24 Stephen Ames +11 76 74 77 72 299 $63,800
24 Geoff Ogilvy +11 75 70 81 73 299 $63,800
27 Davis Love III +12 72 77 77 74 300 $53,650
27 K.J. Choi +12 75 75 74 76 300 $53,650
27 Adam Scott +12 74 78 76 72 300 $53,650
30 Fred Couples +13 76 76 78 71 301 $43,085
30 Yong-Eun Yang +13 75 74 78 74 301 $43,085
30 Dean Wilson +13 75 72 76 78 301 $43,085
30 Scott Verplank +13 73 77 76 75 301 $43,085
30 Lee Westwood +13 79 73 72 77 301 $43,085
30 Robert Karlsson +13 77 73 79 72 301 $43,085
30 Charles Howell III +13 75 77 75 74 301 $43,085
37 J.J. Henry +14 71 78 77 76 302 $31,900
37 Angel Cabrera +14 77 75 79 71 302 $31,900
37 Rod Pampling +14 77 75 74 76 302 $31,900
37 Jeev Singh +14 72 75 76 79 302 $31,900
37 Brett Wetterich +14 69 73 83 77 302 $31,900
37 Tim Herron +14 72 75 83 72 302 $31,900
43 Sandy Lyle +15 79 73 80 71 303 $26,825
44 Shingo Katayama +16 79 72 80 73 304 $22,533
44 David Howell +16 70 75 82 77 304 $22,533
44 Jose-Maria Olazabal +16 74 75 78 77 304 $22,533
44 Bradley Dredge +16 75 70 76 83 304 $22,533
44 Miguel-Angel Jimenez +16 79 73 76 76 304 $22,533
49 Jeff Sluman +17 76 75 79 75 305 $18,560
49 Craig Stadler +17 74 73 79 79 305 $18,560
51 Brett Quigley +18 76 76 79 75 306 $17,835
52 Aaron Baddeley +19 79 72 76 80 307 $17,255
52 Carl Pettersson +19 76 76 79 76 307 $17,255
54 Rich Beem +20 71 81 75 81 308 $16,820
55 Trevor Immelman +21 74 77 81 77 309 $16,530
55 Ben Crenshaw +21 76 74 84 75 309 $16,530
55 Niclas Fasth +21 77 75 77 80 309 $16,530
58 Arron Oberholser +22 74 76 84 76 310 $16,240
59 Billy Mayfair +23 76 75 83 77 311 $16,095
60 Fuzzy Zoeller +25 74 78 79 82 313 $15,950
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2009 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.