2006 Masters Tournament

  Presented by Augusta.com

Home

News

Photos

The Course

The Players

The History

Leaderboard

Augusta Guide

Shop

Contact Us

2008 Leaderboard

Position Player Final R1 R2 R3 R4 Strokes Earnings
1 Trevor Immelman -8 68 68 69 75 280 $1,350,000
2 Tiger Woods -5 72 71 68 72 283 $810,000
3 Stewart Cink -4 72 69 71 72 284 $435,000
3 Brandt Snedeker -4 69 68 70 77 284 $435,000
5 Padraig Harrington -2 74 71 69 72 286 $273,750
5 Steve Flesch -2 72 67 69 78 286 $273,750
5 Phil Mickelson -2 71 68 75 72 286 $273,750
8 Andres Romero -1 72 72 70 73 287 $217,500
8 Miguel-Angel Jimenez -1 77 70 72 68 287 $217,500
8 Robert Karlsson -1 70 73 71 73 287 $217,500
11 Lee Westwood E 69 73 73 73 288 $172,500
11 Paul Casey E 71 69 69 79 288 $172,500
11 Nick Watney E 75 70 72 71 288 $172,500
14 Sean O'Hair +1 72 71 71 75 289 $135,000
14 Stuart Appleby +1 76 70 72 71 289 $135,000
14 Vijay Singh +1 72 71 72 74 289 $135,000
17 Retief Goosen +2 71 71 72 76 290 $112,500
17 Mike Weir +2 73 68 75 74 290 $112,500
17 Henrik Stenson +2 74 72 72 72 290 $112,500
20 Brian Bateman +3 69 76 72 74 291 $84,300
20 Boo Weekley +3 72 74 68 77 291 $84,300
20 Bubba Watson +3 74 71 73 73 291 $84,300
20 Justin Leonard +3 72 74 72 73 291 $84,300
20 Zach Johnson +3 70 76 68 77 291 $84,300
25 Richard Sterne +4 73 72 73 74 292 $54,844
25 Angel Cabrera +4 73 72 73 74 292 $54,844
25 Arron Oberholser +4 71 70 74 77 292 $54,844
25 J.B. Holmes +4 73 70 73 76 292 $54,844
25 Stephen Ames +4 70 70 77 75 292 $54,844
25 Adam Scott +4 75 71 70 76 292 $54,844
25 Ian Poulter +4 70 69 75 78 292 $54,844
25 Jeev Singh +4 71 74 72 75 292 $54,844
33 Heath Slocum +5 71 76 77 69 293 $42,375
33 Nick Dougherty +5 74 69 74 76 293 $42,375
33 Jim Furyk +5 70 73 73 77 293 $42,375
36 Todd Hamilton +7 74 73 75 73 295 $36,875
36 Justin Rose +7 68 78 73 76 295 $36,875
36 Johnson Wagner +7 72 74 74 75 295 $36,875
39 Niclas Fasth +8 75 70 76 75 296 $10,000
39 Geoff Ogilvy +8 75 71 76 74 296 $33,000
41 K.J. Choi +10 72 75 78 73 298 $30,750
42 David Toms +11 73 74 72 80 299 $28,500
42 Robert Allenby +11 72 74 72 81 299 $28,500
44 Ian Woosnam +12 75 71 76 78 300 $26,250
45 Sandy Lyle +14 72 75 78 77 302 $24,750
Leaderboard
Go to full leaderboard
Interactive Tournament
Sign up now to connect with tournament coverage in new ways.
  • E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
  • Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
  • Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)

ADVERTISEMENT



Copyright © 2008 The Augusta Chronicle. All Rights Reserved. | Privacy Statement | Contact us | Advertise with us

This site and all its content are representative of The Augusta Chronicle's Masters® Tournament coverage and information. The Augusta Chronicle and Augusta.com are our trademarks. Augusta.com is an online publication of The Augusta Chronicle and is neither affiliated with nor endorsed by the Masters or the Augusta National Golf Club.