2009 Leaderboard |
||||||||
| Position | Player | Final | R1 | R2 | R3 | R4 | Strokes | Earnings |
| 1 | Angel Cabrera | -12 | 68 | 68 | 69 | 71 | 276 | $1,350,000 |
| 2 | Chad Campbell | -12 | 65 | 70 | 72 | 69 | 276 | $660,000 |
| 2 | Kenny Perry | -12 | 68 | 67 | 70 | 71 | 276 | $660,000 |
| 4 | Shingo Katayama | -10 | 67 | 73 | 70 | 68 | 278 | $360,000 |
| 5 | Phil Mickelson | -9 | 73 | 68 | 71 | 67 | 279 | $300,000 |
| 6 | Steve Flesch | -8 | 71 | 74 | 68 | 67 | 280 | $242,813 |
| 6 | John Merrick | -8 | 68 | 74 | 72 | 66 | 280 | $242,813 |
| 6 | Steve Stricker | -8 | 72 | 69 | 68 | 71 | 280 | $242,813 |
| 6 | Tiger Woods | -8 | 70 | 72 | 70 | 68 | 280 | $242,813 |
| 10 | Jim Furyk | -7 | 66 | 74 | 68 | 73 | 281 | $187,500 |
| 10 | Hunter Mahan | -7 | 66 | 75 | 71 | 69 | 281 | $187,500 |
| 10 | Sean O'Hair | -7 | 68 | 76 | 68 | 69 | 281 | $187,500 |
| 13 | Tim Clark | -6 | 68 | 71 | 72 | 71 | 282 | $150,000 |
| 13 | Camilo Villegas | -6 | 73 | 69 | 71 | 69 | 282 | $150,000 |
| 15 | Todd Hamilton | -5 | 68 | 70 | 72 | 73 | 283 | $131,250 |
| 15 | Geoff Ogilvy | -5 | 71 | 70 | 73 | 69 | 283 | $131,250 |
| 17 | Aaron Baddeley | -4 | 68 | 74 | 73 | 69 | 284 | $116,250 |
| 17 | Graeme McDowell | -4 | 69 | 73 | 73 | 69 | 284 | $116,250 |
| 19 | Nick Watney | -3 | 70 | 71 | 71 | 73 | 285 | $105,000 |
| 20 | Stephen Ames | -2 | 73 | 68 | 71 | 74 | 286 | $71,400 |
| 20 | Paul Casey | -2 | 72 | 72 | 73 | 69 | 286 | $71,400 |
| 20 | Ryuji Imada | -2 | 73 | 72 | 72 | 69 | 286 | $71,400 |
| 20 | Trevor Immelman | -2 | 71 | 74 | 72 | 69 | 286 | $71,400 |
| 20 | Anthony Kim | -2 | 75 | 65 | 72 | 74 | 286 | $71,400 |
| 20 | Sandy Lyle | -2 | 72 | 70 | 73 | 71 | 286 | $71,400 |
| 20 | Rory McIlroy | -2 | 72 | 73 | 71 | 70 | 286 | $71,400 |
| 20 | Ian Poulter | -2 | 71 | 73 | 68 | 74 | 286 | $71,400 |
| 20 | Justin Rose | -2 | 74 | 70 | 71 | 71 | 286 | $71,400 |
| 20 | Rory Sabbatini | -2 | 73 | 67 | 70 | 76 | 286 | $71,400 |
| 30 | Stuart Appleby | -1 | 72 | 73 | 71 | 71 | 287 | $46,575 |
| 30 | Ross Fisher | -1 | 69 | 76 | 73 | 69 | 287 | $46,575 |
| 30 | Dustin Johnson | -1 | 72 | 70 | 72 | 73 | 287 | $46,575 |
| 30 | Larry Mize | -1 | 67 | 76 | 72 | 72 | 287 | $46,575 |
| 30 | Vijay Singh | -1 | 71 | 70 | 72 | 74 | 287 | $46,575 |
| 35 | Ben Curtis | E | 73 | 71 | 74 | 70 | 288 | $38,625 |
| 35 | Ken Duke | E | 71 | 72 | 73 | 72 | 288 | $38,625 |
| 35 | Padraig Harrington | E | 69 | 73 | 73 | 73 | 288 | $38,625 |
| 38 | Robert Allenby | +1 | 73 | 72 | 72 | 72 | 289 | $33,000 |
| 38 | Luke Donald | +1 | 73 | 71 | 72 | 73 | 289 | $33,000 |
| 38 | Sergio Garcia | +1 | 73 | 67 | 75 | 74 | 289 | $33,000 |
| 38 | Henrik Stenson | +1 | 71 | 70 | 75 | 73 | 289 | $33,000 |
| 42 | Bubba Watson | +2 | 72 | 72 | 73 | 73 | 290 | $29,250 |
| 43 | Lee Westwood | +3 | 70 | 72 | 70 | 79 | 291 | $27,750 |
| 44 | Dudley Hart | +5 | 72 | 72 | 73 | 76 | 293 | $25,500 |
| 44 | D.J. Trahan | +5 | 72 | 73 | 72 | 76 | 293 | $25,500 |
| 46 | Miguel-Angel Jimenez | +6 | 70 | 73 | 78 | 73 | 294 | $21,850 |
| 46 | Kevin Sutherland | +6 | 69 | 76 | 77 | 72 | 294 | $21,850 |
| 46 | Mike Weir | +6 | 68 | 75 | 79 | 72 | 294 | $21,850 |
| 49 | Rocco Mediate | +10 | 73 | 70 | 78 | 77 | 298 | $19,200 |
| 49 | Andres Romero | +10 | 69 | 75 | 77 | 77 | 298 | $19,200 |
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
Guides For:
The Masters
Attractions
Hotels
Getting Around
Area Golf Courses
Weather
Nightlife
Welcome to Augusta.com's coverage of the 2011 Masters golf tournament, golf's most prestigious event.
No other web site provides more complete coverage of the Masters and the city of Augusta, Georgia.