Hole-by-Hole & Stats2003 Leaderboard
Ryan Moore
|
![]() |
|
Last Updated: Sun Apr 12th, 7:39 pm
|
|
Scores
Hole-by-Hole
| 4th Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 4 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 5 | 5 | 3 | 7 | 4 | 5 | 3 | 5 | 6 | 43 | 79 |
| Tot | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 11 | 13 | 13 | +13 |
| 3rd Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 37 | 4 | 4 | 3 | 6 | 5 | 5 | 3 | 4 | 4 | 38 | 75 |
| Tot | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | +6 |
| Started on back nine | |||||||||||||||||||||
| 2nd Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 2 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 38 | 4 | 6 | 2 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
| Tot | 1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | +3 |
| 1st Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 1 | 4 | 6 | 3 | 2 | 5 | 2 | 4 | 5 | 4 | 35 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 38 | 73 |
| Tot | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | -1 | -1 | 0 | 1 | 2 | 2 | +1 |
| Started on back nine | |||||||||||||||||||||
Tournament Recap
| 1 | 7 | 46 | 14 | 4 | 0 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | -1 | +3 | -1 |
| Rnd 2 | E | +1 | +1 |
| Rnd 3 | E | +2 | +1 |
| Rnd 4 | E | +5 | +2 |
| All Rnds | -1 | +11 | +3 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
