Hole-by-Hole & StatsPat Perez Biography & Record »
|
![]() |
2003 Scores
Hole-by-Hole
| 4th Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 4 | 4 | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 36 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | 39 | 75 |
| Tot | 10 | 10 | 10 | 10 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 12 | 12 | 13 | 13 | +13 |
| 3rd Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 34 | 8 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 45 | 79 |
| Tot | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 10 | 7 | 8 | 8 | 7 | 7 | 7 | 9 | 11 | 12 | 12 | +10 |
| Started on back nine | |||||||||||||||||||||
| 2nd Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 3 | 7 | 3 | 4 | 3 | 4 | 4 | 37 | 73 |
| Tot | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | +3 |
| 1st Round - The Augusta National | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | Tot |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Rd 1 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 2 | 6 | 4 | 5 | 4 | 4 | 3 | 37 | 74 |
| Tot | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | +2 |
| Started on back nine | |||||||||||||||||||||
Tournament Recap
| 0 | 11 | 44 | 12 | 4 | 1 | |
| Eagles | Birdies | Pars | Bogeys | 2X Bogeys | Other |
Performance by Round
| Par 3s | Par 4s | Par 5s | |
| Rnd 1 | +1 | E | +1 |
| Rnd 2 | +1 | +1 | -1 |
| Rnd 3 | +2 | +6 | -1 |
| Rnd 4 | +1 | +2 | E |
| All Rnds | +5 | +9 | -1 |
Statistics
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
