Player Card
| Height: 6' 6" | Weight: 195 | Born: 10/01/39 |
| Wins: 36 | Turned Pro: 1964 | College: N/A |
| Residence: Incline Village, NV | ||
| Birthplace: San Fransisco, CA | ||
| Family: Wife, Donna; Elizabeth ('63), Marilyn ('65), seven grandchildren | ||
Masters Record |
|||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 1992 | 50 | +4 | 74 | 69 | 77 | 72 | $ 3,700 |
| 1991 | +1 | 73 | $ 1,500 | ||||
| 1990 | 49 | +13 | 70 | 74 | 82 | 75 | $ 3,400 |
| 1989 | 43 | +12 | 75 | 75 | 75 | 75 | $ 3,900 |
| 1988 | 62 | +11 | 80 | 75 | $ 1,500 | ||
| 1986 | 76 | +11 | 75 | 80 | $ 1,500 | ||
| 1985 | 53 | +11 | 73 | 74 | 79 | 73 | $ 1,800 |
| 1984 | 25 | E | 70 | 74 | 71 | 73 | $ 4,680 |
| 1983 | 12 | +1 | 71 | 73 | 71 | 74 | $ 10,125 |
| 1982 | 30 | +8 | 79 | 74 | 72 | 71 | $ 2,475 |
| 1981 | 11 | -1 | 74 | 70 | 72 | 71 | $ 7,333 |
| 1980 | 53 | +3 | 77 | 70 | $ 1,500 | ||
| 1978 | +9 | 81 | $ 1,500 | ||||
| 1977 | 19 | -1 | 74 | 74 | 69 | 70 | $ 2,500 |
| 1976 | 51 | +9 | 74 | 79 | $ 1,350 | ||
| 1975 | 64 | +8 | 80 | 72 | $ 1,250 | ||
| 1974 | 68 | +9 | 75 | 78 | $ 1,200 | ||
| 1973 | 43 | +11 | 73 | 74 | 74 | 78 | $ 1,675 |
| 1972 | 12 | +4 | 73 | 75 | 72 | 72 | $ 3,100 |
| 1971 | 35 | +8 | 73 | 74 | 78 | 71 | $ 1,675 |
| 1970 | 31 | +6 | 73 | 72 | 74 | 75 | $ 1,650 |
| 1969 | 1 | -7 | 67 | 73 | 69 | 72 | $ 20,000 |
| 1968 | 22 | E | 75 | 71 | 72 | 70 | $ 1,760 |
| 1967 | 16 | +4 | 75 | 67 | 72 | 78 | $ 2,100 |
Latest photos
None yet.
Upload your own photos of this player in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT