Player Card: Steve Elkington
|
Height: 6' 2"
Weight: 190 Birthdate: Dec 8, 1962 College: University of Houston Residence: Sydney, Australia and Houston, TX Birthplace: Inverell, Australia Turned Pro: 1985 Victories: 10 Family: Wife, Lisa; Annie Elizabeth (3/24/95), Samuel Ross (2/25/97) Tour Exemption: Winner, 1997 PLAYERS Championship (through 2007) Masters Qualification: Top 4 last year's PGA Championship. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | $ 0 | ||||||
| 2003 | 55 | +7 | 75 | 76 | $ 0 | ||
| 2000 | 52 | +11 | 74 | 74 | 78 | 73 | $ 10,948 |
| 1999 | 11 | -1 | 72 | 70 | 71 | 74 | $ 92,000 |
| 1998 | 30 | +4 | 75 | 75 | 71 | 71 | $ 22,720 |
| 1997 | 12 | -1 | 76 | 72 | 72 | 67 | $ 52,920 |
| 1996 | 79 | +11 | 76 | 79 | $ 1,500 | ||
| 1995 | 5 | -9 | 73 | 67 | 67 | 72 | $ 83,600 |
| 1994 | 77 | +11 | 81 | 74 | $ 1,500 | ||
| 1993 | 3 | -5 | 71 | 70 | 71 | 71 | $ 81,600 |
| 1992 | 32 | -3 | 69 | 71 | 74 | 71 | $ 6,800 |
| 1991 | 22 | -4 | 72 | 69 | 74 | 69 | $ 12,690 |
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Ford Championship at Doral | MC | -3 | 67 | 74 | $0 | ||
| Nissan Open | T68 | +4 | 72 | 71 | 73 | 72 | $10,251 |
| FBR Open | MC | +1 | 74 | 69 | $0 | ||
| Bob Hope Chrysler Classic | 2 | -11 | 64 | 70 | 71 | 67 | $22,583 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 1st 2006 at 10:44 pm
