Player Card: Tom Lehman
|
2006: Hole-by-Hole & Stats | Leaderboard
Height: 6' 2 Weight: 190 Birthdate: Apr 7, 1959 College: University of Minnesota Residence: Scottsdale, AZ Birthplace: Austin, MN Turned Pro: 1982 Victories: 5 Family: Wife, Melissa; Rachael (5/30/90), Holly (8/13/92), Thomas Andrew (7/24/95) Tour Exemption: Winner, 1996 British Open (through 2006) Masters Qualification: Top 16 last year's Masters,Top 50 from last year's World Rankings. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2005 | 13 | -1 | 74 | 74 | 70 | 69 | $ 135,333 |
| 2003 | 55 | +7 | 75 | 76 | $ 0 | ||
| 2002 | 46 | +4 | 76 | 72 | $ 0 | ||
| 2001 | 18 | -6 | 75 | 68 | 71 | 68 | $ 81,200 |
| 2000 | 6 | -3 | 69 | 72 | 75 | 69 | $ 165,600 |
| 1999 | 31 | +5 | 73 | 72 | 73 | 75 | $ 23,720 |
| 1998 | 72 | +12 | 80 | 76 | $ 5,000 | ||
| 1997 | 12 | -1 | 73 | 76 | 69 | 69 | $ 52,920 |
| 1996 | 18 | +2 | 75 | 70 | 72 | 73 | $ 32,600 |
| 1995 | 40 | +4 | 71 | 72 | 74 | 75 | $ 9,500 |
| 1994 | 2 | -7 | 70 | 70 | 69 | 72 | $ 216,000 |
| 1993 | 3 | -5 | 67 | 75 | 73 | 68 | $ 81,600 |
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| The Players Championship | T27 | +2 | 71 | 71 | 70 | 78 | $53,250 |
| Bay Hill Invitational | T54 | +1 | 70 | 72 | 75 | 72 | $12,540 |
| Nissan Open | T7 | -8 | 67 | 70 | 70 | 69 | $153,638 |
| AT&T Pebble Beach National Pro-Am | T7 | -9 | 72 | 65 | 72 | 70 | $157,140 |
| FBR Open | MC | E | 72 | 70 | $0 | ||
| Buick Invitational | T17 | -5 | 74 | 66 | 73 | 70 | $69,233 |
| Sony Open | T42 | E | 71 | 71 | 66 | 72 | $15,356 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 7th 2006 at 8:54 pm
