Player Card: Brandt Jobe
|
2006: Hole-by-Hole & Stats | Leaderboard
Height: 5'11" Weight: 180 Birthdate: Aug 1, 1965 College: UCLA Residence: Southlake, TX Birthplace: Oklahoma City, OK Turned Pro: 1989 Victories: Family: Wife, Jennifer; Brittan Catherine (5/7/00), Jackson William (7/30/02) Tour Exemption: 27th on 2005 money list Masters Qualification: Top 40 Money Leaders from last year,Top 50 from last year's World Rankings. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2000 | 48 | +9 | 73 | 74 | 76 | 74 | $ 12,604 |
| 1999 | 14 | E | 72 | 71 | 74 | 71 | $ 70,000 |
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| BellSouth Classic | MC | +1 | 37 | $0 | |||
| The Players Championship | MC | +5 | 75 | 74 | $0 | ||
| Bay Hill Invitational | T26 | -3 | 72 | 70 | 72 | 71 | $38,225 |
| Nissan Open | T30 | -3 | 68 | 71 | 71 | 71 | $30,983 |
| FBR Open | MC | -4 | 67 | 71 | $0 | ||
| Buick Invitational | T11 | -7 | 65 | 67 | 75 | 74 | $117,300 |
| Bob Hope Chrysler Classic | 2 | -15 | 72 | 68 | 68 | 64 | $80,000 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 7th 2006 at 8:54 pm
