Player Card
| Height: 5'7" | Weight: 150 | Born: 03/02/69 |
| Wins: | Turned Pro: 1994 | College: Nihon Taiiku University |
| Residence: Kanagawa, Japan | ||
| Birthplace: Kanagawa, Japan | ||
| Family: Wife, Kazuko; Yumiko (7/21/97), Kyoko (12/12/99) | ||
Masters Record |
|||||||
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2004 | 76 | +8 | 76 | 76 | $ 0 | ||
| 2003 | 62 | +10 | 78 | 76 | $ 0 | ||
| 2002 | 56 | +5 | 73 | 76 | $ 0 | ||
| 2001 | 4 | -10 | 71 | 66 | 74 | 67 | $ 246,400 |
Latest photos
None yet.
Upload your own photos of this player in action.
Sign up now to connect with tournament coverage in new ways.
- E-newsletters bring the best photos and stories from Augusta.com and The Augusta Chronicle to your inbox twice daily during the tournament
- Track up to five golfers' progress with customizable e-mail or mobile SMS alerts
- Keep your favorite golfers pegged to the top of our new continually updating leaderboard (available Thursday through Sunday)
ADVERTISEMENT