Player Card: Jason Bohn
|
2006: Hole-by-Hole & Stats | Leaderboard
Height: 6'0" Weight: 180 Birthdate: Apr 24, 1973 College: University of Alabama (1995, Finance) Residence: Acworth, GA Birthplace: Lewisburg, PA Turned Pro: 1992 Victories: Family: Wife, Tewana; Conner Duehn Tour Exemption: 2005 tournament winner (through 2007) Masters Qualification: Top 40 Money Leaders from last year. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| BellSouth Classic | T19 | -8 | 71 | 70 | 70 | 69 | $66,515 |
| The Players Championship | T27 | +2 | 71 | 72 | 72 | 75 | $53,250 |
| Bay Hill Invitational | T26 | -3 | 71 | 68 | 68 | 78 | $38,225 |
| Ford Championship at Doral | T69 | -1 | 67 | 70 | 80 | 70 | $11,000 |
| Nissan Open | MC | +3 | 69 | 76 | $0 | ||
| AT&T Pebble Beach National Pro-Am | T23 | -6 | 71 | 69 | 72 | 70 | $49,680 |
| FBR Open | MC | +2 | 73 | 71 | $0 | ||
| Buick Invitational | MC | +1 | 35 | $0 | |||
| Sony Open | T24 | -3 | 70 | 72 | 65 | 70 | $40,363 |
| Mercedes Championships | T15 | +7 | 76 | 70 | 78 | 75 | $110,000 |
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 7th 2006 at 8:54 pm
