Player Card: Ryan Moore
|
Height: 5'9"
Weight: 170 Birthdate: Dec 5, 1982 College: University of Nevada-Las Vegas Residence: Las Vegas, NV Birthplace: Tacoma, WA Turned Pro: 2005 Victories: Family: Single Tour Exemption: Top 125 on 2005 non-member season money list Masters Qualification: US Amateur Champion,Top 16 last year's Masters. |
![]() |
Statistics
Masters Record
| Year | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| 2006 | $ 0 | ||||||
| 2005 | 13 | -1 | 71 | 71 | 75 | 70 | $ 0 |
| 2003 | 45 | +13 | 73 | 74 | 75 | 79 | $ 0 |
PGA Tour 2006 season record
| Tournament | Place | Score | Round | Money | |||
| 1 | 2 | 3 | 4 | ||||
| Bay Hill Invitational | MC | +7 | 72 | 79 | $0 | ||
| Honda Classic | 2 | +7 | 73 | 73 | 70 | 79 | $11,275 |
| FBR Open | T40 | -5 | 71 | 65 | 72 | 71 | $17,753 |
| Buick Invitational | MC | +3 | 38 | $0 | |||
| Sony Open | MC | +4 | 75 | 69 | $0 | ||
More statistics
|
|
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Last updated: Apr 1st 2006 at 10:44 pm
